NHL Edge Shooting Reports


Player Team Pos GP Top Speed (mph) Average Speed Shots 100+ Shots 90+ % High Danger % Mid Range % Long Range
Ryan Suter STL D 82 90.96 63.61 0 1 9.3 30.2 60.5
Brent Burns CAR D 82 92.64 72.28 0 8 2.2 16.2 81.6
Corey Perry EDM R 81 94.7 51.81 0 1 66.2 28.8 5.0
Alex Ovechkin WSH L 65 98.96 67.84 0 29 21.2 56.6 22.2
Evgeni Malkin PIT C 68 90.34 52.72 0 1 49.0 42.2 8.8
Sidney Crosby PIT C 80 94.48 53.08 0 2 58.9 31.1 9.9
Jack Johnson CBJ D 41 89.75 67.79 0 0 5.0 15.0 80.0
Anze Kopitar LAK C 81 86.37 54.57 0 0 55.1 35.9 9.0
Marc-Edouard Vlasic SJS D 27 83.01 67.75 0 0 6.2 25.0 68.8
Kris Letang PIT D 74 89.56 65.78 0 0 9.4 27.4 63.2
Ryan Reaves TOR R 35 75.32 46.70 0 0 62.5 37.5 0.0
Brad Marchand FLA C 71 81.9 53.14 0 0 51.8 39.6 8.6
Nick Foligno CHI L 78 87.25 56.56 0 0 68.8 16.2 15.0
Erik Johnson COL D 36 92.11 65.10 0 3 4.3 13.0 82.6
Trevor Lewis LAK C 60 84.65 54.80 0 0 31.0 31.0 37.9
Jeff Petry DET D 44 100.65 73.10 1 12 6.9 10.3 82.8
Claude Giroux OTT R 81 92.52 56.77 0 1 34.5 47.1 18.4
Jordan Staal CAR C 75 79.79 49.77 0 0 64.0 34.8 1.1
Alex Killorn ANA L 82 85.08 57.07 0 0 39.8 47.6 12.6
Jamie Benn DAL L 80 83.81 57.03 0 0 57.0 34.6 8.4
Ian Cole UTA D 82 92.31 69.40 0 1 10.0 16.0 74.0
Patrick Maroon CHI L 68 85.2 50.04 0 0 54.7 35.8 9.4
James van Riemsdyk CBJ L 71 87.8 46.48 0 0 71.0 24.6 4.3
Brendan Smith DAL D 32 89.07 64.95 0 0 29.4 35.3 35.3
David Perron OTT L 43 86.09 56.13 0 0 50.0 38.9 11.1
Patrick Kane DET R 72 79.17 56.53 0 0 34.2 50.0 15.8
Robert Bortuzzo UTA D 17 82.97 64.94 0 0 0.0 20.0 80.0
Evgenii Dadonov DAL R 80 85.54 51.78 0 0 64.0 29.1 7.0
Mikael Backlund CGY C 76 93.99 56.51 0 1 38.7 36.1 25.2
Ryan McDonagh TBL D 82 94.56 65.80 0 3 1.8 27.3 70.9
Max Pacioretty TOR L 37 86.5 54.04 0 0 54.9 25.5 19.6
Alec Martinez CHI D 44 95.28 74.14 0 3 0.0 11.1 88.9
Lars Eller WSH C 80 90.67 57.03 0 2 36.7 45.6 17.7
Drew Doughty LAK D 30 96.28 73.95 0 4 2.5 22.5 75.0
Steven Stamkos NSH C 82 93.81 62.73 0 10 33.6 53.9 12.5
Alex Pietrangelo VGK D 71 93.2 69.13 0 4 3.2 33.3 63.4
Zach Bogosian MIN D 81 97.4 74.94 0 10 1.5 13.6 84.8
Luke Schenn WPG D 76 91.42 65.83 0 1 14.1 12.5 73.4
Tyler Myers VAN D 71 101.06 71.30 1 16 8.3 20.8 70.8
Erik Karlsson PIT D 82 97.52 67.99 0 13 5.1 26.5 68.4
Jordan Eberle SEA R 42 77.04 46.72 0 0 56.1 40.4 3.5
John Carlson WSH D 79 99.55 69.58 0 40 6.9 22.9 70.2
Roman Josi NSH D 53 97.77 68.91 0 26 9.9 33.1 57.0
Travis Hamonic OTT D 59 96.7 70.77 0 1 5.0 16.7 78.3
Adam Henrique EDM C 81 86.64 51.88 0 0 58.8 32.5 8.8
TJ Brodie CHI D 54 81.94 67.45 0 0 11.1 22.2 66.7
Gustav Nyquist MIN C 79 81.84 51.79 0 0 42.1 46.1 11.8
Matt Martin NYI L 32 77.84 51.80 0 0 54.5 9.1 36.4
Cam Atkinson TBL R 39 80.13 54.56 0 0 48.5 36.4 15.2
Jared Spurgeon MIN D 66 88.13 65.10 0 0 5.4 21.6 73.0
Marcus Johansson MIN L 72 86.25 57.72 0 0 39.6 42.9 17.6
Kyle Palmieri NYI C 82 95.55 57.32 0 5 45.6 44.8 9.6
Ryan O'Reilly NSH C 79 85.46 49.96 0 0 62.9 27.4 9.7
John Tavares TOR C 75 85.34 50.60 0 0 62.7 32.0 5.3
Victor Hedman TBL D 79 98.97 74.12 0 61 1.4 32.4 66.2
Matt Duchene DAL C 82 84.23 55.87 0 0 42.1 42.1 15.9
Brayden Schenn STL C 82 88.5 58.31 0 0 42.3 47.7 9.9
Oliver Ekman-Larsson TOR D 77 92.94 71.89 0 3 7.2 22.7 70.1
Nazem Kadri CGY C 82 85.43 55.41 0 0 29.6 55.9 14.6
Calvin de Haan NYR D 47 85.04 65.79 0 0 3.1 12.5 84.4
Dmitry Kulikov FLA D 70 91.01 69.06 0 3 5.9 29.4 64.7
Nick Leddy STL D 31 88.46 67.92 0 0 0.0 35.3 64.7
Chris Kreider NYR L 68 89.34 56.00 0 0 53.4 32.1 14.5
Brayden McNabb VGK D 82 90.29 66.16 0 1 4.8 27.7 67.5
Reilly Smith VGK R 79 85.62 56.00 0 0 53.8 39.8 6.5
Tomas Tatar NJD L 74 83.79 48.39 0 0 55.8 34.6 9.6
Tyson Barrie CGY D 13 97.18 68.00 0 3 0.0 12.5 87.5
Dmitry Orlov CAR D 76 100.14 67.71 1 21 8.5 19.5 72.0
Brian Dumoulin NJD D 80 82.06 62.47 0 0 9.6 44.2 46.2
Mattias Ekholm EDM D 65 98.39 69.03 0 20 12.8 13.8 73.4
Marcus Foligno MIN L 77 91.99 56.46 0 1 59.7 22.1 18.2
Craig Smith DET C 59 91.37 57.83 0 1 28.1 46.9 25.0
Casey Cizikas NYI C 82 88.74 52.79 0 0 45.1 39.4 15.5
David Savard MTL D 75 87.33 68.72 0 0 2.9 25.7 71.4
Nicolas Deslauriers PHI L 31 87.24 59.22 0 0 55.6 22.2 22.2
Ben Chiarot DET D 81 95.84 70.62 0 12 6.2 21.2 72.5
Erik Haula NJD L 69 87.02 56.14 0 0 49.4 34.9 15.7
Anders Lee NYI L 82 87.99 48.17 0 0 72.9 23.2 3.9
Nick Jensen OTT D 71 92.34 62.81 0 2 3.4 23.7 72.9
Nic Dowd WSH C 82 84.58 50.73 0 0 60.0 33.8 6.2
Justin Dowling NJD C 52 76.53 50.05 0 0 41.7 29.2 29.2
Brenden Dillon NJD D 82 91.44 64.68 0 1 5.7 8.6 85.7
Radko Gudas ANA D 81 101.24 73.59 2 27 1.6 9.8 88.5
Chris Tanev TOR D 75 87.11 63.35 0 0 10.0 26.7 63.3
Mats Zuccarello MIN R 69 88.93 61.55 0 0 28.0 45.0 27.0
Calle Jarnkrok TOR C 19 81.7 51.86 0 0 28.6 71.4 0.0
Justin Holl DET D 73 86.48 62.21 0 0 6.9 24.1 69.0
Jason Zucker BUF L 73 86.54 53.63 0 0 61.1 26.3 12.6
Tyler Toffoli SJS C 78 86.8 57.26 0 0 37.6 45.3 17.1
Charlie Coyle COL C 83 92.73 52.06 0 1 68.1 29.2 2.8
Jon Merrill MIN D 70 87.44 68.35 0 0 3.1 12.5 84.4
Justin Faulk STL D 78 95.09 69.79 0 20 5.3 37.2 57.4
Brock Nelson COL C 80 85.21 56.91 0 0 43.6 51.7 4.7
Nick Bjugstad UTA C 66 95.88 56.02 0 4 33.3 51.3 15.4
Derek Forbort VAN D 54 93.98 66.63 0 1 3.4 20.7 75.9
Kevin Hayes PIT R 64 91.85 53.97 0 1 54.0 34.9 11.1
Cam Fowler STL D 68 89.14 65.28 0 0 10.5 22.4 67.1
Vladimir Tarasenko DET R 80 83.27 60.01 0 0 30.1 61.2 8.7
Austin Watson DET L 13 74.52 57.75 0 0 33.3 55.6 11.1
Jaden Schwartz SEA C 81 91.32 54.05 0 2 53.6 30.4 15.9
Chris Wagner COL R 28 85.14 54.63 0 0 45.0 35.0 20.0
Jeff Skinner EDM C 72 90.26 53.79 0 1 47.1 46.1 6.9
Zach Hyman EDM L 73 86.36 46.01 0 0 72.0 23.1 4.9
Erik Gudbranson CBJ D 16 87.9 69.19 0 0 0.0 12.5 87.5
Taylor Hall CAR L 77 87.33 56.73 0 0 40.5 38.7 20.7
Tyler Seguin DAL C 20 79.56 56.37 0 0 57.6 36.4 6.1
Dylan McIlrath WSH D 17 97.26 76.04 0 3 0.0 11.1 88.9
Mikael Granlund DAL C 83 85.02 59.29 0 0 34.5 47.8 17.7
Nino Niederreiter WPG R 82 94.74 55.59 0 2 56.2 31.2 12.5
Bryan Rust PIT R 71 81.12 49.57 0 0 59.6 33.8 6.6
Sam Carrick NYR C 80 92.03 51.42 0 3 53.4 25.9 20.7
Brendan Gallagher MTL R 82 80.94 51.28 0 0 47.5 43.3 9.2
John Klingberg EDM D 11 92.21 65.57 0 2 6.2 25.0 68.8
Mark Stone VGK R 66 94.85 53.10 0 5 47.2 48.1 4.7
Colin Blackwell DAL C 63 88.95 54.14 0 0 62.5 20.0 17.5
Ondrej Palat NJD L 77 85.42 51.59 0 0 50.0 41.2 8.8
Josh Manson COL D 48 96.49 67.30 0 3 8.8 28.1 63.2
Dylan DeMelo WPG D 82 88.51 68.51 0 0 1.6 11.1 87.3
Nick Seeler PHI D 77 92.18 67.15 0 1 3.3 14.8 82.0
Sean Kuraly CBJ C 82 83.7 54.87 0 0 45.0 40.0 15.0
Vincent Trocheck NYR C 82 92.13 53.69 0 1 48.4 42.0 9.6
Adam Lowry WPG C 73 85.84 47.79 0 0 69.6 23.2 7.2
Nick Cousins OTT C 50 75.15 53.69 0 0 52.1 37.5 10.4
Blake Coleman CGY L 82 82.94 49.35 0 0 47.1 42.9 10.0
Jean-Gabriel Pageau NYI C 79 87.44 50.91 0 0 63.3 31.1 5.6
Mike Reilly NYI D 18 87.2 68.02 0 0 8.3 25.0 66.7
Scott Mayfield NYI D 66 84.22 64.62 0 0 15.0 12.5 72.5
Boone Jenner CBJ C 26 86.23 53.45 0 0 57.1 28.6 14.3
Brandon Saad VGK L 72 79.46 50.40 0 0 47.8 41.6 10.6
Joel Edmundson LAK D 73 97.39 75.36 0 29 1.3 4.0 94.7
Matt Nieto PIT L 32 85.03 55.29 0 0 43.5 30.4 26.1
William Karlsson VGK C 53 89.41 59.50 0 0 36.9 45.2 17.9
Nikita Kucherov TBL R 78 96.28 62.04 0 4 33.1 48.8 18.0
Ryan Nugent-Hopkins EDM C 78 82.88 55.76 0 0 49.3 36.8 13.9
Jonathan Huberdeau CGY L 81 85.16 56.62 0 0 51.6 38.3 10.2
Adam Larsson SEA D 82 98.34 69.38 0 9 6.0 17.9 76.2
Ryan Strome ANA C 82 91.65 54.98 0 1 48.5 33.0 18.6
Mika Zibanejad NYR C 82 99.29 61.85 0 13 33.1 45.5 21.4
Mark Scheifele WPG C 82 90.91 54.45 0 1 55.6 37.1 7.3
Sean Couturier PHI C 79 90.21 52.60 0 1 56.8 32.4 10.8
Dougie Hamilton NJD D 64 96.85 71.36 0 10 5.6 32.4 62.0
Jonas Brodin MIN D 50 85.81 67.99 0 0 2.2 17.8 80.0
Jamie Oleksiak SEA D 82 97.15 66.30 0 6 13.7 19.6 66.7
J.T. Miller NYR L 72 98.22 62.62 0 15 38.2 47.3 14.5
Joel Armia MTL R 81 91.19 62.09 0 2 31.2 48.1 20.8
Connor Murphy CHI D 68 89.68 67.78 0 0 6.1 24.2 69.7
Stefan Noesen NJD R 78 86.99 43.93 0 0 72.7 17.2 10.2
Phillip Danault LAK C 80 86.62 51.83 0 0 47.9 38.3 13.8
Vladislav Namestnikov WPG C 78 80.54 45.45 0 0 66.7 26.9 6.4
Rickard Rakell PIT R 81 91.85 52.90 0 1 53.1 37.0 9.9
Colin Miller WPG D 60 103.08 75.72 2 26 1.6 16.1 82.3
Jonathan Marchessault NSH C 78 88.97 56.76 0 0 45.8 41.0 13.2
Barclay Goodrow SJS R 77 85.02 52.15 0 0 48.1 27.8 24.1
Luke Glendening TBL C 77 80.84 54.64 0 0 65.6 18.8 15.6
Yanni Gourde TBL C 57 89.12 55.35 0 0 47.2 39.6 13.2
Morgan Rielly TOR D 82 91.81 64.50 0 1 8.4 42.2 49.4
Hampus Lindholm BOS D 17 89.09 63.60 0 0 13.6 18.2 68.2
Mathew Dumba DAL D 63 97.77 70.70 0 11 7.8 17.6 74.5
Phillip Di Giuseppe VAN L 20 88.23 55.67 0 0 53.3 26.7 20.0
Brendan Gaunce MIN C 12 80.9 58.18 0 0 14.3 42.9 42.9
Brady Skjei NSH D 82 90.31 68.58 0 1 6.3 20.6 73.0
Tanner Pearson VGK L 78 87.21 58.96 0 0 41.2 38.8 20.0
Scott Laughton TOR L 80 89.2 53.31 0 0 39.8 34.1 26.1
Mark Jankowski CAR C 60 78.44 45.18 0 0 60.0 30.0 10.0
Olli Määttä UTA D 77 96.45 65.66 0 3 16.3 22.4 61.2
Mike Matheson MTL D 80 97.94 71.24 0 25 9.1 22.3 68.6
Zemgus Girgensons TBL C 82 86.96 52.87 0 0 49.2 41.0 9.8
Cody Ceci DAL D 85 93.19 68.64 0 6 5.4 25.0 69.6
Tom Wilson WSH R 81 90.87 58.99 0 1 51.4 40.3 8.3
Tomas Hertl VGK C 73 90.05 51.56 0 1 68.8 27.0 4.3
Teuvo Teravainen CHI C 82 90.22 57.98 0 1 24.1 51.9 24.1
Jacob Trouba ANA D 77 94.87 69.19 0 9 4.6 5.7 89.7
Filip Forsberg NSH L 82 96.32 62.82 0 3 27.6 50.7 21.7
Radek Faksa STL C 70 90.04 54.40 0 1 47.6 31.0 21.4
Matt Grzelcyk PIT D 82 91.41 69.30 0 2 0.0 15.5 84.5
Colton Parayko STL D 64 102.3 69.44 1 18 15.6 21.9 62.5
Oskar Sundqvist STL C 67 88.18 51.18 0 0 46.8 34.0 19.1
Esa Lindell DAL D 80 86.18 64.61 0 0 5.8 31.9 62.3
Chandler Stephenson SEA C 78 85.33 56.59 0 0 38.0 54.0 8.0
Shayne Gostisbehere CAR D 70 95.27 72.69 0 19 4.0 28.0 68.0
Devin Shore MIN C 55 80.66 49.97 0 0 37.0 55.6 7.4
Adam Pelech NYI D 60 91.93 65.63 0 4 6.8 16.4 76.7
Jimmy Vesey COL L 43 90.46 57.63 0 1 47.8 39.1 13.0
Jordan Martinook CAR L 79 85.36 57.80 0 0 53.4 30.1 16.4
Damon Severson CBJ D 70 95.75 66.49 0 6 25.4 38.1 36.5
Colton Sissons NSH C 72 88.15 51.46 0 0 72.2 22.2 5.6
Teddy Blueger VAN C 82 90.01 53.37 0 1 36.1 37.5 26.4
Jake McCabe TOR D 66 86.46 66.72 0 0 4.0 28.0 68.0
Brock McGinn ANA L 26 85.22 57.23 0 0 72.0 20.0 8.0
Jaccob Slavin CAR D 80 95.28 67.30 0 5 7.9 20.6 71.4
Brett Kulak EDM D 82 93.57 69.89 0 8 2.7 15.5 81.8
Erik Gustafsson DET D 60 95.19 70.87 0 4 6.5 23.9 69.6
Josh Anderson MTL R 81 87.47 54.31 0 0 53.3 40.2 6.5
Vinnie Hinostroza MIN C 38 84.84 57.05 0 0 62.5 18.8 18.8
Connor Brown EDM R 82 87.3 53.70 0 0 47.1 39.1 13.8
Ben Hutton VGK D 11 92.01 71.99 0 1 0.0 10.0 90.0
Alexander Kerfoot UTA C 81 81.37 51.32 0 0 64.5 19.7 15.8
Liam O'Brien UTA C 28 82.01 49.34 0 0 44.4 44.4 11.1
Kurtis MacDermid NJD L 23 72.91 48.20 0 0 50.0 33.3 16.7
Nate Schmidt FLA D 80 93.37 67.06 0 3 11.1 20.4 68.5
Kyle Burroughs LAK D 33 88.46 72.54 0 0 0.0 0.0 100.0
MacKenzie Weegar CGY D 81 90.82 68.15 0 1 5.9 23.5 70.6
Tyler Motte DET C 55 86.28 54.79 0 0 51.2 37.2 11.6
Connor Clifton BUF D 73 91.74 67.41 0 1 18.2 15.9 65.9
Carson Soucy NYR D 75 92.37 70.09 0 1 4.8 25.8 69.4
Jonny Brodzinski NYR C 51 90.34 64.53 0 1 40.0 43.6 16.4
Joshua Brown EDM D 10 90.3 74.68 0 1 0.0 37.5 62.5
Hudson Fasching NYI R 43 83.05 50.36 0 0 63.2 26.3 10.5
John Hayden SEA C 20 75.54 55.49 0 0 43.8 31.2 25.0
Pavel Buchnevich STL L 76 89.51 55.10 0 0 46.8 48.6 4.5
Jake Guentzel TBL C 80 83.47 52.01 0 0 64.8 31.8 3.4
Mattias Janmark EDM C 80 87.72 48.31 0 0 61.5 25.6 12.8
Anthony Duclair NYI L 44 86.86 56.40 0 0 56.1 22.0 22.0
Carter Verhaeghe FLA C 81 88.08 54.13 0 0 39.0 46.5 14.4
Oliver Bjorkstrand TBL R 79 88.25 62.44 0 0 31.4 46.3 22.3
Miles Wood COL L 37 87.33 54.51 0 0 48.9 26.7 24.4
Nick Paul TBL L 76 91.25 56.52 0 1 50.0 38.0 12.0
Andrew Copp DET C 56 81.34 47.50 0 0 52.7 38.2 9.1
Ryan Graves PIT D 61 92.35 67.57 0 2 0.0 21.6 78.4
Andre Burakovsky SEA L 79 93.37 64.55 0 1 35.3 52.0 12.7
Michael McCarron NSH R 74 91.28 55.76 0 2 51.1 37.8 11.1
Shea Theodore VGK D 67 92.99 70.04 0 8 4.3 34.8 60.9
Jason Dickinson CHI C 59 88.76 59.66 0 0 34.9 48.8 16.3
Ryan Hartman MIN R 69 86.32 56.54 0 0 45.4 35.2 19.4
J.T. Compher DET L 76 83.09 52.31 0 0 63.2 30.3 6.6
Artturi Lehkonen COL L 69 89.08 54.10 0 0 62.0 34.9 3.1
William Carrier CAR L 43 83.81 48.60 0 0 69.2 23.1 7.7
Tyler Bertuzzi CHI L 82 84.77 54.30 0 0 61.0 28.6 10.5
Brett Pesce NJD D 72 85.89 64.98 0 0 5.4 27.0 67.6
Nathan MacKinnon COL C 79 87.93 58.39 0 0 29.6 59.2 11.2
Aleksander Barkov FLA C 67 87.0 57.53 0 0 38.8 46.6 14.7
Jonathan Drouin COL L 43 79.53 52.16 0 0 43.8 43.8 12.5
Seth Jones FLA D 63 97.09 72.00 0 17 6.8 34.0 59.2
Elias Lindholm BOS C 82 91.21 53.44 0 1 57.7 28.5 13.8
Sean Monahan CBJ C 54 80.86 51.88 0 0 45.5 41.4 13.1
Darnell Nurse EDM D 76 98.24 67.76 0 4 8.6 20.3 71.1
Rasmus Ristolainen PHI D 63 96.31 68.30 0 10 13.3 30.0 56.7
Bo Horvat NYI C 81 92.79 60.56 0 3 36.6 52.2 11.3
Valeri Nichushkin COL R 43 88.04 55.73 0 0 47.2 43.5 9.3
Max Domi TOR C 74 89.7 63.16 0 0 31.5 52.1 16.4
Josh Morrissey WPG D 80 95.04 68.80 0 7 7.2 27.5 65.2
Alexander Wennberg SJS C 77 85.49 56.65 0 0 46.3 35.8 17.9
Ryan Pulock NYI D 74 101.34 72.44 4 39 1.3 31.2 67.5
Nikita Zadorov BOS D 81 98.3 71.94 0 20 2.6 34.2 63.2
Curtis Lazar NJD C 48 82.73 54.52 0 0 44.4 44.4 11.1
Anthony Mantha CGY R 13 90.09 68.13 0 1 50.0 50.0 0.0
Ross Johnston ANA L 43 77.85 49.55 0 0 87.5 0.0 12.5
Nathan Walker STL L 73 81.87 55.98 0 0 34.0 50.0 16.0
Joel Hanley CGY D 53 89.89 67.63 0 0 3.6 14.3 82.1
Trevor van Riemsdyk WSH D 82 86.86 66.94 0 0 3.3 13.1 83.6
Jordan Oesterle NSH D 37 96.3 68.97 0 1 0.0 25.0 75.0
Patrick Brown BOS C 15 89.96 63.13 0 0 11.1 66.7 22.2
Garnet Hathaway PHI R 67 80.24 49.56 0 0 56.9 36.2 6.9
Frederick Gaudreau MIN C 82 88.24 57.32 0 0 30.4 49.4 20.3
Tomas Nosek FLA L 59 85.12 50.56 0 0 61.1 25.0 13.9
Aaron Ekblad FLA D 56 86.41 67.58 0 0 4.3 16.1 79.6
Sam Reinhart FLA C 79 86.0 55.26 0 0 53.2 36.8 9.9
Leon Draisaitl EDM C 71 87.42 57.02 0 0 44.4 47.0 8.6
Sam Bennett FLA C 76 87.95 56.60 0 0 47.6 37.0 15.3
Haydn Fleury WPG D 39 95.0 72.81 0 3 3.7 22.2 74.1
William Nylander TOR R 82 93.82 62.10 0 4 35.6 52.9 11.5
Nikolaj Ehlers WPG L 69 93.92 62.63 0 2 33.6 48.7 17.6
Kevin Fiala LAK L 81 93.72 63.85 0 4 28.6 49.7 21.6
Jakub Vrana NSH L 39 91.94 62.27 0 2 30.6 52.8 16.7
Dylan Larkin DET C 82 91.48 58.97 0 1 46.2 41.6 12.1
Travis Sanheim PHI D 82 93.37 67.30 0 5 14.0 49.5 36.4
Alex Tuch BUF R 82 89.7 57.67 0 0 46.3 42.9 10.9
Tony DeAngelo NYI D 35 90.74 67.87 0 2 10.0 20.0 70.0
Nick Schmaltz UTA C 82 83.45 53.86 0 0 43.8 40.1 16.0
Robby Fabbri ANA C 44 91.64 60.31 0 1 39.2 54.9 5.9
Kasperi Kapanen EDM R 67 94.38 60.84 0 3 29.8 46.8 23.4
Jared McCann SEA L 82 99.58 65.72 0 8 24.4 53.8 21.9
David Pastrnak BOS R 82 98.03 62.33 0 13 29.0 46.1 24.9
Adrian Kempe LAK R 81 94.4 65.35 0 4 29.8 49.7 20.4
Ivan Barbashev VGK C 70 93.28 52.00 0 1 49.5 46.3 4.2
Marcus Pettersson VAN D 78 91.23 67.25 0 3 5.5 18.2 76.4
Andreas Englund NSH D 35 92.72 68.88 0 1 0.0 12.5 87.5
Nicolas Aube-Kubel NYR R 22 87.0 58.42 0 0 35.7 42.9 21.4
Brandon Montour SEA D 81 97.77 69.93 0 34 8.9 25.1 66.0
Ryan Donato CHI C 80 88.73 58.95 0 0 40.6 49.3 10.1
Christian Dvorak MTL C 82 79.56 54.12 0 0 53.6 37.7 8.7
Justin Kirkland CGY C 21 82.32 53.89 0 0 50.0 25.0 25.0
Warren Foegele LAK L 82 89.31 55.24 0 0 51.9 32.3 15.8
Brayden Point TBL C 77 81.99 47.80 0 0 60.0 34.8 5.2
Jake Walman EDM D 65 98.9 72.45 0 44 5.6 20.6 73.8
Michael Amadio OTT R 72 89.41 52.29 0 0 53.6 34.8 11.6
Devon Toews COL D 76 94.15 68.89 0 3 14.3 19.6 66.1
Viktor Arvidsson EDM L 67 98.96 60.11 0 8 37.0 46.2 16.8
Sam Lafferty BUF C 60 86.22 55.63 0 0 30.6 38.9 30.6
Danton Heinen PIT L 79 86.57 53.82 0 0 44.4 42.9 12.7
Michael Bunting NSH L 76 88.11 55.44 0 0 61.2 28.4 10.3
Gustav Forsling FLA D 80 105.05 72.93 2 27 1.9 15.2 82.9
Dakota Joshua VAN C 57 83.4 44.53 0 0 78.0 17.1 4.9
Kevin Labanc CBJ R 34 84.21 61.77 0 0 25.0 41.7 33.3
Victor Olofsson VGK R 56 87.83 63.82 0 0 17.6 68.2 14.1
Pierre Engvall NYI L 62 86.49 60.91 0 0 37.7 52.2 10.1
Jake Evans MTL C 82 79.86 53.27 0 0 40.9 47.0 12.1
Jake Middleton MIN D 67 94.36 65.49 0 2 14.5 27.6 57.9
Matthew Highmore OTT C 41 79.81 56.30 0 0 44.0 20.0 36.0
Bokondji Imama PIT L 16 80.68 59.90 0 0 0.0 50.0 50.0
Darren Raddysh TBL D 73 100.34 75.77 2 40 2.2 16.1 81.7
Andrew Mangiapane WSH L 81 89.33 55.79 0 0 50.6 44.3 5.1
Frank Vatrano ANA R 81 94.48 64.05 0 3 35.7 50.3 14.1
Noah Hanifin VGK D 80 93.61 67.62 0 3 4.3 25.2 70.4
Rasmus Andersson CGY D 81 96.62 69.69 0 17 7.4 28.9 63.6
Kyle Connor WPG L 82 89.31 60.87 0 0 32.5 60.4 7.1
Jonas Siegenthaler NJD D 55 88.07 65.32 0 0 3.2 41.9 54.8
Pavel Zacha BOS C 82 88.99 57.57 0 0 44.4 53.7 1.9
Connor McDavid EDM C 67 88.0 53.61 0 0 43.4 52.4 4.2
Jack Eichel VGK C 77 94.11 64.94 0 5 34.5 53.7 11.9
Vince Dunn SEA D 62 90.73 70.77 0 2 5.3 23.7 71.1
Travis Dermott MIN D 19 81.77 67.41 0 0 0.0 12.5 87.5
Anthony Richard PHI C 15 83.48 60.63 0 0 26.7 53.3 20.0
Jordan Greenway BUF L 34 88.24 57.48 0 0 40.7 40.7 18.5
Timo Meier NJD R 80 90.55 59.71 0 1 37.8 44.8 17.4
Erik Cernak TBL D 76 93.02 67.10 0 2 4.0 24.0 72.0
Mikko Rantanen DAL R 82 92.09 56.93 0 1 40.2 51.8 7.9
A.J. Greer FLA L 81 84.59 52.85 0 0 54.5 25.8 19.7
Jansen Harkins ANA C 62 87.91 60.03 0 0 44.1 41.2 14.7
Sebastian Aho CAR C 79 91.8 60.40 0 2 27.6 57.6 14.7
Oliver Kylington ANA D 19 87.07 69.18 0 0 0.0 33.3 66.7
Christian Fischer CBJ R 46 86.48 59.69 0 0 59.1 18.2 22.7
Keegan Kolesar VGK R 82 84.48 53.98 0 0 50.0 38.2 11.8
Tommy Novak PIT C 54 85.9 53.60 0 0 42.9 48.1 9.1
Travis Konecny PHI R 82 92.38 61.05 0 2 29.0 45.7 25.3
Dylan Strome WSH C 82 85.56 54.12 0 0 48.3 36.7 15.0
Brandon Carlo TOR D 83 92.3 67.41 0 2 2.0 9.8 88.2
Brock Boeser VAN R 75 94.86 62.16 0 5 39.3 49.2 11.5
Mathew Barzal NYI C 30 81.51 56.60 0 0 38.3 40.4 21.3
Roope Hintz DAL C 76 90.35 56.05 0 2 52.9 37.9 9.3
Parker Wotherspoon BOS D 55 86.27 66.39 0 0 0.0 16.2 83.8
Noah Juulsen VAN D 35 97.48 69.98 0 3 0.0 12.5 87.5
Jack Roslovic CAR C 81 91.48 61.42 0 1 34.7 56.1 9.2
Zach Werenski CBJ D 81 91.92 67.38 0 3 16.4 36.8 46.8
Nicolas Roy VGK C 71 86.81 50.88 0 0 54.5 37.4 8.1
Anthony Beauvillier WSH L 81 80.74 54.49 0 0 55.6 35.9 8.5
Daniel Sprong NJD R 30 94.85 66.33 0 3 17.5 55.0 27.5
Jeremy Lauzon NSH D 28 92.31 72.84 0 1 4.5 18.2 77.3
Thomas Chabot OTT D 80 96.35 67.73 0 8 6.9 29.7 63.4
Mathieu Joseph STL R 60 87.0 59.11 0 0 41.5 43.4 15.1
Lawson Crouse UTA L 81 91.47 54.41 0 1 38.9 47.4 13.7
Mitchell Stephens SEA C 28 86.86 52.00 0 0 40.0 40.0 20.0
Mitch Marner TOR R 81 87.31 58.35 0 0 30.8 45.4 23.8
Joel Eriksson Ek MIN C 46 86.56 55.87 0 0 50.9 35.2 13.9
Jake DeBrusk VAN L 82 85.15 51.54 0 0 66.9 27.1 6.0
Ivan Provorov CBJ D 82 90.58 67.01 0 3 10.4 31.2 58.4
Dennis Gilbert OTT D 29 80.14 71.75 0 0 0.0 33.3 66.7
John Marino UTA D 35 90.83 65.37 0 1 16.0 20.0 64.0
Yakov Trenin MIN C 76 87.7 53.81 0 0 52.0 32.0 16.0
Anthony Cirelli TBL C 80 86.22 52.22 0 0 53.2 36.7 10.1
Evan Rodrigues FLA C 82 88.33 57.77 0 0 36.5 44.3 19.1
Artemi Panarin NYR L 80 90.09 65.17 0 1 13.0 61.6 25.4
Noel Acciari PIT C 79 83.38 51.08 0 0 48.4 35.9 15.6
Derek Ryan EDM C 36 71.25 47.41 0 0 57.1 42.9 0.0
Kevin Stenlund UTA C 82 87.79 63.30 0 0 39.7 46.6 13.7
Will Borgen NYR D 84 86.79 69.45 0 0 6.6 16.4 77.0
Alexandre Carrier MTL D 79 86.26 65.59 0 0 7.8 25.0 67.2
Ryan Shea PIT D 39 84.52 67.42 0 0 0.0 30.8 69.2
