NHL Edge Skating Report


Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Kiefer Sherwood VAN LW 78 22.36 183.69 9.49 0.62 157.72 9.63
Nils Lundkvist DAL D 39 22.08 87.86 9.01 0.33 86.13 9.00
Dante Fabbro CBJ D 68 20.98 200.66 8.47 0.04 187.78 8.61
Jiri Kulich BUF C 62 22.26 153.28 10.03 0.92 139.83 10.14
Frank Vatrano ANA RW 81 23.39 212.16 8.96 0.82 178.60 9.33
Linus Karlsson VAN C 23 20.56 37.60 8.97 0.08 35.07 9.08
Steven Lorentz TOR C 80 22.38 140.42 9.98 0.78 126.19 10.08
Jake Evans MTL C 82 23.19 203.19 9.56 0.84 170.91 9.86
Marco Kasper DET C 77 22.30 208.17 10.50 0.78 186.89 10.58
Zach Benson BUF LW 75 21.53 177.43 9.58 0.29 153.02 9.78
Phillip Danault LAK C 80 21.92 231.18 9.81 0.19 191.42 9.95
Adam Gaudette OTT RW 81 21.82 134.29 9.54 0.24 119.46 9.87
Sean Couturier PHI C 79 21.63 215.06 9.44 0.22 194.44 9.64
Nick Seeler PHI D 77 21.42 179.37 8.09 0.17 164.50 8.18
Michael McCarron NSH C 74 22.13 166.83 9.83 0.38 140.76 10.01
Jack Johnson CBJ D 41 21.70 74.06 8.42 0.18 67.05 8.71
Scott Mayfield NYI D 66 21.20 151.45 8.10 0.13 140.11 8.31
Ivan Provorov CBJ D 82 22.26 289.36 9.07 0.21 250.34 9.26
Jayden Struble MTL D 56 21.80 118.82 8.51 0.13 115.75 8.58
Emil Lilleberg TBL D 76 22.46 159.45 8.24 0.28 152.47 8.32
Jake Neighbours STL LW 82 22.29 197.95 9.11 0.34 177.59 9.45
Gabriel Vilardi WPG C 71 21.04 195.44 9.11 0.14 170.31 9.42
Alexis Lafrenière NYR LW 82 22.67 227.65 9.80 0.36 206.97 9.82
Alexandre Carrier MTL D 79 21.60 239.01 8.82 0.16 218.20 8.99
Kaedan Korczak VGK D 40 22.06 87.06 8.66 0.30 85.66 8.69
Mathew Dumba DAL D 63 21.24 135.04 8.41 0.11 127.52 8.41
Joey Anderson CHI RW 18 21.43 34.32 9.23 0.23 30.33 9.28
Matt Coronato CGY RW 77 22.97 218.78 9.70 0.56 191.94 9.91
Eric Robinson CAR LW 82 22.55 165.50 9.88 0.86 155.74 9.93
Mitch Marner TOR RW 81 23.56 269.39 9.36 0.32 210.13 9.61
Parker Wotherspoon BOS D 55 21.20 138.51 8.38 0.09 129.32 8.51
Cody Ceci DAL D 85 21.68 249.79 8.31 0.25 225.35 8.54
Lawson Crouse UTA LW 81 22.31 179.25 9.67 0.52 159.99 9.92
Anthony DeAngelo NYI D 35 21.83 117.17 8.60 0.22 100.63 8.63
Roope Hintz DAL C 76 23.70 221.51 10.35 1.64 173.33 10.59
Matthew Kessel STL D 29 21.50 55.13 8.68 0.16 53.79 8.76
Conor Timmins PIT D 68 20.78 165.37 8.62 0.10 150.02 8.81
Alec Martinez CHI D 44 21.45 109.53 7.98 0.11 98.18 8.02
Juuso Parssinen NYR C 48 21.59 83.74 9.94 0.50 79.44 10.02
Jared Spurgeon MIN D 66 21.64 195.75 8.70 0.22 172.30 8.75
Alexey Toropchenko STL RW 80 22.99 161.44 9.69 1.50 147.42 9.82
Ross Johnston ANA LW 43 21.31 59.49 9.55 0.25 59.33 9.54
Cam York PHI D 66 22.20 198.87 8.70 0.12 182.32 8.86
Henri Jokiharju BOS D 60 22.74 157.99 8.86 0.16 148.97 8.94
Charlie Coyle COL C 83 23.07 225.79 9.61 0.40 180.85 9.92
Erik Cernak TBL D 76 21.94 196.58 8.50 0.19 175.90 8.74
Emil Andrae PHI D 42 21.57 108.97 8.97 0.08 99.14 9.01
Brandon Hagel TBL LW 82 23.20 248.82 8.78 0.77 201.79 9.11
Philipp Kurashev CHI C 51 22.11 122.47 10.50 0.47 110.99 10.52
Justin Danforth CBJ RW 61 22.64 139.12 9.51 1.17 121.69 9.71
Grant Hutton NYI D 13 20.66 23.19 7.95 0.13 21.77 8.12
Mikko Rantanen DAL RW 82 22.89 257.40 8.86 0.31 220.17 9.27
Daniel Sprong NJD RW 30 22.03 61.54 10.09 0.84 54.22 10.28
Michael Callahan BOS D 17 19.98 31.95 7.97 0.00 30.15 8.05
Connor Bedard CHI C 82 21.44 284.41 10.26 0.25 249.47 10.36
Joshua Brown EDM D 10 19.38 17.36 8.26 0.00 15.78 8.49
Steven Stamkos NSH C 82 24.21 230.11 9.35 0.60 201.33 9.99
Matt Grzelcyk PIT D 82 21.58 239.48 8.50 0.21 208.95 8.52
Gustav Nyquist MIN RW 79 21.88 207.78 9.36 0.26 174.68 9.53
Scott Laughton TOR C 80 21.87 194.74 10.00 0.47 171.25 10.20
Cale Fleury SEA D 14 20.67 26.85 8.94 0.19 25.06 9.06
Colton Sissons NSH C 72 23.32 170.35 9.89 0.57 145.49 10.12
Kasperi Kapanen EDM RW 67 23.09 128.50 9.65 0.86 119.26 9.74
Jeff Skinner EDM LW 72 21.96 149.62 9.59 0.29 137.21 9.71
Dylan Larkin DET C 82 22.81 274.26 10.00 0.85 225.63 10.42
Trevor Lewis LAK C 60 21.39 99.77 9.76 0.38 94.45 9.83
John Tavares TOR C 75 22.05 213.27 9.36 0.45 187.07 9.74
Brendan Gaunce MIN C 12 22.95 18.33 9.45 0.82 17.51 9.50
Adam Boqvist NYI D 35 20.84 73.46 8.95 0.16 62.40 8.92
Noel Acciari PIT C 79 20.97 169.96 9.38 0.10 142.74 9.56
Vince Dunn SEA D 62 21.40 193.20 8.47 0.22 170.19 8.47
Oliver Ekman-Larsson TOR D 77 21.96 234.72 8.68 0.18 208.70 8.76
David Jiricek MIN D 12 21.36 21.05 8.68 0.10 20.24 8.70
Kevin Fiala LAK LW 81 22.20 238.64 9.55 0.46 206.24 9.90
Alex Vlasic CHI D 82 22.80 263.25 8.28 0.28 221.34 8.43
Vincent Trocheck NYR C 82 23.99 274.06 9.50 0.52 217.78 9.90
Ilya Lyubushkin DAL D 80 21.23 196.88 8.49 0.09 175.40 8.78
Liam O'Brien UTA C 28 22.18 42.70 9.84 0.68 42.64 9.84
Dylan Holloway STL LW 77 22.52 223.88 10.37 0.85 201.98 10.53
Nick Perbix TBL D 74 21.26 154.63 8.54 0.16 152.05 8.55
MacKenzie Weegar CGY D 81 23.25 288.66 8.85 0.21 237.43 9.04
Matt Rempe NYR C 42 22.83 57.64 9.68 1.63 57.30 9.65
Zemgus Girgensons TBL C 82 22.99 151.04 9.47 0.99 133.21 9.67
Ivan Ivan COL C 40 22.97 67.01 10.01 1.27 61.03 10.14
Taylor Raddysh WSH RW 80 22.92 157.20 9.54 0.85 150.06 9.54
Tomas Hertl VGK C 73 21.84 194.35 9.33 0.19 170.37 9.80
Sam Colangelo ANA RW 32 22.81 63.50 9.53 0.65 59.16 9.84
Mason McTavish ANA C 76 21.81 196.13 9.18 0.24 174.61 9.62
Sam Bennett FLA C 76 22.40 229.70 10.39 0.51 201.40 10.59
Brent Burns CAR D 82 21.72 245.67 8.58 0.11 201.30 8.72
Pontus Holmberg TOR RW 68 22.61 144.17 10.05 0.95 134.96 10.18
Isaiah George NYI D 33 22.16 78.21 9.09 0.28 77.63 9.10
John Klingberg EDM D 11 20.37 29.07 9.19 0.03 28.26 9.15
William Nylander TOR RW 82 22.64 255.84 9.60 0.53 218.13 9.81
Lian Bichsel DAL D 38 21.73 82.16 8.71 0.21 79.84 8.77
Jakob Chychrun WSH D 74 22.52 226.55 8.72 0.23 200.36 8.69
Cam Lund SJS C 11 21.85 21.59 10.24 1.25 20.00 10.43
Jimmy Vesey COL LW 43 21.18 74.79 9.80 0.32 73.15 9.82
Brady Tkachuk OTT LW 72 22.08 185.94 8.50 0.29 160.34 8.99
Nicolas Roy VGK C 71 21.28 174.88 9.71 0.16 157.36 10.03
Brendan Gallagher MTL RW 82 22.33 175.66 9.24 0.60 158.18 9.34
Shakir Mukhamadullin SJS D 30 21.40 78.18 8.65 0.17 71.55 8.83
Ryker Evans SEA D 73 21.83 191.19 8.07 0.29 176.65 8.14
Patrick Maroon CHI LW 68 20.03 120.67 9.23 0.01 112.88 9.43
Olle Lycksell PHI RW 19 21.97 36.15 9.60 0.25 33.36 9.62
Mattias Janmark EDM C 80 24.36 160.98 9.08 1.01 144.53 9.29
Trevor van Riemsdyk WSH D 82 22.47 191.99 7.96 0.10 176.88 8.06
Justin Brazeau MIN RW 76 21.29 138.56 9.22 0.26 127.26 9.43
Curtis Lazar NJD C 48 23.14 84.47 9.99 0.72 77.60 10.18
Jonatan Berggren DET RW 75 21.94 150.83 9.30 0.55 142.90 9.40
Trevor Moore LAK LW 71 22.38 187.35 9.38 0.49 157.89 9.66
Ty Dellandrea SJS C 68 22.87 133.29 9.96 0.94 121.76 10.05
Matthew Tkachuk FLA LW 52 20.70 141.98 8.99 0.04 120.74 9.39
Oskar Sundqvist STL C 67 21.63 134.89 9.15 0.17 116.49 9.40
Tyson Foerster PHI RW 81 21.69 214.25 9.41 0.25 182.50 9.66
Ryan Winterton SEA C 12 22.00 22.21 10.25 0.59 22.21 10.25
Ryan McDonagh TBL D 82 22.20 222.38 7.99 0.16 197.13 8.20
Justin Barron NSH D 62 23.58 160.69 8.92 0.54 151.19 9.02
Denton Mateychuk CBJ D 45 21.69 123.43 9.13 0.22 112.91 9.18
Marc Del Gaizo NSH D 46 21.79 111.12 8.65 0.14 105.34 8.70
Beck Malenstyn BUF LW 76 22.83 130.26 9.77 0.92 113.86 9.93
Connor McDavid EDM C 67 23.97 256.11 10.41 1.73 220.75 10.55
Anthony Richard PHI C 15 22.74 31.33 10.14 2.04 27.98 10.20
Jani Nyman SEA RW 12 21.51 25.78 9.22 0.19 22.47 9.63
Ivan Miroshnichenko WSH LW 18 22.32 27.28 9.73 0.40 24.62 9.79
Adam Pelech NYI D 60 22.78 179.15 8.49 0.16 164.94 8.67
Mike Reilly NYI D 18 20.99 40.49 8.90 0.25 35.48 8.83
Arshdeep Bains VAN LW 13 22.36 21.75 9.56 0.51 20.39 9.65
Juha Jaaska CAR LW 18 21.90 26.66 9.95 0.94 26.04 9.97
Zach Hyman EDM LW 73 23.08 194.03 8.45 0.84 172.47 9.01
Ondrej Palat NJD LW 77 22.21 171.06 9.69 0.27 158.61 9.79
Erik Johnson COL D 36 20.92 73.02 8.34 0.19 65.84 8.52
Robert Bortuzzo UTA D 17 19.98 26.54 8.55 0.00 23.90 8.87
Aaron Ekblad FLA D 56 21.33 182.05 8.30 0.05 144.73 8.43
Vincent Hinostroza MIN C 38 23.18 86.84 10.53 1.22 79.38 10.59
Nathan Walker STL LW 73 23.12 138.99 9.44 0.53 130.86 9.53
Jake Christiansen CBJ D 68 21.07 124.86 8.79 0.09 121.24 8.85
David Gustafsson WPG C 36 22.14 52.95 9.83 0.64 51.83 9.87
Ethan Del Mastro CHI D 24 21.57 60.44 8.25 0.17 59.59 8.27
Jansen Harkins ANA C 62 22.90 111.27 9.85 1.04 96.58 10.02
Josh Anderson MTL RW 81 23.63 196.01 10.14 1.63 173.38 10.27
Aleksander Barkov FLA C 67 22.49 218.21 9.65 0.62 171.26 9.92
Jere Innala COL LW 17 21.30 20.56 10.15 0.24 20.17 10.16
Colin Blackwell DAL C 63 23.66 117.07 9.64 0.56 99.29 9.83
Jack Hughes NJD C 62 23.33 229.87 10.64 0.70 188.63 10.82
Lukas Reichel CHI LW 70 23.04 151.81 10.92 1.30 136.29 10.94
TJ Brodie CHI D 54 21.80 117.61 8.36 0.08 114.12 8.39
Danil Gushchin SJS LW 12 21.22 24.80 10.08 0.44 22.06 10.10
Clayton Keller UTA RW 81 23.17 239.16 9.27 0.40 200.82 9.51
Ryan Donato CHI C 80 21.95 207.72 9.55 0.37 188.77 9.83
Pavel Mintyukov ANA D 68 21.47 167.62 8.40 0.23 152.24 8.47
Owen Beck MTL C 12 22.74 20.40 10.22 1.47 20.39 10.22
Brandon Duhaime WSH RW 82 23.06 165.39 9.07 1.02 141.82 9.37
Brenden Dillon NJD D 82 22.21 209.09 8.24 0.19 183.69 8.47
Anthony Cirelli TBL C 80 23.15 220.56 8.85 0.55 184.20 9.01
Macklin Celebrini SJS C 70 23.10 231.96 10.05 0.72 194.90 10.16
Drake Batherson OTT RW 82 22.63 240.31 9.69 0.74 200.76 9.89
Olli Määttä UTA D 77 21.30 229.94 9.16 0.14 213.52 9.34
Nick DeSimone UTA D 20 21.17 47.18 9.08 0.04 46.28 9.13
Andrei Svechnikov CAR RW 72 22.64 189.74 9.24 0.64 160.93 9.67
Nicolas Hague VGK D 68 20.67 161.19 8.37 0.07 153.01 8.46
Dylan Samberg WPG D 60 21.57 175.39 8.30 0.11 158.50 8.52
Anze Kopitar LAK C 81 21.48 259.06 10.12 0.23 213.23 10.49
Kaapo Kakko SEA RW 79 21.15 189.89 9.24 0.14 172.06 9.30
Gustav Forsling FLA D 80 22.16 248.69 8.13 0.33 219.24 8.32
Declan Chisholm MIN D 66 22.18 155.94 8.34 0.21 146.43 8.35
Jonah Gadjovich FLA LW 42 21.95 57.32 9.69 0.52 56.14 9.74
Scott Perunovich NYI D 35 22.44 80.47 8.62 0.15 74.71 8.59
Adrian Kempe LAK RW 81 23.26 253.74 9.81 1.05 203.84 10.09
Jack Drury COL C 72 23.03 146.86 9.47 0.29 124.13 9.70
Sean Walker CAR D 82 22.97 203.20 8.83 0.45 187.94 8.92
Luke Evangelista NSH RW 68 21.93 152.52 9.70 0.37 139.01 9.74
Sean Durzi UTA D 30 22.20 89.75 8.69 0.19 79.69 8.80
Mikael Backlund CGY C 76 22.24 234.04 9.86 0.44 189.17 10.19
Collin Graf SJS RW 33 22.58 84.09 9.64 0.76 68.34 9.81
Nate Schmidt FLA D 80 22.23 192.73 8.75 0.30 170.70 8.79
Stefan Noesen NJD RW 78 21.04 196.27 9.48 0.11 167.54 9.78
Marc McLaughlin NJD C 14 21.96 21.82 10.16 0.82 21.65 10.18
Pierre Engvall NYI LW 62 23.00 122.34 10.02 1.29 121.49 10.02
Timo Meier NJD RW 80 22.44 230.58 9.68 0.54 209.43 9.84
Eeli Tolvanen SEA RW 81 21.61 187.83 9.72 0.21 172.53 9.83
Connor Zary CGY C 54 22.01 153.71 10.63 0.28 133.62 10.68
Ian Cole UTA D 82 21.94 216.82 7.82 0.04 193.08 8.13
Nikolaj Ehlers WPG LW 69 23.30 177.16 9.75 0.86 153.27 10.07
Ilya Mikheyev CHI RW 80 23.18 197.41 9.44 1.00 171.77 9.53
Henry Thrun SJS D 60 21.19 141.15 8.06 0.14 132.14 8.20
Kevin Rooney CGY C 70 22.11 117.36 10.68 0.79 96.18 11.07
Ryan Lomberg CGY LW 80 22.77 114.25 9.90 0.73 112.63 9.92
Christian Fischer CBJ RW 46 22.16 82.59 9.69 0.62 78.44 9.83
Alex DeBrincat DET RW 82 22.52 240.85 9.86 0.41 206.93 10.19
Mathew Barzal NYI C 30 22.78 101.01 9.93 1.00 88.88 10.18
Nico Sturm FLA C 62 22.40 104.65 9.73 0.81 93.82 9.91
Filip Chytil VAN C 56 23.15 149.32 10.69 1.23 134.32 10.71
Marcus Foligno MIN LW 77 22.09 166.22 8.94 0.31 149.91 9.18
Ivan Barbashev VGK C 70 22.17 189.95 9.69 0.24 179.86 9.71
Jordan Kyrou STL RW 82 23.14 231.54 9.69 0.69 203.58 9.81
Alex Turcotte LAK C 68 22.54 133.19 10.01 0.92 124.82 10.11
Will Borgen NYR D 84 22.63 207.85 8.69 0.26 193.82 8.81
Morgan Geekie BOS C 77 23.02 206.07 9.49 0.24 185.92 9.60
Drew O'Connor VAN LW 84 23.10 197.22 9.74 1.10 175.71 9.82
Jack St. Ivany PIT D 19 20.23 43.57 8.41 0.02 38.58 8.67
Leo Carlsson ANA C 76 23.75 215.96 10.50 0.75 179.72 10.67
Yakov Trenin MIN C 76 22.76 158.01 9.97 0.82 145.13 10.17
Kaiden Guhle MTL D 55 22.39 160.13 8.25 0.34 146.42 8.43
Matt Roy WSH D 69 23.20 186.54 8.16 0.21 171.69 8.30
Taylor Hall CAR LW 77 22.52 198.78 10.21 0.81 177.83 10.30
Nolan Allan CHI D 43 21.05 91.38 8.43 0.13 86.50 8.54
Anders Lee NYI LW 82 22.23 209.15 8.97 0.41 183.75 9.20
Kyle Burroughs LAK D 33 20.03 36.95 8.59 0.03 35.38 8.63
Jonas Brodin MIN D 50 21.26 164.79 8.62 0.13 153.94 8.78
Travis Sanheim PHI D 82 22.42 299.65 8.95 0.41 269.05 9.15
Erik Gudbranson CBJ D 16 21.91 39.19 8.27 0.28 34.56 8.51
Michael Carcone UTA LW 53 23.29 105.33 10.43 1.24 98.72 10.45
Colin Miller WPG D 60 21.26 125.04 8.61 0.20 119.72 8.60
Fraser Minten BOS C 21 22.53 45.05 9.88 0.58 41.70 10.10
Jordan Oesterle NSH D 37 21.28 92.36 8.73 0.25 88.48 8.75
Thomas Chabot OTT D 80 22.34 275.67 8.98 0.27 232.99 9.12
Simon Benoit TOR D 78 22.97 173.92 8.09 0.28 156.51 8.34
Nils Hoglander VAN LW 72 22.24 143.50 9.86 0.61 135.89 9.89
Jordan Spence LAK D 79 22.16 185.39 8.39 0.13 166.53 8.41
Warren Foegele LAK LW 82 23.19 213.31 9.65 0.66 186.00 9.81
Urho Vaakanainen NYR D 51 21.96 114.86 8.23 0.13 109.61 8.31
Nino Niederreiter WPG RW 82 21.67 197.61 9.74 0.55 181.88 9.85
Anthony Beauvillier WSH LW 81 22.78 176.44 10.15 0.79 171.59 10.18
Auston Matthews TOR C 67 22.51 229.28 10.03 0.34 182.68 10.31
Kevin Korchinski CHI D 16 21.09 42.07 9.23 0.38 39.59 9.19
Alex Killorn ANA LW 82 22.28 208.10 8.81 0.33 167.85 9.19
Alexander Kerfoot UTA C 81 23.14 198.31 9.63 0.67 165.61 9.89
Jonathan Drouin COL LW 43 23.07 119.30 9.16 0.49 102.72 9.50
Ryan Strome ANA C 82 21.21 212.95 9.34 0.14 185.65 9.65
Sean Monahan CBJ C 54 21.69 159.67 9.33 0.40 130.51 9.72
Hudson Fasching NYI RW 43 22.32 74.34 9.36 0.30 73.83 9.36
Sam Malinski COL D 76 22.30 178.29 8.82 0.54 172.80 8.85
Evan Rodrigues FLA C 82 22.95 201.30 9.68 0.50 181.54 9.66
Leon Draisaitl EDM C 71 23.20 235.28 9.24 0.86 207.35 9.64
Filip Hronek VAN D 61 21.58 208.54 8.58 0.18 176.15 8.75
Jordan Greenway BUF LW 34 21.24 80.51 9.43 0.31 68.65 9.77
Michael Kesselring UTA D 82 22.29 220.71 9.13 0.52 206.39 9.20
Jack Eichel VGK C 77 23.50 258.68 9.82 1.35 211.34 10.16
Noah Dobson NYI D 71 22.80 231.93 8.42 0.33 195.89 8.46
Emil Heineman MTL LW 62 22.93 117.04 9.94 1.19 108.26 10.11
Sam Lafferty BUF C 60 22.87 99.93 10.12 0.99 95.45 10.15
Nikolai Kovalenko SJS RW 57 22.25 117.59 10.03 0.48 109.75 10.07
William Karlsson VGK C 53 22.98 145.77 9.70 0.85 124.02 9.91
Quinn Hughes VAN D 68 24.56 257.57 8.83 0.42 219.65 8.87
Connor Dewar PIT C 48 22.09 88.25 9.54 0.62 77.13 9.69
Dennis Cholowski NJD D 39 20.50 74.72 8.79 0.03 67.40 8.78
Frank Nazar CHI C 53 23.07 141.95 10.13 1.03 122.43 10.22
Noah Gregor SJS LW 52 22.79 95.49 9.92 1.09 88.89 10.03
Drew Doughty LAK D 30 21.05 102.92 8.53 0.08 86.06 8.59
Tomas Nosek FLA LW 59 22.07 94.20 9.76 0.39 84.24 9.90
Michael Pezzetta MTL LW 25 21.78 25.07 10.14 1.44 25.04 10.14
Dylan Cozens OTT C 82 22.51 216.28 9.28 0.67 183.49 9.57
Joshua Roy MTL RW 12 21.63 21.18 9.61 0.05 20.84 9.58
Nazem Kadri CGY C 82 21.91 264.91 10.01 0.27 231.72 10.36
Jean-Gabriel Pageau NYI C 79 21.85 214.78 9.60 0.45 177.10 9.82
Matvei Michkov PHI RW 80 21.91 219.30 9.86 0.31 188.05 10.18
Andre Lee LAK LW 19 21.38 27.98 9.63 0.93 27.88 9.63
Jaccob Slavin CAR D 80 24.19 233.64 8.12 0.24 204.37 8.31
Kevin Labanc CBJ RW 34 21.73 57.66 9.70 0.43 54.73 9.75
Justin Faulk STL D 78 22.24 241.79 8.28 0.21 207.51 8.36
Daniil Miromanov CGY D 44 22.14 113.36 8.74 0.24 110.17 8.77
Arber Xhekaj MTL D 70 21.26 143.73 8.42 0.17 136.23 8.54
Ryan Poehling PHI C 68 23.08 159.19 10.12 1.19 141.40 10.29
Owen Power BUF D 79 21.41 249.59 8.89 0.19 216.32 9.01
Blake Coleman CGY LW 82 22.29 233.20 9.65 0.34 192.57 9.88
Braden Schneider NYR D 80 22.90 200.11 8.40 0.30 182.71 8.53
Danton Heinen PIT LW 79 21.57 173.22 9.79 0.13 152.73 9.88
Egor Zamula PHI D 63 20.18 152.34 8.78 0.03 141.35 8.78
K'Andre Miller NYR D 74 23.20 232.43 8.59 0.31 203.85 8.73
Kris Letang PIT D 74 22.11 248.64 8.57 0.14 209.59 8.72
Brendan Smith DAL D 32 21.28 60.30 8.56 0.32 56.56 8.68
Jake Guentzel TBL C 80 22.20 247.34 9.28 0.44 211.06 9.85
Marc Gatcomb NYI C 39 22.52 62.73 9.86 1.08 62.41 9.86
Joshua Norris BUF C 56 23.76 159.82 9.33 1.09 122.49 10.01
Haydn Fleury WPG D 39 22.57 92.03 8.89 0.35 85.24 9.04
David Perron OTT LW 43 21.00 99.20 9.87 0.11 86.01 10.02
Adam Lowry WPG C 73 22.56 188.99 10.07 0.69 168.49 10.33
Mario Ferraro SJS D 78 22.35 228.46 8.21 0.25 205.37 8.48
Jeremy Lauzon NSH D 28 22.17 71.15 8.48 0.45 62.30 8.72
JJ Peterka BUF RW 77 22.39 217.17 9.31 0.72 185.19 9.45
Sidney Crosby PIT C 80 22.54 264.12 9.72 0.60 229.69 10.04
Luke Kunin CBJ C 75 22.38 169.51 9.23 0.48 144.90 9.39
Ben Jones MIN C 26 21.12 33.97 9.35 0.53 33.54 9.38
Uvis Balinskis FLA D 76 21.79 166.74 8.86 0.28 151.72 8.91
Joel Kiviranta COL LW 79 22.66 164.20 9.96 0.57 147.54 10.14
Artyom Levshunov CHI D 18 21.11 54.38 8.92 0.09 50.08 8.91
Zach Whitecloud VGK D 74 21.59 179.96 8.33 0.21 170.85 8.43
John Beecher BOS C 78 22.81 145.39 9.91 1.18 127.56 10.12
Mark Scheifele WPG C 82 22.31 278.17 9.96 0.38 241.39 10.11
Radek Faksa STL C 70 21.26 149.76 9.86 0.29 135.27 10.01
Victor Olofsson VGK LW 56 21.80 130.79 9.67 0.40 119.21 9.75
Albert Johansson DET D 61 21.70 140.29 8.43 0.11 137.15 8.49
Sam Steel DAL C 79 23.07 185.01 9.94 0.59 159.15 10.08
Brock Nelson COL C 80 22.58 259.89 10.31 0.66 218.76 10.51
Mitchell Stephens SEA C 28 22.56 40.35 9.37 0.99 35.35 9.75
Carter Verhaeghe FLA C 81 23.42 240.77 9.98 0.97 210.71 10.20
Patrik Laine MTL LW 52 21.79 117.08 9.44 0.35 97.70 9.94
Jan Rutta SJS D 54 22.82 125.40 8.07 0.22 114.57 8.23
Radko Gudas ANA D 81 22.13 214.16 7.99 0.08 193.00 8.23
Joel Armia MTL RW 81 22.37 181.05 9.38 0.40 145.81 9.81
Patrick Giles SJS RW 17 22.02 25.83 9.87 1.51 24.73 9.90
Yegor Chinakhov CBJ RW 30 23.06 81.86 10.41 1.31 71.40 10.48
Thomas Novak PIT C 54 22.50 122.32 10.27 0.57 110.54 10.32
Nick Leddy STL D 31 22.33 79.38 8.23 0.30 76.73 8.28
Sam Reinhart FLA C 79 21.76 250.85 9.29 0.23 194.47 9.41
Rasmus Dahlin BUF D 73 21.77 271.67 9.21 0.13 230.23 9.29
Carson Soucy NYR D 75 21.53 193.13 8.62 0.07 175.67 8.82
Nick Schmaltz UTA C 82 22.19 250.65 9.87 0.53 206.30 10.18
Jacob Bernard-Docker BUF D 40 21.45 78.77 8.68 0.04 78.08 8.68
Brayden Schenn STL C 82 22.69 229.83 9.58 0.42 203.37 9.74
Tyson Kozak BUF C 21 22.59 37.50 10.21 1.01 36.60 10.29
Ville Heinola WPG D 18 21.52 37.69 8.86 0.24 36.85 8.87
Nicolas Deslauriers PHI LW 31 21.10 38.96 9.88 0.10 38.86 9.88
Nick Jensen OTT D 71 22.40 217.87 9.11 0.20 197.65 9.30
Logan Stanley WPG D 63 20.94 139.87 8.55 0.07 130.85 8.70
Scott Morrow CAR D 14 21.48 32.50 8.82 0.22 31.20 8.80
Hampus Lindholm BOS D 17 21.56 47.89 8.10 0.17 35.96 8.26
Conor Geekie TBL C 52 22.41 107.31 10.05 0.83 100.99 10.06
Jacob Moverare LAK D 49 20.41 84.49 8.72 0.04 83.31 8.75
Kyle Palmieri NYI C 82 22.57 242.33 9.58 0.33 202.14 9.79
Nils Aman VAN C 19 21.11 33.42 10.06 0.60 32.54 10.06
Jamie Drysdale PHI D 70 23.29 202.18 8.70 0.61 177.57 8.63
Matt Boldy MIN LW 82 23.00 259.34 9.35 0.40 217.40 9.51
Dmitry Kulikov FLA D 70 21.18 197.46 8.78 0.12 178.65 8.93
Andrew Copp DET C 56 22.81 132.14 9.63 0.35 121.53 9.85
Brock Faber MIN D 78 22.94 277.67 8.37 0.29 234.93 8.50
Mats Zuccarello MIN RW 69 21.64 200.33 8.86 0.13 173.51 9.25
Erik Karlsson PIT D 82 23.67 263.65 8.30 0.53 227.24 8.31
Maveric Lamoureux UTA D 15 21.76 37.30 9.25 0.38 35.87 9.35
Jackson Blake CAR RW 80 21.53 185.85 10.07 0.22 161.68 10.32
Akil Thomas LAK C 25 21.48 40.48 9.80 0.64 40.00 9.79
Aatu Raty VAN C 33 21.72 56.71 9.67 0.23 55.47 9.71
Martin Pospisil CGY C 81 24.06 179.38 9.62 0.99 169.03 9.71
Zach Aston-Reese CBJ C 79 22.71 175.11 9.89 1.19 160.73 10.02
Casey Mittelstadt BOS C 81 23.07 224.21 9.73 0.41 197.56 9.91
Cole Smith NSH RW 71 22.53 151.52 9.41 0.77 127.06 9.57
Nick Bjugstad UTA C 66 22.25 134.10 9.90 0.67 127.88 10.04
Patrick Kane DET RW 72 22.16 215.63 9.99 0.45 184.33 10.24
Sebastian Aho CAR C 79 22.24 257.07 9.71 0.45 194.25 9.96
Brock Boeser VAN RW 75 21.76 198.94 8.76 0.22 168.33 9.04
Marcus Pettersson VAN D 78 21.46 229.42 8.14 0.05 204.69 8.31
Liam Ohgren MIN LW 24 21.61 43.30 9.75 0.62 38.94 9.76
Nikita Prishchepov COL C 10 21.17 10.96 10.33 0.82 10.96 10.33
Morgan Frost CGY C 81 22.42 212.48 9.99 0.77 181.42 10.18
Kevin Bahl CGY D 73 21.40 214.11 8.23 0.12 193.60 8.47
Joel Farabee CGY LW 81 21.80 193.98 9.63 0.40 172.95 9.82
Aliaksei Protas WSH C 76 23.18 193.76 9.30 0.82 175.35 9.39
William Carrier CAR LW 43 22.35 80.70 9.60 0.76 78.40 9.63
Jordan Martinook CAR LW 79 22.29 188.81 9.37 0.57 163.77 9.52
Jordan Staal CAR C 75 23.15 191.03 9.90 0.42 164.25 10.04
Samuel Helenius LAK C 50 21.55 70.12 9.72 0.33 70.01 9.72
Mike Matheson MTL D 80 23.17 284.68 8.51 0.40 231.89 8.84
Logan Stankoven CAR C 78 21.88 195.03 9.94 0.47 172.50 9.99
Jesper Boqvist FLA C 78 22.59 176.29 10.24 1.12 160.62 10.41
