NHL Edge Skating Report


Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Brent Burns COL D 6 21.44 17.73 8.80 0.17 14.71 8.94
Alex Ovechkin WSH L 6 19.68 15.15 8.49 0.00 11.86 9.27
Evgeni Malkin PIT C 6 20.39 17.25 10.17 0.12 15.19 10.54
Sidney Crosby PIT C 6 22.86 17.32 9.49 0.69 15.38 9.66
Anze Kopitar LAK C 4 20.75 12.19 9.75 0.49 9.81 10.39
Kris Letang PIT D 6 21.01 18.19 8.39 0.33 15.55 8.55
Ryan Reaves SJS R 4 21.04 5.37 9.64 0.19 5.30 9.66
Brad Marchand FLA L 7 22.41 20.30 9.88 0.20 15.25 10.20
Nick Foligno CHI L 4 20.93 7.88 8.30 0.13 5.48 8.93
Jeff Petry FLA D 7 21.28 16.15 8.79 0.06 13.02 8.67
Claude Giroux OTT R 6 21.84 14.98 9.65 0.53 11.33 9.85
Jordan Staal CAR C 6 21.52 14.92 10.08 0.54 12.85 10.09
Jonathan Toews WPG C 6 20.54 16.54 9.64 0.30 14.17 10.08
Alex Killorn ANA L 5 21.20 12.08 9.22 0.41 9.59 9.38
Ian Cole UTA D 6 19.86 14.07 7.86 0.00 11.47 8.21
James van Riemsdyk DET L 4 20.95 6.72 8.91 0.59 5.79 9.45
David Perron OTT L 6 20.49 12.44 9.35 0.16 10.89 9.64
Patrick Kane DET R 5 20.67 14.06 9.79 0.28 11.01 10.10
Evgenii Dadonov NJD L 1 22.32 1.64 10.33 1.83 1.46 10.40
Mikael Backlund CGY C 7 21.50 20.12 10.29 0.40 16.50 10.83
Ryan McDonagh TBL D 6 20.16 17.46 8.13 0.11 14.56 8.33
Lars Eller OTT C 6 21.82 13.23 9.56 0.53 10.92 9.87
Drew Doughty LAK D 6 21.32 20.41 8.61 0.20 17.63 8.84
Steven Stamkos NSH C 6 21.82 16.50 9.13 0.85 13.43 9.99
Zach Bogosian MIN D 5 21.02 9.16 7.92 0.33 8.28 8.16
Luke Schenn WPG D 6 20.97 11.50 7.82 0.09 9.55 8.18
Tyler Myers VAN D 6 22.09 17.65 8.34 0.28 15.26 8.65
Erik Karlsson PIT D 6 23.39 16.79 8.44 0.54 14.59 8.46
Jordan Eberle SEA R 6 21.33 18.77 9.88 0.11 16.03 10.19
John Carlson WSH D 6 20.45 19.38 8.15 0.15 14.86 8.26
Roman Josi NSH D 6 20.78 22.34 8.86 0.13 16.98 9.02
Travis Hamonic DET D 1 18.55 1.89 8.35 0.00 1.79 8.49
Adam Henrique EDM C 6 21.62 12.30 9.71 0.57 10.35 10.00
Gustav Nyquist WPG R 6 21.01 13.13 9.77 0.53 11.05 10.04
Jared Spurgeon MIN D 7 21.12 20.52 8.68 0.24 17.52 8.92
Marcus Johansson MIN L 7 21.85 16.82 9.75 1.19 14.39 9.82
Kyle Palmieri NYI C 5 21.21 15.03 8.86 0.40 11.45 9.53
Ryan O'Reilly NSH C 6 21.02 19.26 9.74 0.21 14.84 10.06
John Tavares TOR C 6 21.18 16.10 9.23 0.37 14.29 9.78
Victor Hedman TBL D 6 20.56 21.29 8.52 0.19 16.53 8.78
Matt Duchene DAL C 4 21.04 9.71 10.08 0.41 8.59 10.06
Evander Kane VAN L 6 21.48 14.96 9.09 0.74 13.24 9.28
Brayden Schenn STL C 5 20.55 13.55 9.66 0.15 12.19 9.93
Oliver Ekman-Larsson TOR D 6 20.17 16.60 8.87 0.06 15.26 8.88
Nazem Kadri CGY C 7 21.11 22.40 9.49 0.27 18.57 10.35
Dmitry Kulikov FLA D 2 19.19 3.36 9.36 0.00 3.06 9.38
Nick Leddy SJS D 5 21.40 12.89 7.83 0.39 11.62 7.95
Chris Kreider ANA L 5 22.89 12.84 8.84 0.62 10.15 9.53
Brayden McNabb VGK D 7 19.80 20.53 8.13 0.00 18.58 8.36
Reilly Smith VGK R 7 21.79 16.13 10.27 0.25 14.32 10.34
Dmitry Orlov SJS D 5 21.21 15.80 8.39 0.13 12.48 8.46
Brian Dumoulin LAK D 6 21.20 16.50 8.16 0.12 14.46 8.30
Mattias Ekholm EDM D 6 21.09 18.05 8.65 0.11 16.06 8.78
Marcus Foligno MIN L 7 21.52 14.24 9.11 0.49 12.99 9.33
Casey Cizikas NYI C 5 21.86 9.37 10.24 0.53 8.60 10.38
Nicolas Deslauriers PHI L 2 19.05 2.00 9.68 0.00 2.00 9.70
Ben Chiarot DET D 6 20.90 18.95 8.62 0.05 17.93 8.80
Erik Haula NSH L 6 20.77 15.18 9.77 0.40 12.45 10.07
Anders Lee NYI L 5 21.89 11.07 8.90 0.45 9.97 8.93
Nick Jensen OTT D 6 20.34 16.08 9.33 0.25 14.38 9.53
Nic Dowd WSH C 6 21.29 14.35 9.85 0.35 12.50 10.04
Brenden Dillon NJD D 5 21.29 12.37 7.91 0.08 10.05 8.34
Andrew Agozzino UTA L 2 21.98 2.08 10.16 0.96 2.08 10.16
Radko Gudas ANA D 5 20.16 12.30 8.21 0.16 10.94 8.46
Chris Tanev TOR D 6 20.50 17.02 8.66 0.06 15.08 9.03
Calle Jarnkrok TOR C 5 20.27 8.66 9.34 0.46 7.23 9.64
Jason Zucker BUF L 6 20.99 14.25 9.12 0.07 11.77 9.50
Tyler Toffoli SJS C 5 21.00 12.07 8.91 0.33 10.22 9.40
Charlie Coyle CBJ C 5 20.76 13.35 9.30 0.37 10.59 9.73
Tyler Pitlick MIN C 2 22.25 2.82 10.29 0.35 2.82 10.29
Justin Faulk STL D 5 21.35 16.67 8.55 0.36 13.93 8.55
Brock Nelson COL C 6 21.33 18.74 9.51 0.48 12.89 10.33
Alexander Petrovic DAL D 3 20.49 5.54 8.07 0.36 5.51 8.09
Nick Bjugstad STL C 5 21.44 8.22 10.18 0.73 7.77 10.29
Derek Forbort VAN D 2 20.66 4.13 8.89 0.24 3.41 9.38
Cam Fowler STL D 5 20.54 16.76 8.92 0.12 13.85 9.00
Vladimir Tarasenko MIN R 7 21.38 16.15 8.76 0.12 12.32 9.48
Jaden Schwartz SEA L 6 21.68 16.88 9.96 0.06 15.03 10.05
Jeff Skinner SJS L 5 20.65 10.00 9.27 0.30 8.49 9.45
Erik Gudbranson CBJ D 2 22.44 3.98 8.62 0.50 3.12 9.25
Taylor Hall CAR L 6 22.40 14.16 10.37 1.27 12.04 10.41
Tyler Seguin DAL C 5 21.16 12.74 9.50 0.31 11.38 9.50
Mikael Granlund ANA C 5 22.28 13.54 8.72 0.44 10.28 9.47
Nino Niederreiter WPG R 6 21.25 13.72 9.46 0.51 12.03 9.86
Bryan Rust PIT R 4 22.75 12.43 9.33 0.88 10.55 9.89
Sam Carrick NYR C 8 20.60 18.10 10.22 0.39 15.95 10.34
Brendan Gallagher MTL R 7 22.09 14.32 8.63 0.91 12.72 9.13
John Klingberg SJS D 3 19.82 9.10 9.30 0.00 6.95 9.24
Mark Stone VGK R 6 20.84 16.79 9.12 0.06 13.13 10.01
Colin Blackwell DAL C 5 22.07 8.75 9.32 0.69 6.75 9.74
Ondrej Palat NJD L 5 20.62 10.63 9.88 0.28 9.55 9.90
Josh Manson COL D 6 20.59 14.53 8.57 0.07 13.11 8.67
Dylan DeMelo WPG D 6 19.48 16.82 7.69 0.00 14.34 8.09
Nick Seeler PHI D 6 19.67 16.95 8.06 0.00 14.49 8.25
Sean Kuraly BOS C 7 20.84 15.09 9.42 0.46 11.49 9.72
Vincent Trocheck NYR C 2 22.06 4.56 9.66 0.44 3.84 10.05
Nick Cousins OTT C 6 20.96 10.79 10.19 0.37 10.79 10.19
Blake Coleman CGY L 7 20.17 19.80 9.82 0.20 15.86 10.02
Jean-Gabriel Pageau NYI C 5 21.51 11.29 9.65 0.53 9.44 9.91
Mike Reilly CAR D 4 21.03 9.89 8.42 0.10 8.34 8.49
Scott Mayfield NYI D 5 20.68 11.42 7.94 0.18 10.55 8.03
Boone Jenner CBJ C 5 21.38 13.28 8.90 0.38 11.19 9.40
Brandon Saad VGK L 7 21.86 15.78 9.98 0.63 14.84 9.96
Joel Edmundson LAK D 6 20.39 13.90 8.01 0.14 12.25 8.36
William Karlsson VGK C 7 21.77 18.57 9.96 1.24 16.43 10.16
Nikita Kucherov TBL R 4 22.44 13.44 9.84 0.89 11.54 10.28
Ryan Nugent-Hopkins EDM C 6 22.77 16.82 9.05 0.42 12.97 9.61
Gabriel Landeskog COL L 6 20.48 14.04 9.79 0.36 12.02 9.93
Jonathan Huberdeau CGY L 2 21.12 6.09 9.33 0.33 4.81 10.23
Adam Larsson SEA D 6 20.09 19.31 8.54 0.05 17.71 8.77
Mika Zibanejad NYR C 8 21.55 27.10 9.74 0.41 20.94 10.13
Mark Scheifele WPG C 6 21.62 19.03 9.74 0.63 14.34 9.87
Sean Couturier PHI C 6 21.01 18.48 9.49 0.11 14.99 9.86
Dougie Hamilton NJD D 5 20.97 15.12 8.71 0.13 11.96 8.80
Jonas Brodin MIN D 6 20.07 18.65 8.90 0.05 17.51 9.01
Jamie Oleksiak SEA D 6 20.56 15.13 8.69 0.26 13.86 9.02
J.T. Miller NYR C 8 21.27 24.48 8.86 0.37 19.60 9.32
Joel Armia LAK R 6 20.80 13.58 9.63 0.29 11.06 9.89
Connor Murphy CHI D 7 19.37 15.57 8.03 0.00 12.22 8.61
Phillip Danault LAK C 6 21.64 17.40 9.50 0.46 13.91 9.83
Vladislav Namestnikov WPG C 6 21.03 13.71 9.13 0.29 9.91 9.74
Rickard Rakell PIT R 6 21.39 17.12 9.54 0.29 14.20 9.82
Colin Miller WPG D 1 18.89 1.55 8.52 0.00 1.55 8.52
Jonathan Marchessault NSH C 5 21.08 14.61 9.80 0.27 11.51 10.08
Barclay Goodrow SJS C 5 20.93 9.72 9.32 0.93 8.11 9.48
Luke Glendening NJD C 5 21.73 7.52 8.34 0.66 5.96 8.80
Yanni Gourde TBL C 6 21.84 16.99 10.37 0.53 14.46 10.59
Morgan Rielly TOR D 6 20.86 19.71 9.04 0.46 17.07 9.11
Hampus Lindholm BOS D 3 18.94 6.13 8.14 0.00 4.67 8.28
Mathew Dumba PIT D 1 22.84 2.06 8.15 0.49 2.00 8.42
Brady Skjei NSH D 6 21.18 18.82 8.38 0.32 14.68 8.49
Tanner Pearson WPG L 6 21.25 11.00 9.53 0.55 9.82 9.73
Mark Jankowski CAR L 2 20.27 3.08 9.66 0.65 2.54 9.84
Olli Määttä UTA D 6 19.60 9.90 9.53 0.00 9.90 9.54
Mike Matheson MTL D 7 21.54 24.48 8.72 0.33 21.65 9.02
Cody Ceci LAK D 6 21.37 14.94 8.58 0.20 13.65 8.79
Tom Wilson WSH R 6 22.67 19.71 9.93 0.91 15.05 10.17
Tomas Hertl VGK C 7 20.77 18.52 8.90 0.38 15.32 9.68
Teuvo Teravainen CHI C 7 20.89 19.47 9.34 0.15 14.15 9.57
Jacob Trouba ANA D 5 20.71 12.87 8.57 0.16 11.83 8.71
Filip Forsberg NSH L 6 21.29 18.44 9.33 0.16 15.25 9.99
Radek Faksa DAL C 5 21.37 10.53 9.76 0.09 8.53 10.19
Matt Grzelcyk CHI D 7 19.71 15.08 8.56 0.00 14.46 8.61
Colton Parayko STL D 5 22.20 16.06 8.43 0.44 14.40 8.56
Esa Lindell DAL D 5 20.69 14.15 7.44 0.07 11.65 7.91
Chandler Stephenson SEA C 6 22.35 19.18 9.52 0.83 15.22 9.98
Shayne Gostisbehere CAR D 5 21.49 11.67 8.74 0.34 8.99 8.75
Adam Pelech NYI D 5 20.04 12.57 8.46 0.08 10.76 8.73
Jordan Martinook CAR L 6 22.42 13.24 9.37 0.53 11.26 9.34
Damon Severson CBJ D 5 20.32 14.29 8.64 0.07 12.77 8.51
Colton Sissons VGK C 7 21.62 13.23 9.97 0.83 12.24 10.04
Teddy Blueger VAN C 2 20.06 5.01 9.50 0.20 4.14 9.59
Jake McCabe TOR D 6 21.08 18.36 8.65 0.38 16.19 8.92
Jaccob Slavin CAR D 2 19.53 5.08 8.22 0.00 4.66 8.32
Brett Kulak EDM D 6 20.69 15.86 8.29 0.50 14.66 8.46
Josh Anderson MTL R 7 22.23 16.68 9.81 1.74 14.45 10.13
Vinnie Hinostroza MIN C 7 22.45 12.48 10.18 1.60 10.85 10.20
Connor Brown NJD R 5 23.23 12.59 10.14 1.35 10.45 10.53
Ben Hutton VGK D 6 20.15 13.42 8.44 0.07 13.16 8.41
Liam O'Brien UTA C 2 20.78 2.98 9.99 1.01 2.98 9.99
Kurtis MacDermid OTT L 2 19.11 1.47 9.82 0.00 1.47 9.82
Nate Schmidt UTA D 6 20.33 17.33 8.45 0.12 13.09 8.66
MacKenzie Weegar CGY D 7 20.68 25.64 9.00 0.16 19.44 9.33
Connor Clifton PIT D 1 21.46 2.39 7.81 0.42 1.93 8.48
Carson Soucy NYR D 4 19.37 8.25 8.90 0.00 7.43 9.08
Jonny Brodzinski NYR C 2 21.07 2.73 10.17 0.73 2.73 10.17
John Hayden SEA C 2 21.21 3.72 10.31 0.81 3.37 10.51
Pavel Buchnevich STL L 5 20.99 13.70 9.72 0.36 10.81 10.04
Jake Guentzel TBL C 6 21.22 20.32 9.27 0.39 15.84 10.00
Anthony Duclair NYI L 5 22.33 11.78 8.92 0.51 10.71 9.02
Carter Verhaeghe FLA C 7 21.82 20.67 10.08 0.68 17.25 10.17
Oliver Bjorkstrand TBL R 6 21.86 13.61 9.56 0.29 11.72 10.18
Mason Geertsen BUF L 4 21.60 2.73 9.75 0.37 2.71 9.74
Miles Wood CBJ L 3 23.32 3.98 10.00 1.51 3.55 10.47
Andrew Copp DET C 6 21.13 14.28 9.70 0.49 12.98 9.97
Andre Burakovsky CHI L 7 21.43 19.86 10.23 0.60 17.82 10.24
Michael McCarron NSH R 6 20.82 14.01 10.09 0.71 11.99 10.45
Shea Theodore VGK D 7 21.53 24.65 8.95 0.24 21.22 9.03
Jason Dickinson CHI C 5 21.74 12.31 9.92 0.65 10.45 10.17
Ryan Hartman MIN R 7 21.01 17.51 9.06 0.29 15.75 9.27
Adam Erne DAL L 2 20.11 3.22 10.41 0.31 3.20 10.42
J.T. Compher DET L 6 22.11 16.24 9.62 0.49 13.42 9.68
Artturi Lehkonen COL L 6 20.73 17.00 8.47 0.24 12.96 9.25
William Carrier CAR L 6 22.46 11.39 9.62 1.14 11.29 9.63
Tyler Bertuzzi CHI L 7 19.32 17.82 8.97 0.00 15.42 9.22
Brett Pesce NJD D 5 20.21 13.65 7.74 0.15 11.35 8.13
Nathan MacKinnon COL C 6 22.69 20.92 9.62 1.86 15.56 9.94
Jonathan Drouin NYI L 4 20.84 10.85 8.83 0.55 8.41 9.47
Seth Jones FLA D 7 21.07 23.71 8.70 0.25 17.67 8.72
Elias Lindholm BOS C 7 20.51 19.89 9.27 0.20 15.44 9.55
Sean Monahan CBJ C 5 21.75 15.28 9.52 0.46 12.69 9.85
Darnell Nurse EDM D 6 21.23 18.08 8.64 0.33 16.84 8.75
Bo Horvat NYI C 5 22.39 16.20 9.26 0.93 11.61 10.31
Valeri Nichushkin COL R 6 22.29 17.04 10.60 1.12 13.49 10.71
Max Domi TOR C 6 21.15 13.36 9.92 0.52 12.38 9.98
Josh Morrissey WPG D 6 20.42 21.13 8.70 0.24 16.62 8.88
Alexander Wennberg SJS C 5 21.17 14.38 9.22 0.28 10.79 9.33
Ryan Pulock NYI D 5 21.11 13.24 8.66 0.23 11.53 9.09
Nikita Zadorov BOS D 7 21.08 20.57 8.27 0.15 17.17 8.53
Curtis Lazar EDM C 1 19.51 1.53 8.89 0.00 1.43 8.86
Anthony Mantha PIT R 6 22.02 14.85 10.01 0.67 13.74 10.01
Ross Johnston ANA L 4 21.61 5.71 10.50 0.70 5.71 10.50
Nathan Walker STL L 5 22.12 9.86 9.60 0.81 8.64 9.57
Joel Hanley CGY D 7 20.78 17.05 8.70 0.12 15.42 8.90
Conor Sheary NYR L 8 22.48 19.75 9.29 0.66 17.84 9.41
Trevor van Riemsdyk WSH D 4 20.92 8.18 8.65 0.24 7.96 8.65
Garnet Hathaway PHI R 6 22.49 10.53 10.44 0.57 8.83 10.43
Frederick Gaudreau SEA C 4 20.43 8.67 10.11 0.23 7.83 10.44
Aaron Ekblad FLA D 7 20.60 23.29 8.36 0.04 16.90 8.65
Sam Reinhart FLA C 7 20.59 23.30 9.55 0.13 16.59 9.58
Leon Draisaitl EDM C 6 22.57 21.17 9.24 0.76 17.21 9.73
Sam Bennett FLA C 7 21.59 22.16 10.42 0.59 17.23 10.67
Haydn Fleury WPG D 5 21.17 11.34 8.70 0.71 9.65 9.11
William Nylander TOR R 6 23.48 18.75 9.40 0.53 16.33 9.65
Nikolaj Ehlers CAR L 6 22.33 17.07 9.66 1.05 13.90 10.02
Kevin Fiala LAK L 6 20.96 17.29 9.38 0.29 15.25 9.67
Dylan Larkin DET C 6 22.08 20.56 10.18 0.88 16.64 10.69
Sonny Milano WSH L 4 21.85 6.98 9.41 2.01 5.49 9.64
Travis Sanheim PHI D 6 21.89 23.74 8.88 0.34 19.19 9.09
Alex Tuch BUF R 6 21.58 18.60 9.12 0.32 14.07 9.56
Tony DeAngelo NYI D 5 20.45 14.99 8.76 0.20 13.01 8.85
Nick Schmaltz UTA C 6 22.31 19.33 9.76 0.72 14.33 10.10
Kasperi Kapanen EDM R 6 23.45 11.96 9.73 1.17 11.88 9.74
Jared McCann SEA L 5 20.23 13.03 9.04 0.15 10.75 9.38
David Pastrnak BOS R 7 20.71 21.92 9.38 0.18 17.55 9.90
Adrian Kempe LAK R 6 22.17 19.04 9.84 0.68 16.19 10.07
Ivan Barbashev VGK L 7 20.95 17.40 9.84 0.34 16.68 9.97
Marcus Pettersson VAN D 6 19.52 15.69 7.85 0.00 12.82 8.20
Brandon Montour SEA D 4 22.10 14.27 9.39 0.70 13.18 9.45
Ryan Donato CHI C 7 20.82 17.01 9.62 0.41 15.46 9.78
Christian Dvorak PHI C 6 21.79 15.83 10.10 1.07 13.91 10.17
Justin Kirkland CGY C 4 20.05 6.16 9.72 0.32 4.72 10.53
Warren Foegele LAK L 6 21.18 13.81 9.35 0.29 12.47 9.55
Brayden Point TBL C 6 23.46 20.12 10.09 1.94 17.16 10.44
Michael Amadio OTT R 6 20.85 14.90 9.87 0.60 13.69 10.12
Devon Toews COL D 6 21.39 19.38 8.42 0.36 16.49 8.57
Viktor Arvidsson BOS L 7 22.71 15.28 9.70 0.65 13.19 9.67
Sam Lafferty CHI C 2 21.80 2.21 10.34 0.90 2.21 10.34
Michael Bunting NSH L 6 22.12 14.15 9.04 0.42 11.86 9.38
Gustav Forsling FLA D 7 21.40 21.14 8.12 0.24 18.45 8.52
Dakota Joshua TOR C 6 20.24 11.03 9.81 0.09 9.81 10.01
Victor Olofsson COL L 6 21.68 12.64 9.50 0.71 10.33 9.82
Jake Evans MTL C 7 22.09 17.51 9.59 0.69 14.88 9.87
Jake Middleton MIN D 7 20.95 16.11 8.11 0.31 14.95 8.29
Darren Raddysh TBL D 4 20.66 9.94 8.51 0.20 8.90 8.74
Andrew Mangiapane EDM L 6 21.85 14.28 9.37 0.63 12.83 9.52
Frank Vatrano ANA R 5 21.47 10.00 9.34 0.50 9.60 9.37
Noah Hanifin VGK D 1 20.62 3.75 9.37 0.80 3.27 9.42
Rasmus Andersson CGY D 7 21.49 23.30 8.46 0.26 17.61 8.73
Kyle Connor WPG L 6 21.53 19.66 9.93 0.56 14.51 9.98
Jonas Siegenthaler NJD D 5 20.92 12.89 7.98 0.16 11.32 8.17
Pavel Zacha BOS C 7 20.90 19.82 9.20 0.35 13.54 9.60
Connor McDavid EDM C 6 24.61 24.80 10.53 2.10 19.40 10.61
Jack Eichel VGK C 7 22.44 24.41 10.06 1.56 18.47 10.46
Vince Dunn SEA D 6 20.37 19.76 8.55 0.05 16.63 8.60
Timo Meier NJD R 5 20.07 14.19 9.48 0.07 11.98 9.68
Erik Cernak TBL D 6 21.34 16.60 8.60 0.24 14.15 8.89
Mikko Rantanen DAL R 5 21.34 16.34 9.11 0.43 14.00 9.40
A.J. Greer FLA L 7 21.13 10.34 9.85 0.68 10.04 9.97
Sebastian Aho CAR C 6 21.16 19.07 9.55 0.47 13.77 9.71
Keegan Kolesar VGK R 7 22.35 12.25 9.59 1.06 11.83 9.55
Tommy Novak PIT C 6 21.27 11.73 9.86 0.77 10.95 9.86
Travis Konecny PHI R 6 21.54 17.47 9.63 0.52 13.70 9.87
Dylan Strome WSH C 6 21.17 18.12 9.84 0.22 14.64 10.00
Brandon Carlo TOR D 6 20.47 14.83 8.18 0.13 13.64 8.33
Brock Boeser VAN R 5 20.54 14.24 8.71 0.14 10.84 8.97
Mathew Barzal NYI C 5 22.20 18.02 9.85 1.05 14.41 10.15
Roope Hintz DAL C 5 23.61 16.57 9.99 1.63 13.01 10.25
Parker Wotherspoon PIT D 6 20.91 17.44 8.27 0.29 15.70 8.51
Caleb Jones PIT D 5 20.86 12.23 8.58 0.08 11.30 8.72
Noah Juulsen PHI D 6 19.61 11.95 9.01 0.00 10.38 9.32
Jack Roslovic EDM C 4 21.35 8.87 9.14 1.01 8.57 9.17
Zach Werenski CBJ D 5 23.06 20.12 9.06 0.45 16.89 9.20
Nicolas Roy TOR C 6 20.45 11.90 9.91 0.25 10.20 10.20
Anthony Beauvillier WSH L 6 21.45 14.08 10.16 0.99 13.75 10.14
Jeremy Lauzon VGK D 7 20.80 16.68 8.52 0.30 15.55 8.65
Thomas Chabot OTT D 6 22.09 20.11 9.44 0.50 16.40 9.49
Mathieu Joseph STL R 5 22.79 10.54 9.85 0.85 9.45 9.87
Lawson Crouse UTA L 6 21.98 14.10 9.60 0.99 10.76 9.97
Mitch Marner VGK R 7 21.05 23.51 9.41 0.21 17.85 9.83
Joel Eriksson Ek MIN C 7 21.06 20.65 8.91 0.34 15.14 9.73
Jake DeBrusk VAN L 6 22.34 16.91 9.57 0.71 12.47 10.24
Ivan Provorov CBJ D 5 21.03 18.34 8.99 0.05 14.56 9.35
John Marino UTA D 6 21.46 15.43 8.00 0.32 13.43 8.21
Yakov Trenin MIN C 7 22.52 16.48 10.02 0.61 15.51 10.08
Anthony Cirelli TBL C 6 21.54 16.34 8.33 0.61 12.49 8.70
Evan Rodrigues FLA C 7 21.75 17.97 9.65 0.72 14.54 9.62
Artemi Panarin NYR L 8 21.36 27.08 9.63 0.37 22.87 10.11
Noel Acciari PIT C 5 20.93 9.88 8.97 0.30 8.66 9.17
Kevin Stenlund UTA C 6 21.56 15.19 9.59 0.20 12.50 9.90
Will Borgen NYR D 8 22.30 20.80 8.44 0.34 18.99 8.57
Alexandre Carrier MTL D 7 21.56 17.09 8.81 0.12 15.71 9.11
Ryan Shea PIT D 6 20.14 17.40 8.01 0.11 15.37 8.27
Conor Garland VAN R 6 22.43 19.43 9.61 0.57 13.74 9.83
Niko Mikkola FLA D 7 20.92 19.68 9.17 0.15 18.05 9.37
Kirill Kaprizov MIN L 7 21.11 24.06 9.39 0.33 18.48 9.47
Troy Terry ANA R 5 20.98 13.68 9.59 0.73 9.46 9.85
Adam Gaudette SJS R 5 22.00 8.46 9.55 0.35 7.62 9.71
Vladislav Gavrikov NYR D 8 21.27 25.00 8.19 0.16 23.10 8.36
Mason Appleton DET C 6 21.46 13.92 9.64 0.65 12.68 9.88
Steven Lorentz TOR C 3 21.14 4.51 10.15 0.22 4.12 10.13
Matt Roy WSH D 6 21.66 15.02 8.24 0.33 13.78 8.34
Jalen Chatfield CAR D 6 22.45 16.39 8.16 0.37 14.81 8.23
Mason Marchment SEA L 6 21.42 14.73 9.65 0.34 13.45 9.94
Rodrigo Abols PHI C 2 20.14 2.55 10.22 0.39 2.38 10.22
Ryan Lomberg CGY L 7 22.07 11.43 10.42 0.52 11.05 10.42
Brandon Tanev UTA L 6 21.60 11.03 10.12 0.82 10.24 10.23
Luke Kunin FLA C 7 21.06 12.00 9.15 0.58 9.64 9.70
Auston Matthews TOR C 6 21.57 21.93 9.98 0.27 17.81 10.26
Adam Fox NYR D 8 20.61 25.55 7.93 0.20 20.89 8.10
Ryan Lindgren SEA D 6 20.69 15.79 8.42 0.19 14.51 8.61
Charlie McAvoy BOS D 7 22.36 25.77 9.03 0.39 18.88 9.27
Alex DeBrincat DET R 6 21.22 17.95 10.08 0.50 14.67 10.34
Patrik Laine MTL R 5 20.17 9.61 9.14 0.21 8.43 9.95
Clayton Keller UTA R 6 21.45 18.90 9.35 0.63 14.72 9.65
Jakob Chychrun WSH D 6 21.51 19.63 8.79 0.66 16.94 8.77
Sam Steel DAL C 5 20.89 12.66 9.34 0.32 10.25 9.69
Brett Howden VGK C 3 22.11 5.84 9.71 1.88 5.39 9.66
Beck Malenstyn BUF L 5 21.85 7.74 9.41 1.16 5.37 10.23
Trent Frederic EDM C 6 20.78 12.78 9.69 0.55 12.21 9.68
Andrew Peeke BOS D 7 20.33 17.34 7.98 0.12 14.65 8.26
Tyson Jost NSH C 6 20.98 12.44 10.28 0.72 11.43 10.43
Dante Fabbro CBJ D 5 21.16 12.88 8.29 0.08 11.52 8.70
Joshua Mahura SEA D 6 21.19 13.59 8.34 0.15 12.69 8.45
Logan Stanley WPG D 6 20.12 13.46 8.38 0.07 12.96 8.46
Jordan Kyrou STL R 5 22.72 13.75 9.74 1.09 12.10 9.88
Taylor Raddysh NYR R 8 22.09 13.99 9.45 0.57 12.85 9.42
Samuel Girard COL D 2 20.61 5.23 8.35 0.76 4.67 8.59
Pierre-Luc Dubois WSH L 3 21.49 8.52 9.80 0.94 7.01 10.03
Jake Bean CGY D 4 21.66 9.29 8.67 0.43 8.97 8.72
Jesper Bratt NJD L 5 21.62 14.33 10.04 0.70 11.10 10.35
Mikhail Sergachev UTA D 6 22.23 20.59 8.19 0.34 14.64 8.52
Nathan Bastian DAL R 5 20.45 5.79 9.60 0.35 5.79 9.60
Tage Thompson BUF C 6 21.41 17.77 9.34 0.90 14.82 9.48
Filip Hronek VAN D 6 20.48 19.37 8.22 0.10 16.59 8.37
Troy Stecher EDM D 4 20.90 8.96 8.63 0.33 8.73 8.67
Brandon Duhaime WSH R 6 22.14 11.32 8.88 0.79 9.75 9.17
Ross Colton COL C 6 21.30 11.53 9.84 0.69 10.66 9.99
Brandon Hagel TBL L 6 22.35 18.06 8.93 0.83 14.09 9.12
Vincent Desharnais SJS D 2 19.84 4.59 7.99 0.00 4.11 8.24
Michael Eyssimont BOS C 7 22.16 13.28 9.83 0.45 12.53 9.90
Michael Carcone UTA L 4 22.02 6.35 10.53 1.10 6.35 10.53
Justin Brazeau PIT R 6 21.47 12.76 9.57 0.63 11.90 9.63
Tanner Jeannot BOS L 7 22.37 14.23 9.36 0.70 12.17 9.52
Mathieu Olivier CBJ R 5 20.46 11.02 9.14 0.27 10.24 9.48
Trevor Moore LAK L 6 20.98 14.97 9.30 0.60 12.79 9.56
Jeffrey Viel BOS L 1 20.56 1.86 9.43 0.54 1.86 9.43
Zack MacEwen NJD R 1 20.46 1.23 10.23 0.81 1.23 10.23
Justin Danforth BUF R 4 21.04 7.40 9.49 0.41 5.96 9.97
Zachary Aston-Reese CBJ C 5 21.95 8.18 10.13 1.34 7.27 10.49
Kailer Yamamoto UTA R 4 21.22 7.66 9.74 0.52 5.58 9.89
Jonah Gadjovich FLA L 7 21.40 9.74 9.80 1.03 9.73 9.80
Conor Timmins BUF D 6 20.90 16.15 8.00 0.06 13.13 8.54
Mario Ferraro SJS D 5 20.15 14.60 8.21 0.14 12.78 8.57
Cale Fleury SEA D 2 20.12 4.46 9.24 0.22 3.97 9.21
Morgan Geekie BOS C 7 22.18 19.70 9.21 0.36 16.20 9.65
Michael Rasmussen DET C 6 21.65 10.60 9.49 1.42 9.84 9.78
