NHL Edge Skating Report


Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Ryan Suter STL D 82 21.14 230.06 8.65 0.08 210.58 8.85
Brent Burns CAR D 82 21.72 245.67 8.58 0.11 201.30 8.72
Corey Perry EDM RW 81 21.06 141.45 8.78 0.16 130.02 9.06
Alex Ovechkin WSH LW 65 21.99 170.40 8.87 0.09 139.04 9.47
Evgeni Malkin PIT C 68 22.01 209.77 10.41 0.23 183.99 10.63
Sidney Crosby PIT C 80 22.54 264.12 9.72 0.60 229.69 10.04
Jack Johnson CBJ D 41 21.70 74.06 8.42 0.18 67.05 8.71
Anze Kopitar LAK C 81 21.48 259.06 10.12 0.23 213.23 10.49
Marc-Edouard Vlasic SJS D 27 20.57 54.82 8.33 0.13 52.49 8.42
Kris Letang PIT D 74 22.11 248.64 8.57 0.14 209.59 8.72
Ryan Reaves TOR RW 35 21.90 43.47 9.55 0.32 43.37 9.56
Brad Marchand FLA LW 71 22.45 204.64 9.44 0.40 161.90 9.88
Nick Foligno CHI LW 78 21.25 181.11 8.75 0.08 153.84 8.97
Erik Johnson COL D 36 20.92 73.02 8.34 0.19 65.84 8.52
Trevor Lewis LAK C 60 21.39 99.77 9.76 0.38 94.45 9.83
Jeff Petry DET D 44 22.79 116.31 8.39 0.20 109.19 8.50
Claude Giroux OTT RW 81 22.55 233.52 9.50 0.24 176.98 9.76
Jordan Staal CAR C 75 23.15 191.03 9.90 0.42 164.25 10.04
Alex Killorn ANA LW 82 22.28 208.10 8.81 0.33 167.85 9.19
Jamie Benn DAL LW 80 21.86 197.04 9.66 0.19 163.92 9.93
Ian Cole UTA D 82 21.94 216.82 7.82 0.04 193.08 8.13
Patrick Maroon CHI LW 68 20.03 120.67 9.23 0.01 112.88 9.43
James van Riemsdyk CBJ LW 71 21.72 132.29 9.02 0.29 125.96 9.20
Brendan Smith DAL D 32 21.28 60.30 8.56 0.32 56.56 8.68
David Perron OTT LW 43 21.00 99.20 9.87 0.11 86.01 10.02
Patrick Kane DET RW 72 22.16 215.63 9.99 0.45 184.33 10.24
Robert Bortuzzo UTA D 17 19.98 26.54 8.55 0.00 23.90 8.87
Evgenii Dadonov DAL RW 80 22.52 187.90 10.41 0.79 175.49 10.50
Mikael Backlund CGY C 76 22.24 234.04 9.86 0.44 189.17 10.19
Ryan McDonagh TBL D 82 22.20 222.38 7.99 0.16 197.13 8.20
Max Pacioretty TOR LW 37 22.45 79.58 9.56 0.45 73.64 9.66
Alec Martinez CHI D 44 21.45 109.53 7.98 0.11 98.18 8.02
Lars Eller WSH C 80 22.43 172.39 9.73 0.64 156.33 9.83
Drew Doughty LAK D 30 21.05 102.92 8.53 0.08 86.06 8.59
Steven Stamkos NSH C 82 24.21 230.11 9.35 0.60 201.33 9.99
Alex Pietrangelo VGK D 71 21.26 224.04 8.45 0.08 197.35 8.59
Zach Bogosian MIN D 81 23.15 175.84 8.24 0.27 159.18 8.42
Luke Schenn WPG D 76 20.67 164.71 8.15 0.04 152.91 8.24
Tyler Myers VAN D 71 23.35 209.00 8.49 0.25 184.19 8.65
Erik Karlsson PIT D 82 23.67 263.65 8.30 0.53 227.24 8.31
Jordan Eberle SEA RW 42 21.66 108.23 9.51 0.24 93.32 9.60
John Carlson WSH D 79 22.21 247.95 7.99 0.22 192.07 8.23
Roman Josi NSH D 53 21.46 195.19 8.83 0.14 160.33 8.93
Travis Hamonic OTT D 59 21.70 136.77 8.15 0.06 126.44 8.31
Adam Henrique EDM C 81 22.64 195.01 9.86 0.39 164.88 10.04
TJ Brodie CHI D 54 21.80 117.61 8.36 0.08 114.12 8.39
Gustav Nyquist MIN RW 79 21.88 207.78 9.36 0.26 174.68 9.53
Matt Martin NYI LW 32 21.20 42.59 9.34 0.47 42.36 9.33
Cam Atkinson TBL RW 39 22.12 57.39 9.82 0.14 54.42 10.04
Jared Spurgeon MIN D 66 21.64 195.75 8.70 0.22 172.30 8.75
Marcus Johansson MIN LW 72 23.22 194.74 9.91 1.03 177.70 9.89
Kyle Palmieri NYI C 82 22.57 242.33 9.58 0.33 202.14 9.79
Ryan O'Reilly NSH C 79 22.49 239.31 9.57 0.25 198.72 9.92
John Tavares TOR C 75 22.05 213.27 9.36 0.45 187.07 9.74
Victor Hedman TBL D 79 22.53 262.85 8.65 0.14 214.35 8.80
Matt Duchene DAL C 82 21.97 224.93 9.60 0.71 192.37 9.67
Brayden Schenn STL C 82 22.69 229.83 9.58 0.42 203.37 9.74
Oliver Ekman-Larsson TOR D 77 21.96 234.72 8.68 0.18 208.70 8.76
Nazem Kadri CGY C 82 21.91 264.91 10.01 0.27 231.72 10.36
Calvin de Haan NYR D 47 21.19 96.96 8.27 0.11 91.96 8.38
Dmitry Kulikov FLA D 70 21.18 197.46 8.78 0.12 178.65 8.93
Nick Leddy STL D 31 22.33 79.38 8.23 0.30 76.73 8.28
Chris Kreider NYR LW 68 22.70 164.44 8.66 0.85 127.28 9.23
Brayden McNabb VGK D 82 20.27 219.90 8.00 0.00 202.65 8.18
Reilly Smith VGK RW 79 21.68 207.78 10.22 0.27 174.37 10.32
Tomas Tatar NJD LW 74 21.97 130.51 9.53 0.39 121.49 9.62
Tyson Barrie CGY D 13 20.87 29.75 8.69 0.13 26.06 8.60
Dmitry Orlov CAR D 76 21.64 210.84 8.32 0.09 192.29 8.48
Brian Dumoulin NJD D 80 22.71 210.35 8.07 0.12 190.38 8.24
Mattias Ekholm EDM D 65 21.57 202.31 8.41 0.23 177.66 8.57
Marcus Foligno MIN LW 77 22.09 166.22 8.94 0.31 149.91 9.18
Craig Smith DET C 59 22.13 111.44 9.99 0.53 104.22 10.02
Casey Cizikas NYI C 82 22.35 182.23 10.23 0.92 170.69 10.30
David Savard MTL D 75 20.65 158.40 7.64 0.02 134.26 8.03
Nicolas Deslauriers PHI LW 31 21.10 38.96 9.88 0.10 38.86 9.88
Ben Chiarot DET D 81 22.45 246.28 8.59 0.12 230.18 8.80
Erik Haula NJD LW 69 22.89 163.29 9.66 0.54 143.11 9.91
Anders Lee NYI LW 82 22.23 209.15 8.97 0.41 183.75 9.20
Nick Jensen OTT D 71 22.40 217.87 9.11 0.20 197.65 9.30
Nic Dowd WSH C 82 21.82 200.71 9.68 0.46 170.80 9.94
Justin Dowling NJD C 52 21.81 91.44 10.32 0.89 90.37 10.34
Brenden Dillon NJD D 82 22.21 209.09 8.24 0.19 183.69 8.47
Radko Gudas ANA D 81 22.13 214.16 7.99 0.08 193.00 8.23
Chris Tanev TOR D 75 22.31 210.66 8.53 0.15 189.15 8.77
Mats Zuccarello MIN RW 69 21.64 200.33 8.86 0.13 173.51 9.25
Calle Jarnkrok TOR C 19 21.82 39.66 9.47 0.35 36.20 9.56
Justin Holl DET D 73 21.15 156.55 8.70 0.06 147.09 8.87
Jason Zucker BUF LW 73 22.38 175.47 9.02 0.31 149.44 9.36
Tyler Toffoli SJS C 78 21.82 192.13 8.73 0.20 165.82 9.24
Charlie Coyle COL C 83 23.07 225.79 9.61 0.40 180.85 9.92
Jon Merrill MIN D 70 20.42 134.55 8.18 0.04 127.54 8.27
Justin Faulk STL D 78 22.24 241.79 8.28 0.21 207.51 8.36
Brock Nelson COL C 80 22.58 259.89 10.31 0.66 218.76 10.51
Nick Bjugstad UTA C 66 22.25 134.10 9.90 0.67 127.88 10.04
Derek Forbort VAN D 54 20.42 130.44 8.47 0.05 115.43 8.66
Kevin Hayes PIT RW 64 21.28 124.03 9.65 0.19 104.69 9.96
Cam Fowler STL D 68 21.70 215.22 8.82 0.20 189.97 8.92
Vladimir Tarasenko DET RW 80 21.76 188.10 9.54 0.40 172.20 9.76
Austin Watson DET LW 13 21.63 17.33 10.18 0.46 17.21 10.21
Jaden Schwartz SEA C 81 21.99 227.37 9.42 0.34 202.13 9.66
Chris Wagner COL RW 28 22.25 31.85 9.62 0.47 29.64 9.69
Jeff Skinner EDM LW 72 21.96 149.62 9.59 0.29 137.21 9.71
Zach Hyman EDM LW 73 23.08 194.03 8.45 0.84 172.47 9.01
Erik Gudbranson CBJ D 16 21.91 39.19 8.27 0.28 34.56 8.51
Taylor Hall CAR LW 77 22.52 198.78 10.21 0.81 177.83 10.30
Tyler Seguin DAL C 20 22.28 51.43 9.55 0.23 42.96 9.70
Dylan McIlrath WSH D 17 20.68 28.30 8.57 0.18 27.83 8.59
Mikael Granlund DAL C 83 22.23 246.40 9.16 0.42 196.93 9.45
Nino Niederreiter WPG RW 82 21.67 197.61 9.74 0.55 181.88 9.85
Bryan Rust PIT RW 71 22.76 218.58 9.35 0.74 180.11 9.61
Sam Carrick NYR C 80 21.58 160.05 10.06 0.24 146.01 10.19
Brendan Gallagher MTL RW 82 22.33 175.66 9.24 0.60 158.18 9.34
John Klingberg EDM D 11 20.37 29.07 9.19 0.03 28.26 9.15
Mark Stone VGK RW 66 21.68 184.62 8.72 0.14 155.80 9.15
Colin Blackwell DAL C 63 23.66 117.07 9.64 0.56 99.29 9.83
Ondrej Palat NJD LW 77 22.21 171.06 9.69 0.27 158.61 9.79
Josh Manson COL D 48 22.18 123.68 8.57 0.33 114.64 8.71
Dylan DeMelo WPG D 82 20.72 230.06 7.82 0.04 210.96 7.99
Nick Seeler PHI D 77 21.42 179.37 8.09 0.17 164.50 8.18
Sean Kuraly CBJ C 82 23.06 159.03 9.89 0.79 147.80 10.02
Vincent Trocheck NYR C 82 23.99 274.06 9.50 0.52 217.78 9.90
Adam Lowry WPG C 73 22.56 188.99 10.07 0.69 168.49 10.33
Nick Cousins OTT C 50 21.58 102.86 10.37 0.39 102.00 10.38
Blake Coleman CGY LW 82 22.29 233.20 9.65 0.34 192.57 9.88
Jean-Gabriel Pageau NYI C 79 21.85 214.78 9.60 0.45 177.10 9.82
Mike Reilly NYI D 18 20.99 40.49 8.90 0.25 35.48 8.83
Scott Mayfield NYI D 66 21.20 151.45 8.10 0.13 140.11 8.31
Boone Jenner CBJ C 26 21.49 72.01 9.24 0.35 61.25 9.66
Brandon Saad VGK LW 72 22.25 171.66 9.65 0.72 157.43 9.71
Joel Edmundson LAK D 73 21.81 196.36 7.84 0.05 178.37 7.97
Matt Nieto PIT LW 32 22.42 61.74 9.45 0.83 52.12 9.62
William Karlsson VGK C 53 22.98 145.77 9.70 0.85 124.02 9.91
Nikita Kucherov TBL RW 78 22.83 265.20 9.63 0.38 224.93 9.97
Ryan Nugent-Hopkins EDM C 78 22.71 235.73 9.56 0.35 183.22 9.98
Jonathan Huberdeau CGY LW 81 22.42 246.96 9.36 0.17 204.31 9.83
Adam Larsson SEA D 82 21.66 236.75 8.18 0.16 213.29 8.47
Ryan Strome ANA C 82 21.21 212.95 9.34 0.14 185.65 9.65
Mika Zibanejad NYR C 82 22.52 247.21 9.64 0.60 190.96 10.06
Mark Scheifele WPG C 82 22.31 278.17 9.96 0.38 241.39 10.11
Sean Couturier PHI C 79 21.63 215.06 9.44 0.22 194.44 9.64
Dougie Hamilton NJD D 64 22.15 189.12 8.93 0.07 159.54 8.99
Jonas Brodin MIN D 50 21.26 164.79 8.62 0.13 153.94 8.78
Jamie Oleksiak SEA D 82 21.70 210.43 8.20 0.14 187.83 8.55
J.T. Miller NYR C 72 22.37 199.70 9.14 0.84 162.02 9.53
Joel Armia MTL RW 81 22.37 181.05 9.38 0.40 145.81 9.81
Connor Murphy CHI D 68 20.77 192.10 8.22 0.02 173.25 8.37
Stefan Noesen NJD RW 78 21.04 196.27 9.48 0.11 167.54 9.78
Phillip Danault LAK C 80 21.92 231.18 9.81 0.19 191.42 9.95
Vladislav Namestnikov WPG C 78 22.71 193.36 9.86 0.42 169.22 9.94
Rickard Rakell PIT RW 81 21.84 258.05 9.91 0.46 223.83 9.98
Colin Miller WPG D 60 21.26 125.04 8.61 0.20 119.72 8.60
Jonathan Marchessault NSH RW 78 21.22 227.72 9.74 0.16 191.22 9.94
Barclay Goodrow SJS C 77 21.70 161.41 9.13 0.33 135.50 9.40
Luke Glendening TBL C 77 22.89 128.47 9.28 0.97 109.09 9.46
Yanni Gourde TBL C 57 21.85 152.68 10.02 0.54 139.82 10.15
Morgan Rielly TOR D 82 22.40 257.03 8.79 0.26 232.69 8.79
Hampus Lindholm BOS D 17 21.56 47.89 8.10 0.17 35.96 8.26
Mathew Dumba DAL D 63 21.24 135.04 8.41 0.11 127.52 8.41
Phillip Di Giuseppe VAN LW 20 21.75 38.10 9.88 0.47 35.83 9.97
Brendan Gaunce MIN C 12 22.95 18.33 9.45 0.82 17.51 9.50
Brady Skjei NSH D 82 22.36 253.35 8.47 0.28 211.78 8.62
Tanner Pearson VGK LW 78 22.70 144.61 9.44 0.48 141.44 9.45
Scott Laughton TOR C 80 21.87 194.74 10.00 0.47 171.25 10.20
Mark Jankowski CAR LW 60 21.99 120.92 9.62 0.25 103.79 9.81
Olli Määttä UTA D 77 21.30 229.94 9.16 0.14 213.52 9.34
Mike Matheson MTL D 80 23.17 284.68 8.51 0.40 231.89 8.84
Zemgus Girgensons TBL C 82 22.99 151.04 9.47 0.99 133.21 9.67
Cody Ceci DAL D 85 21.68 249.79 8.31 0.25 225.35 8.54
Tom Wilson WSH RW 81 23.22 239.37 9.47 0.78 190.02 9.82
Tomas Hertl VGK C 73 21.84 194.35 9.33 0.19 170.37 9.80
Teuvo Teravainen CHI C 82 21.24 221.39 9.49 0.09 175.49 9.57
Jacob Trouba ANA D 77 22.56 215.47 8.18 0.07 192.53 8.39
Filip Forsberg NSH LW 82 22.12 242.92 9.54 0.24 208.69 9.90
Radek Faksa STL C 70 21.26 149.76 9.86 0.29 135.27 10.01
Matt Grzelcyk PIT D 82 21.58 239.48 8.50 0.21 208.95 8.52
Colton Parayko STL D 64 22.44 211.72 8.36 0.61 191.86 8.54
Oskar Sundqvist STL C 67 21.63 134.89 9.15 0.17 116.49 9.40
Esa Lindell DAL D 80 21.76 230.61 7.80 0.08 198.30 8.09
Chandler Stephenson SEA C 78 22.83 242.24 9.55 0.69 195.71 10.05
Shayne Gostisbehere CAR D 70 21.38 186.34 8.62 0.05 151.57 8.70
Devin Shore MIN C 55 22.26 76.92 9.70 0.48 75.71 9.74
Adam Pelech NYI D 60 22.78 179.15 8.49 0.16 164.94 8.67
Jimmy Vesey COL LW 43 21.18 74.79 9.80 0.32 73.15 9.82
Jordan Martinook CAR LW 79 22.29 188.81 9.37 0.57 163.77 9.52
Damon Severson CBJ D 70 22.07 186.18 8.38 0.16 168.88 8.45
Colton Sissons NSH C 72 23.32 170.35 9.89 0.57 145.49 10.12
Teddy Blueger VAN C 82 22.01 179.78 9.19 0.43 154.50 9.31
Jake McCabe TOR D 66 23.67 198.15 8.37 0.17 177.41 8.56
Brock McGinn ANA LW 26 22.61 49.61 9.78 0.87 43.55 9.99
Jaccob Slavin CAR D 80 24.19 233.64 8.12 0.24 204.37 8.31
Brett Kulak EDM D 82 22.72 244.63 8.72 0.37 226.10 8.87
Erik Gustafsson DET D 60 21.82 147.72 9.05 0.21 133.32 9.08
Josh Anderson MTL RW 81 23.63 196.01 10.14 1.63 173.38 10.27
Vincent Hinostroza MIN C 38 23.18 86.84 10.53 1.22 79.38 10.59
Connor Brown EDM RW 82 22.59 198.77 10.38 0.73 173.57 10.37
Ben Hutton VGK D 11 19.95 20.34 8.38 0.00 20.03 8.37
Alexander Kerfoot UTA C 81 23.14 198.31 9.63 0.67 165.61 9.89
Liam O'Brien UTA C 28 22.18 42.70 9.84 0.68 42.64 9.84
Kurtis MacDermid NJD LW 23 21.73 21.11 9.53 0.38 20.96 9.55
Nate Schmidt FLA D 80 22.23 192.73 8.75 0.30 170.70 8.79
Kyle Burroughs LAK D 33 20.03 36.95 8.59 0.03 35.38 8.63
MacKenzie Weegar CGY D 81 23.25 288.66 8.85 0.21 237.43 9.04
Tyler Motte DET C 55 23.02 101.48 9.78 0.93 89.56 10.02
Connor Clifton BUF D 73 22.10 164.43 8.42 0.18 140.32 8.68
Carson Soucy NYR D 75 21.53 193.13 8.62 0.07 175.67 8.82
Jonny Brodzinski NYR C 51 22.50 99.43 10.02 0.73 93.27 10.01
Joshua Brown EDM D 10 19.38 17.36 8.26 0.00 15.78 8.49
Hudson Fasching NYI RW 43 22.32 74.34 9.36 0.30 73.83 9.36
John Hayden SEA C 20 21.86 28.62 10.09 0.35 28.09 10.06
Pavel Buchnevich STL LW 76 22.23 228.45 9.48 0.18 191.71 9.65
Jake Guentzel TBL C 80 22.20 247.34 9.28 0.44 211.06 9.85
Mattias Janmark EDM C 80 24.36 160.98 9.08 1.01 144.53 9.29
Anthony Duclair NYI LW 44 23.16 101.61 9.21 0.46 91.46 9.36
Carter Verhaeghe FLA C 81 23.42 240.77 9.98 0.97 210.71 10.20
Oliver Bjorkstrand TBL RW 79 21.65 189.79 9.52 0.32 164.94 9.74
Miles Wood COL LW 37 24.82 70.45 10.06 1.90 66.95 10.15
Nick Paul TBL LW 76 22.85 201.08 9.65 0.49 183.41 9.84
Andrew Copp DET C 56 22.81 132.14 9.63 0.35 121.53 9.85
Ryan Graves PIT D 61 21.35 129.33 8.49 0.14 118.20 8.69
Andre Burakovsky SEA LW 79 22.74 194.59 10.25 0.61 173.74 10.30
Michael McCarron NSH C 74 22.13 166.83 9.83 0.38 140.76 10.01
Shea Theodore VGK D 67 22.51 220.15 8.96 0.35 192.99 9.02
Jason Dickinson CHI C 59 22.46 153.26 9.93 0.48 131.23 10.11
Ryan Hartman MIN RW 69 22.27 158.76 9.22 0.31 146.64 9.37
J.T. Compher DET LW 76 22.54 199.74 9.45 0.53 167.62 9.68
Artturi Lehkonen COL LW 69 22.19 211.63 9.03 0.28 184.72 9.39
William Carrier CAR LW 43 22.35 80.70 9.60 0.76 78.40 9.63
Tyler Bertuzzi CHI LW 82 21.40 193.24 8.84 0.10 169.80 9.19
Brett Pesce NJD D 72 21.33 210.40 8.22 0.09 190.98 8.38
Nathan MacKinnon COL C 79 23.83 291.89 9.73 1.87 248.83 10.00
Aleksander Barkov FLA C 67 22.49 218.21 9.65 0.62 171.26 9.92
Jonathan Drouin COL LW 43 23.07 119.30 9.16 0.49 102.72 9.50
Seth Jones FLA D 63 22.07 211.04 8.16 0.14 169.68 8.27
Elias Lindholm BOS C 82 21.92 226.41 9.16 0.30 176.55 9.66
Sean Monahan CBJ C 54 21.69 159.67 9.33 0.40 130.51 9.72
Darnell Nurse EDM D 76 22.03 240.01 8.47 0.39 213.22 8.58
Rasmus Ristolainen PHI D 63 22.32 179.77 8.34 0.23 156.64 8.47
Bo Horvat NYI C 81 23.53 265.91 9.76 1.21 218.25 9.99
Valeri Nichushkin COL RW 43 23.13 141.35 9.99 0.95 116.53 10.56
Max Domi TOR C 74 23.35 171.02 9.79 0.66 156.89 9.82
Josh Morrissey WPG D 80 23.06 290.41 8.93 0.17 250.02 9.03
Alexander Wennberg SJS C 77 22.97 210.70 8.71 0.44 172.11 9.16
Ryan Pulock NYI D 74 22.56 218.05 8.39 0.19 191.44 8.64
Nikita Zadorov BOS D 81 23.19 236.88 8.51 0.30 214.19 8.68
Curtis Lazar NJD C 48 23.14 84.47 9.99 0.72 77.60 10.18
Anthony Mantha CGY RW 13 22.23 28.82 9.57 0.76 24.80 9.61
Ross Johnston ANA LW 43 21.31 59.49 9.55 0.25 59.33 9.54
Nathan Walker STL LW 73 23.12 138.99 9.44 0.53 130.86 9.53
Joel Hanley CGY D 53 21.22 144.26 8.79 0.12 135.23 8.91
Trevor van Riemsdyk WSH D 82 22.47 191.99 7.96 0.10 176.88 8.06
Jordan Oesterle NSH D 37 21.28 92.36 8.73 0.25 88.48 8.75
Patrick Brown BOS C 15 21.18 26.63 10.08 0.71 24.57 10.17
Garnet Hathaway PHI RW 67 22.56 131.13 9.90 0.63 117.37 10.10
Frederick Gaudreau MIN C 82 23.51 212.39 9.92 0.49 176.26 10.17
Tomas Nosek FLA LW 59 22.07 94.20 9.76 0.39 84.24 9.90
Aaron Ekblad FLA D 56 21.33 182.05 8.30 0.05 144.73 8.43
Sam Reinhart FLA C 79 21.76 250.85 9.29 0.23 194.47 9.41
Leon Draisaitl EDM C 71 23.20 235.28 9.24 0.86 207.35 9.64
Sam Bennett FLA C 76 22.40 229.70 10.39 0.51 201.40 10.59
Haydn Fleury WPG D 39 22.57 92.03 8.89 0.35 85.24 9.04
William Nylander TOR RW 82 22.64 255.84 9.60 0.53 218.13 9.81
Nikolaj Ehlers WPG LW 69 23.30 177.16 9.75 0.86 153.27 10.07
Kevin Fiala LAK LW 81 22.20 238.64 9.55 0.46 206.24 9.90
Jakub Vrana NSH LW 39 22.75 63.73 9.47 0.83 59.55 9.49
Dylan Larkin DET C 82 22.81 274.26 10.00 0.85 225.63 10.42
Travis Sanheim PHI D 82 22.42 299.65 8.95 0.41 269.05 9.15
Alex Tuch BUF RW 82 22.55 250.40 9.52 0.57 199.99 9.90
Anthony DeAngelo NYI D 35 21.83 117.17 8.60 0.22 100.63 8.63
Nick Schmaltz UTA C 82 22.19 250.65 9.87 0.53 206.30 10.18
Robby Fabbri ANA C 44 21.58 110.99 9.34 0.30 97.86 9.43
Kasperi Kapanen EDM RW 67 23.09 128.50 9.65 0.86 119.26 9.74
Jared McCann SEA LW 82 22.34 218.76 9.30 0.50 173.12 9.64
David Pastrnak BOS RW 82 22.37 265.02 9.61 0.39 224.30 9.82
Adrian Kempe LAK RW 81 23.26 253.74 9.81 1.05 203.84 10.09
Ivan Barbashev VGK C 70 22.17 189.95 9.69 0.24 179.86 9.71
Marcus Pettersson VAN D 78 21.46 229.42 8.14 0.05 204.69 8.31
Andreas Englund NSH D 35 21.22 63.74 8.24 0.13 61.36 8.27
Nicolas Aube-Kubel NYR RW 22 22.60 35.42 10.25 1.27 35.28 10.25
Brandon Montour SEA D 81 23.52 279.17 9.00 0.50 248.64 9.05
Ryan Donato CHI C 80 21.95 207.72 9.55 0.37 188.77 9.83
Christian Dvorak MTL C 82 22.52 203.90 9.79 0.93 177.50 10.31
Justin Kirkland CGY C 21 21.84 33.43 9.84 0.54 30.41 10.05
Warren Foegele LAK LW 82 23.19 213.31 9.65 0.66 186.00 9.81
Brayden Point TBL C 77 23.76 243.80 9.75 1.73 206.82 10.08
Jake Walman EDM D 65 22.09 204.27 8.28 0.23 162.97 8.48
Michael Amadio OTT RW 72 22.68 168.98 9.99 0.47 160.22 10.10
Devon Toews COL D 76 22.61 262.30 8.42 0.14 230.44 8.59
Viktor Arvidsson EDM LW 67 23.11 164.60 9.83 0.74 150.67 9.87
Sam Lafferty BUF C 60 22.87 99.93 10.12 0.99 95.45 10.15
Danton Heinen PIT LW 79 21.57 173.22 9.79 0.13 152.73 9.88
Michael Bunting NSH LW 76 22.20 182.10 9.26 0.43 161.30 9.43
Gustav Forsling FLA D 80 22.16 248.69 8.13 0.33 219.24 8.32
Dakota Joshua VAN C 57 21.02 119.29 9.69 0.18 110.70 9.79
Kevin Labanc CBJ RW 34 21.73 57.66 9.70 0.43 54.73 9.75
Victor Olofsson VGK LW 56 21.80 130.79 9.67 0.40 119.21 9.75
Pierre Engvall NYI LW 62 23.00 122.34 10.02 1.29 121.49 10.02
Jake Evans MTL C 82 23.19 203.19 9.56 0.84 170.91 9.86
Jake Middleton MIN D 67 22.63 197.26 8.08 0.14 182.24 8.26
Matthew Highmore OTT C 41 22.18 74.25 9.73 0.32 66.55 9.94
Bokondji Imama PIT LW 16 22.53 15.05 9.96 1.13 15.05 9.96
Darren Raddysh TBL D 73 21.68 170.72 8.11 0.23 152.46 8.14
Andrew Mangiapane WSH LW 81 22.54 170.17 9.68 0.62 154.16 9.80
Frank Vatrano ANA RW 81 23.39 212.16 8.96 0.82 178.60 9.33
Noah Hanifin VGK D 80 22.99 256.55 8.93 0.35 231.61 9.01
Rasmus Andersson CGY D 81 22.21 273.33 8.44 0.18 226.84 8.64
Kyle Connor WPG LW 82 22.64 282.34 10.13 0.60 234.16 10.22
Jonas Siegenthaler NJD D 55 21.49 145.43 8.09 0.08 132.65 8.23
Pavel Zacha BOS C 82 22.17 254.73 9.78 0.37 200.29 9.93
Connor McDavid EDM C 67 23.97 256.11 10.41 1.73 220.75 10.55
Jack Eichel VGK C 77 23.50 258.68 9.82 1.35 211.34 10.16
Vince Dunn SEA D 62 21.40 193.20 8.47 0.22 170.19 8.47
Travis Dermott MIN D 19 20.99 32.86 8.45 0.03 31.77 8.49
Anthony Richard PHI C 15 22.74 31.33 10.14 2.04 27.98 10.20
Jordan Greenway BUF LW 34 21.24 80.51 9.43 0.31 68.65 9.77
Timo Meier NJD RW 80 22.44 230.58 9.68 0.54 209.43 9.84
Erik Cernak TBL D 76 21.94 196.58 8.50 0.19 175.90 8.74
Mikko Rantanen DAL RW 82 22.89 257.40 8.86 0.31 220.17 9.27
A.J. Greer FLA LW 81 22.50 125.94 9.72 0.64 118.36 9.73
Jansen Harkins ANA C 62 22.90 111.27 9.85 1.04 96.58 10.02
Sebastian Aho CAR C 79 22.24 257.07 9.71 0.45 194.25 9.96
Oliver Kylington ANA D 19 23.05 35.88 9.22 0.70 35.13 9.26
Christian Fischer CBJ RW 46 22.16 82.59 9.69 0.62 78.44 9.83
Keegan Kolesar VGK RW 82 22.80 177.73 9.86 0.68 171.25 9.87
Thomas Novak PIT C 54 22.50 122.32 10.27 0.57 110.54 10.32
Travis Konecny PHI RW 82 22.91 264.98 9.41 0.55 218.17 9.62
Dylan Strome WSH C 82 21.64 233.14 9.81 0.15 197.68 10.07
Brandon Carlo TOR D 83 22.22 206.99 7.92 0.05 183.16 8.14
Brock Boeser VAN RW 75 21.76 198.94 8.76 0.22 168.33 9.04
Mathew Barzal NYI C 30 22.78 101.01 9.93 1.00 88.88 10.18
Roope Hintz DAL C 76 23.70 221.51 10.35 1.64 173.33 10.59
Parker Wotherspoon BOS D 55 21.20 138.51 8.38 0.09 129.32 8.51
Noah Juulsen VAN D 35 20.83 82.36 8.67 0.06 73.10 9.00
Jack Roslovic CAR C 81 22.89 178.41 9.56 0.81 160.53 9.62
Zach Werenski CBJ D 81 23.08 320.25 8.87 0.51 272.83 9.00
Nicolas Roy VGK C 71 21.28 174.88 9.71 0.16 157.36 10.03
Anthony Beauvillier WSH LW 81 22.78 176.44 10.15 0.79 171.59 10.18
Daniel Sprong NJD RW 30 22.03 61.54 10.09 0.84 54.22 10.28
Jeremy Lauzon NSH D 28 22.17 71.15 8.48 0.45 62.30 8.72
Thomas Chabot OTT D 80 22.34 275.67 8.98 0.27 232.99 9.12
Mathieu Joseph STL RW 60 23.04 115.34 9.69 0.68 106.68 9.78
Lawson Crouse UTA LW 81 22.31 179.25 9.67 0.52 159.99 9.92
Mitchell Stephens SEA C 28 22.56 40.35 9.37 0.99 35.35 9.75
Mitch Marner TOR RW 81 23.56 269.39 9.36 0.32 210.13 9.61
Joel Eriksson Ek MIN C 46 22.83 135.50 8.94 0.38 109.27 9.54
Jake DeBrusk VAN LW 82 22.76 225.13 9.89 0.62 196.29 10.25
Ivan Provorov CBJ D 82 22.26 289.36 9.07 0.21 250.34 9.26
Dennis Gilbert OTT D 29 20.63 41.56 8.21 0.02 39.92 8.23
John Marino UTA D 35 21.37 97.60 7.90 0.25 88.95 8.08
Yakov Trenin MIN C 76 22.76 158.01 9.97 0.82 145.13 10.17
Anthony Cirelli TBL C 80 23.15 220.56 8.85 0.55 184.20 9.01
Evan Rodrigues FLA C 82 22.95 201.30 9.68 0.50 181.54 9.66
Artemi Panarin NYR LW 80 21.83 253.32 9.65 0.24 217.80 9.88
Noel Acciari PIT C 79 20.97 169.96 9.38 0.10 142.74 9.56
Derek Ryan EDM C 36 21.33 58.44 10.41 0.41 56.80 10.48
Kevin Stenlund UTA C 82 21.64 188.55 9.61 0.22 158.62 9.93
