NHL Forward Line Report


Forward 1 Forward 2 Forward 3 Team TOI G A Pts SA SOG SH% SA Dist xG GAE xSH% SH%AE
Tatar, T Haula, E Mercer, D NJD 27:32 0 2 2 9 6 0.0 564.6 0.7 -0.7 11.6 -11.6
Tatar, T Dowling, J Palat, O NJD 36:15 1 3 4 11 9 11.1 86.0 0.7 0.3 7.8 3.3
Tatar, T Dowling, J MacDermid, K NJD 32:10 0 0 0 9 6 0.0 69.7 0.5 -0.5 9.1 -9.1
Tatar, T Dowling, J Bastian, N NJD 58:34 1 2 3 26 13 7.7 44.8 2.2 -1.2 16.7 -9.0
Tatar, T Dowling, J Cotter, P NJD 38:50 2 2 4 14 10 20.0 162.4 1.1 0.9 11.3 8.7
Tatar, T Palat, O Mercer, D NJD 61:18 1 1 2 23 13 7.7 80.2 1.5 -0.5 11.7 -4.0
Tatar, T Lazar, C Bastian, N NJD 163:33 4 6 10 43 35 11.4 51.5 3.7 0.3 10.6 0.9
Tatar, T Hischier, N Mercer, D NJD 60:04 1 2 3 24 19 5.3 135.7 1.6 -0.6 8.6 -3.4
Haula, E Noesen, S Cotter, P NJD 183:38 5 7 12 69 49 10.2 111.3 4.8 0.2 9.9 0.3
Haula, E Meier, T Mercer, D NJD 115:15 6 5 11 61 35 17.1 195.8 3.9 2.1 11.1 6.1
Haula, E Bratt, J Glass, C NJD 36:32 1 5 6 23 16 6.2 59.4 1.4 -0.4 9.0 -2.8
Haula, E Cotter, P Mercer, D NJD 145:23 4 1 5 62 36 11.1 107.9 4.4 -0.4 12.2 -1.1
Dowling, J Noesen, S Cotter, P NJD 52:13 0 0 0 22 14 0.0 141.5 1.3 -1.3 9.6 -9.6
Dowling, J Meier, T Mercer, D NJD 32:23 1 1 2 15 8 12.5 362.2 1.0 0.0 12.3 0.2
Dowling, J Cotter, P Mercer, D NJD 48:58 1 1 2 18 13 7.7 184.1 1.1 -0.1 8.2 -0.5
Palat, O Lazar, C Bastian, N NJD 39:46 0 0 0 19 13 0.0 156.4 1.3 -1.3 10.0 -10.0
Palat, O Meier, T Hischier, N NJD 27:03 0 0 0 11 6 0.0 222.3 0.7 -0.7 12.1 -12.1
Palat, O Bratt, J Hughes, J NJD 519:46 26 30 56 300 184 14.1 41.4 22.8 3.2 12.4 1.8
Noesen, S Meier, T Hischier, N NJD 322:20 12 13 25 204 131 9.2 60.9 15.4 -3.4 11.8 -2.6
Noesen, S Meier, T Mercer, D NJD 40:25 2 2 4 29 19 10.5 192.0 2.1 -0.1 11.0 -0.5
Noesen, S Bratt, J Hischier, N NJD 84:47 5 5 10 41 24 20.8 60.4 3.2 1.8 13.5 7.4
MacDermid, K Lazar, C Bastian, N NJD 31:41 0 0 0 6 4 0.0 97.4 0.7 -0.7 16.7 -16.7
Lazar, C Bastian, N Cotter, P NJD 95:51 0 0 0 20 9 0.0 193.8 1.6 -1.6 17.5 -17.5
Meier, T Bratt, J Hischier, N NJD 59:37 1 3 4 39 21 4.8 414.4 2.4 -1.4 11.5 -6.7
Meier, T Bratt, J Hughes, J NJD 82:14 3 5 8 45 29 10.3 364.4 2.8 0.2 9.7 0.6
Meier, T Hischier, N Mercer, D NJD 263:22 8 10 18 134 91 8.8 97.2 10.6 -2.6 11.7 -2.9
Bratt, J Hischier, N Hughes, J NJD 33:32 2 2 4 29 22 9.1 296.8 1.8 0.2 8.2 0.9
Bratt, J Cotter, P Hughes, J NJD 33:57 1 2 3 22 16 6.2 523.0 1.6 -0.6 10.3 -4.0
Martin, M Engvall, P MacLean, K NYI 33:42 1 1 2 12 6 16.7 72.0 0.7 0.3 11.7 5.0
Martin, M Wahlstrom, O MacLean, K NYI 64:41 1 2 3 21 15 6.7 71.9 0.8 0.2 5.2 1.4
Martin, M MacLean, K Gatcomb, M NYI 81:32 2 3 5 32 21 9.5 38.1 2.2 -0.2 10.7 -1.2
Palmieri, K Lee, A Nelson, B NYI 54:53 3 5 8 23 15 20.0 514.3 1.5 1.5 10.1 9.9
Palmieri, K Lee, A Horvat, B NYI 130:34 5 5 10 64 39 12.8 213.5 5.0 0.0 12.8 0.1
Palmieri, K Nelson, B Duclair, A NYI 113:42 4 8 12 45 31 12.9 72.5 3.5 0.5 11.3 1.6
Palmieri, K Nelson, B Engvall, P NYI 27:39 0 0 0 9 7 0.0 616.7 0.5 -0.5 7.8 -7.8
Palmieri, K Nelson, B Holmstrom, S NYI 61:43 3 4 7 41 26 11.5 109.5 2.8 0.2 10.7 0.8
Palmieri, K Nelson, B Tsyplakov, M NYI 414:08 19 24 43 219 136 14.0 46.2 17.3 1.7 12.7 1.3
Palmieri, K Duclair, A Horvat, B NYI 87:44 2 1 3 51 28 7.1 95.6 3.9 -1.9 13.8 -6.7
Palmieri, K Horvat, B Holmstrom, S NYI 86:45 4 4 8 49 31 12.9 105.7 3.1 0.9 9.9 3.0
Palmieri, K Horvat, B Tsyplakov, M NYI 43:38 2 3 5 19 10 20.0 781.5 1.5 0.5 15.5 4.5
Cizikas, C Lee, A Pageau, J NYI 50:08 0 3 3 20 11 0.0 215.6 1.0 -1.0 9.4 -9.4
Cizikas, C Pageau, J Holmstrom, S NYI 113:43 3 5 8 63 32 9.4 65.7 4.8 -1.8 15.1 -5.8
Cizikas, C Pageau, J Tsyplakov, M NYI 47:23 0 0 0 25 16 0.0 148.0 1.6 -1.6 10.2 -10.2
Cizikas, C Fasching, H Engvall, P NYI 190:44 5 3 8 118 87 5.7 35.7 9.4 -4.4 10.8 -5.1
Cizikas, C Fasching, H MacLean, K NYI 35:11 0 0 0 13 9 0.0 190.0 1.0 -1.0 11.1 -11.1
Cizikas, C Engvall, P Holmstrom, S NYI 130:10 5 6 11 49 38 13.2 86.8 3.3 1.7 8.7 4.5
Cizikas, C Wahlstrom, O MacLean, K NYI 45:07 1 0 1 11 9 11.1 165.1 0.8 0.2 8.5 2.6
Lee, A Nelson, B Barzal, M NYI 62:24 7 8 15 40 30 23.3 101.6 3.4 3.6 11.2 12.1
Lee, A Pageau, J Duclair, A NYI 76:33 1 1 2 47 26 3.8 50.3 3.8 -2.8 14.5 -10.7
Lee, A Pageau, J Horvat, B NYI 172:12 6 10 16 96 69 8.7 73.0 7.2 -1.2 10.4 -1.7
Lee, A Pageau, J Barzal, M NYI 98:22 4 4 8 67 48 8.3 75.7 5.7 -1.7 11.8 -3.4
Lee, A Pageau, J Holmstrom, S NYI 85:38 4 4 8 39 28 14.3 129.1 2.7 1.3 9.7 4.6
Lee, A Duclair, A Horvat, B NYI 89:02 4 2 6 56 39 10.3 98.5 3.7 0.3 9.5 0.7
Lee, A Horvat, B Barzal, M NYI 105:06 6 6 12 70 42 14.3 83.4 4.4 1.6 10.5 3.8
Lee, A Horvat, B Holmstrom, S NYI 63:49 5 7 12 32 16 31.2 310.7 2.1 2.9 13.3 18.0
Pageau, J Horvat, B Tsyplakov, M NYI 43:53 4 4 8 21 12 33.3 239.1 1.5 2.5 12.8 20.5
Pageau, J Holmstrom, S Tsyplakov, M NYI 90:22 5 8 13 50 33 15.2 94.6 4.0 1.0 12.1 3.0
Fasching, H Engvall, P MacLean, K NYI 34:44 0 0 0 21 13 0.0 199.8 1.2 -1.2 8.9 -8.9
Duclair, A Horvat, B Barzal, M NYI 61:17 2 2 4 29 17 11.8 116.2 2.3 -0.3 13.5 -1.7
Horvat, B Barzal, M Holmstrom, S NYI 46:48 0 0 0 24 12 0.0 103.5 1.6 -1.6 13.1 -13.1
Horvat, B Holmstrom, S Tsyplakov, M NYI 53:06 2 4 6 32 21 9.5 141.5 2.4 -0.4 11.6 -2.0
Engvall, P MacLean, K Gatcomb, M NYI 96:22 4 3 7 44 32 12.5 94.1 3.4 0.6 10.5 2.0
MacLean, K Gatcomb, M Tsyplakov, M NYI 107:22 5 5 10 45 33 15.2 78.8 2.6 2.4 7.9 7.2
Kreider, C Smith, R Zibanejad, M NYR 243:44 11 11 22 131 86 12.8 54.4 9.5 1.5 11.1 1.7
Kreider, C Carrick, S Berard, B NYR 60:27 1 0 1 31 21 4.8 71.1 2.2 -1.2 10.7 -5.9
Kreider, C Zibanejad, M Cuylle, W NYR 30:40 3 3 6 15 8 37.5 181.9 0.6 2.4 7.9 29.6
Kreider, C Chytil, F Kaliyev, A NYR 62:43 4 1 5 34 25 16.0 49.2 2.3 1.7 9.2 6.8
Smith, R Carrick, S Vesey, J NYR 26:24 0 1 1 12 7 0.0 156.8 1.2 -1.2 16.7 -16.7
Smith, R Trocheck, V Lafrenière, A NYR 43:56 1 1 2 14 5 20.0 365.4 0.9 0.1 17.2 2.8
Smith, R Zibanejad, M Cuylle, W NYR 115:52 1 4 5 72 43 2.3 101.7 5.1 -4.1 12.0 -9.6
Carrick, S Vesey, J Edstrom, A NYR 165:15 4 4 8 68 46 8.7 36.2 5.2 -1.2 11.2 -2.6
Carrick, S Vesey, J Rempe, M NYR 27:37 0 0 0 7 4 0.0 121.8 0.4 -0.4 9.4 -9.4
Carrick, S Brodzinski, J Edstrom, A NYR 60:00 2 2 4 30 20 10.0 48.1 2.5 -0.5 12.6 -2.6
Carrick, S Edstrom, A Rempe, M NYR 76:55 4 4 8 35 24 16.7 39.7 2.5 1.5 10.2 6.4
Carrick, S Berard, B Rempe, M NYR 43:30 2 2 4 27 16 12.5 49.8 1.6 0.4 10.0 2.5
Trocheck, V Brodzinski, J Panarin, A NYR 26:14 1 1 2 17 10 10.0 349.0 1.1 -0.1 10.7 -0.7
Trocheck, V Panarin, A Lafrenière, A NYR 661:35 31 47 78 399 258 12.0 50.5 26.4 4.6 10.2 1.8
Trocheck, V Panarin, A Cuylle, W NYR 60:42 7 9 16 35 22 31.8 263.0 2.2 4.8 9.8 22.0
Trocheck, V Panarin, A Othmann, B NYR 65:28 3 4 7 40 21 14.3 62.7 2.7 0.3 13.0 1.3
Trocheck, V Lafrenière, A Cuylle, W NYR 47:20 1 3 4 17 10 10.0 815.8 0.9 0.1 9.3 0.7
Zibanejad, M Miller, J Panarin, A NYR 59:21 3 5 8 33 21 14.3 186.2 2.5 0.5 12.0 2.3
Zibanejad, M Miller, J Lafrenière, A NYR 48:06 0 0 0 24 10 0.0 73.5 1.6 -1.6 16.0 -16.0
Zibanejad, M Miller, J Cuylle, W NYR 127:58 7 13 20 69 44 15.9 50.4 4.5 2.5 10.3 5.6
Zibanejad, M Panarin, A Lafrenière, A NYR 56:26 2 3 5 30 17 11.8 504.3 2.2 -0.2 12.7 -1.0
Zibanejad, M Berard, B Cuylle, W NYR 27:07 2 3 5 11 9 22.2 238.0 0.9 1.1 9.7 12.5
Brodzinski, J Kakko, K Cuylle, W NYR 36:38 2 5 7 12 8 25.0 42.5 0.7 1.3 8.7 16.3
Brodzinski, J Rempe, M Othmann, B NYR 65:51 4 1 5 41 29 13.8 43.2 2.6 1.4 9.0 4.8
Panarin, A Chytil, F Lafrenière, A NYR 26:22 0 0 0 17 10 0.0 621.2 1.1 -1.1 11.0 -11.0
Chytil, F Kakko, K Cuylle, W NYR 181:32 9 15 24 106 76 11.8 40.1 7.8 1.2 10.2 1.6
Chytil, F Lafrenière, A Cuylle, W NYR 32:38 1 2 3 12 9 11.1 571.0 0.8 0.2 9.0 2.1
Chytil, F Berard, B Cuylle, W NYR 52:13 5 4 9 34 28 17.9 70.0 2.5 2.5 8.8 9.1
Deslauriers, N Hathaway, G Cates, N PHI 26:37 0 0 0 9 5 0.0 112.1 0.6 -0.6 12.8 -12.8
Deslauriers, N Hathaway, G Dorwart, K PHI 33:31 2 1 3 10 9 22.2 53.6 0.6 1.4 6.3 15.9
Deslauriers, N Abols, R Lycksell, O PHI 31:19 1 2 3 11 6 16.7 52.6 0.9 0.1 14.6 2.0
Deslauriers, N Abols, R Pelletier, J PHI 35:02 1 1 2 12 6 16.7 84.0 0.8 0.2 14.0 2.6
Couturier, S Laughton, S Konecny, T PHI 26:49 1 2 3 17 12 8.3 450.2 1.1 -0.1 9.5 -1.2
Couturier, S Hathaway, G Farabee, J PHI 44:19 0 2 2 21 13 0.0 218.2 1.3 -1.3 10.1 -10.1
Couturier, S Konecny, T Tippett, O PHI 129:59 4 5 9 75 48 8.3 192.2 4.8 -0.8 10.0 -1.6
Couturier, S Konecny, T Farabee, J PHI 161:52 6 8 14 74 53 11.3 102.7 5.9 0.1 11.2 0.1
Couturier, S Konecny, T Michkov, M PHI 228:51 11 23 34 133 95 11.6 77.6 9.6 1.4 10.1 1.5
Couturier, S Tippett, O Michkov, M PHI 132:18 9 10 19 83 60 15.0 140.6 5.1 3.9 8.4 6.6
Couturier, S Lycksell, O Michkov, M PHI 33:32 0 0 0 14 11 0.0 177.2 0.8 -0.8 7.2 -7.2
Couturier, S Farabee, J Michkov, M PHI 52:49 3 5 8 34 26 11.5 133.9 2.7 0.3 10.3 1.2
Couturier, S Brink, B Foerster, T PHI 25:36 1 2 3 12 9 11.1 783.1 0.9 0.1 9.8 1.3
Couturier, S Foerster, T Michkov, M PHI 33:23 0 0 0 10 8 0.0 908.0 0.6 -0.6 8.0 -8.0
Laughton, S Hathaway, G Poehling, R PHI 174:37 8 17 25 88 64 12.5 54.7 5.9 2.1 9.2 3.3
Laughton, S Konecny, T Kuzmenko, A PHI 58:07 1 2 3 29 21 4.8 45.4 2.4 -1.4 11.5 -6.8
Laughton, S Frost, M Michkov, M PHI 52:38 1 2 3 28 16 6.2 123.2 2.1 -1.1 13.3 -7.1
Laughton, S Farabee, J Brink, B PHI 71:06 2 4 6 31 21 9.5 81.3 2.8 -0.8 13.1 -3.6
Hathaway, G Poehling, R Cates, N PHI 29:50 2 2 4 12 10 20.0 177.6 0.5 1.5 5.4 14.6
Hathaway, G Poehling, R Farabee, J PHI 31:09 1 2 3 11 7 14.3 326.0 0.7 0.3 10.4 3.8
Hathaway, G Poehling, R Foerster, T PHI 28:43 0 0 0 9 5 0.0 410.1 0.7 -0.7 13.5 -13.5
Konecny, T Tippett, O Frost, M PHI 124:12 9 14 23 60 41 22.0 152.8 3.8 5.2 9.3 12.6
Konecny, T Tippett, O Poehling, R PHI 72:43 0 0 0 39 21 0.0 193.1 2.3 -2.3 11.0 -11.0
Konecny, T Frost, M Michkov, M PHI 27:27 0 0 0 14 9 0.0 276.6 0.9 -0.9 9.5 -9.5
Konecny, T Cates, N Foerster, T PHI 73:50 1 1 2 32 24 4.2 303.3 2.2 -1.2 9.3 -5.1
Tippett, O Frost, M Foerster, T PHI 28:46 2 3 5 10 6 33.3 284.4 0.7 1.3 12.2 21.1
Tippett, O Frost, M Michkov, M PHI 157:43 9 9 18 88 61 14.8 98.5 5.9 3.1 9.7 5.0
Tippett, O Poehling, R Pelletier, J PHI 95:44 5 7 12 51 34 14.7 69.1 3.7 1.3 10.8 3.9
Cates, N Brink, B Foerster, T PHI 561:56 25 38 63 237 155 16.1 40.9 20.1 4.9 13.0 3.1
Malkin, E Crosby, S Rakell, R PIT 116:50 8 10 18 62 44 18.2 160.9 4.9 3.1 11.1 7.0
Malkin, E Rust, B Bunting, M PIT 60:16 2 3 5 19 11 18.2 241.8 1.6 0.4 14.3 3.8
Malkin, E Rakell, R Heinen, D PIT 31:10 0 0 0 18 12 0.0 90.5 1.2 -1.2 9.7 -9.7
Malkin, E Rakell, R Bunting, M PIT 68:30 2 4 6 36 22 9.1 109.0 2.9 -0.9 13.3 -4.2
Malkin, E Rakell, R Koivunen, V PIT 31:01 0 0 0 19 16 0.0 60.3 1.7 -1.7 10.7 -10.7
Malkin, E Heinen, D Tomasino, P PIT 37:21 1 3 4 13 11 9.1 222.5 0.8 0.2 7.5 1.5
Malkin, E Bunting, M Beauvillier, A PIT 69:20 1 1 2 28 12 8.3 101.3 2.2 -1.2 18.6 -10.2
Malkin, E Bunting, M Glass, C PIT 83:03 1 1 2 42 25 4.0 69.2 3.0 -2.0 12.1 -8.1
Malkin, E Bunting, M Tomasino, P PIT 61:22 2 2 4 29 22 9.1 123.0 2.8 -0.8 12.6 -3.5
Malkin, E Beauvillier, A Glass, C PIT 28:49 2 2 4 15 10 20.0 185.2 1.1 0.9 11.4 8.6
Malkin, E Beauvillier, A Tomasino, P PIT 28:30 0 0 0 13 10 0.0 99.6 1.3 -1.3 12.7 -12.7
Malkin, E Dewar, C Tomasino, P PIT 35:52 1 2 3 16 11 9.1 93.3 1.4 -0.4 12.6 -3.5
Malkin, E Tomasino, P O'Connor, D PIT 42:33 2 3 5 27 18 11.1 87.4 2.1 -0.1 11.4 -0.3
Crosby, S Rust, B Rakell, R PIT 605:12 33 44 77 341 214 15.4 37.1 25.7 7.3 12.0 3.4
Crosby, S Rust, B Beauvillier, A PIT 60:52 2 2 4 34 24 8.3 162.3 2.8 -0.8 11.8 -3.5
Crosby, S Rust, B O'Connor, D PIT 42:26 1 2 3 28 20 5.0 190.9 2.8 -1.8 13.8 -8.8
Crosby, S Rust, B Koivunen, V PIT 42:20 1 3 4 25 19 5.3 42.3 2.0 -1.0 10.5 -5.2
Crosby, S Rust, B McGroarty, R PIT 54:47 3 3 6 40 29 10.3 36.9 2.7 0.3 9.4 1.0
Crosby, S Rakell, R Beauvillier, A PIT 118:38 5 5 10 69 43 11.6 137.7 4.9 0.1 11.3 0.3
Hayes, K Nieto, M Acciari, N PIT 34:10 0 0 0 9 7 0.0 269.9 0.6 -0.6 8.6 -8.6
Hayes, K Heinen, D Tomasino, P PIT 33:00 1 2 3 13 11 9.1 173.1 1.0 -0.0 9.4 -0.3
Hayes, K Acciari, N Glass, C PIT 49:29 3 3 6 25 15 20.0 46.8 2.2 0.8 14.7 5.3
Hayes, K Puljujarvi, J O'Connor, D PIT 29:36 1 2 3 14 10 10.0 55.1 0.8 0.2 7.9 2.1
Hayes, K Tomasino, P O'Connor, D PIT 64:26 1 1 2 44 25 4.0 30.3 3.9 -2.9 15.7 -11.7
Nieto, M Acciari, N Lizotte, B PIT 167:27 4 3 7 47 33 12.1 38.3 3.7 0.3 11.1 1.0
Heinen, D Bunting, M Glass, C PIT 35:11 0 0 0 21 14 0.0 38.1 1.6 -1.6 11.3 -11.3
Heinen, D Acciari, N Lizotte, B PIT 30:59 1 1 2 13 7 14.3 105.6 0.9 0.1 12.2 2.1
Bunting, M Beauvillier, A Glass, C PIT 48:09 0 0 0 28 19 0.0 89.7 1.7 -1.7 8.7 -8.7
Bunting, M Beauvillier, A Lizotte, B PIT 37:21 1 4 5 12 7 14.3 163.2 0.7 0.3 10.0 4.3
Imama, B Acciari, N Lizotte, B PIT 25:13 1 1 2 8 8 12.5 127.9 0.4 0.6 4.9 7.6
Beauvillier, A Glass, C O'Connor, D PIT 27:24 1 2 3 11 8 12.5 211.1 0.6 0.4 7.0 5.5
Acciari, N Koppanen, J Lizotte, B PIT 40:27 1 1 2 8 5 20.0 50.2 0.6 0.4 12.7 7.3
Acciari, N Glass, C Lizotte, B PIT 46:48 1 1 2 25 16 6.2 70.8 1.6 -0.6 10.0 -3.8
Acciari, N Dewar, C Lizotte, B PIT 45:09 2 3 5 17 9 22.2 67.6 1.2 0.8 13.7 8.5
Puljujarvi, J Poulin, S O'Connor, D PIT 41:54 2 2 4 32 16 12.5 41.1 2.2 -0.2 13.9 -1.4
Glass, C Tomasino, P O'Connor, D PIT 32:52 1 1 2 15 11 9.1 124.7 0.5 0.5 4.7 4.4
Marchand, B Coyle, C Lindholm, E BOS 215:30 7 8 15 112 76 9.2 72.3 8.0 -1.0 10.5 -1.3
Marchand, B Coyle, C Geekie, M BOS 32:30 0 0 0 16 11 0.0 195.7 1.4 -1.4 12.5 -12.5
Marchand, B Coyle, C Poitras, M BOS 43:59 2 3 5 17 12 16.7 145.1 1.2 0.8 9.7 6.9
Marchand, B Lindholm, E Pastrnak, D BOS 97:52 4 4 8 59 42 9.5 252.4 4.1 -0.1 9.7 -0.2
Marchand, B Lindholm, E Brazeau, J BOS 151:51 6 11 17 87 50 12.0 86.5 5.8 0.2 11.5 0.5
Marchand, B Pastrnak, D Zacha, P BOS 26:27 2 2 4 15 10 20.0 842.0 1.1 0.9 11.3 8.7
Johnson, T Coyle, C Frederic, T BOS 36:04 1 2 3 12 4 25.0 95.2 0.6 0.4 15.0 10.0
Coyle, C Frederic, T Kastelic, M BOS 68:06 3 5 8 30 27 11.1 112.1 2.6 0.4 9.8 1.4
Lindholm, E Pastrnak, D Zacha, P BOS 81:16 2 3 5 40 28 7.1 173.4 2.4 -0.4 8.6 -1.5
Lindholm, E Pastrnak, D Geekie, M BOS 92:10 15 21 36 59 44 34.1 286.6 5.3 9.7 12.1 22.0
Lindholm, E Lauko, J Khusnutdinov, M BOS 48:12 2 3 5 13 9 22.2 61.4 1.0 1.0 11.3 10.9
Brown, P Kastelic, M Beecher, J BOS 47:58 1 1 2 12 5 20.0 50.7 0.8 0.2 15.4 4.6
Brown, P Lauko, J Beecher, J BOS 40:28 0 0 0 16 12 0.0 66.1 0.7 -0.7 5.9 -5.9
Pastrnak, D Zacha, P Geekie, M BOS 629:06 33 45 78 338 224 14.7 46.1 23.9 9.1 10.7 4.0
Zacha, P Mittelstadt, C Lysell, F BOS 33:41 1 1 2 13 10 10.0 37.9 0.7 0.3 7.0 3.0
Frederic, T Brazeau, J Wahlstrom, O BOS 69:07 2 1 3 26 20 10.0 45.4 1.7 0.3 8.7 1.3
Frederic, T Brazeau, J Poitras, M BOS 44:37 1 2 3 12 9 11.1 160.2 1.1 -0.1 12.2 -1.1
Frederic, T Geekie, M Poitras, M BOS 27:21 1 1 2 12 9 11.1 120.0 1.0 0.0 10.6 0.5
Frederic, T Wahlstrom, O Poitras, M BOS 25:31 1 1 2 10 4 25.0 46.4 0.7 0.3 17.9 7.1
Brazeau, J Koepke, C Beecher, J BOS 25:59 0 0 0 9 5 0.0 227.2 0.4 -0.4 7.5 -7.5
Lettieri, V Mittelstadt, C Koepke, C BOS 84:26 2 1 3 43 29 6.9 55.6 3.0 -1.0 10.2 -3.3
Lettieri, V Mittelstadt, C Khusnutdinov, M BOS 25:53 1 1 2 14 10 10.0 166.8 0.8 0.2 7.6 2.4
Kastelic, M Koepke, C Beecher, J BOS 225:36 7 10 17 95 62 11.3 59.1 6.6 0.4 10.6 0.7
Lauko, J Koepke, C Beecher, J BOS 37:03 2 0 2 17 10 20.0 79.6 1.1 0.9 11.0 9.0
Koepke, C Beecher, J McLaughlin, M BOS 50:55 1 0 1 18 11 9.1 73.8 1.4 -0.4 12.6 -3.5
Zucker, J Tuch, A Thompson, T BUF 107:16 7 5 12 51 34 20.6 137.4 3.6 3.4 10.6 10.0
Zucker, J Tuch, A McLeod, R BUF 58:41 4 4 8 23 20 20.0 395.4 1.0 3.0 4.8 15.2
Zucker, J Tuch, A Krebs, P BUF 112:25 4 4 8 59 39 10.3 107.1 3.8 0.2 9.8 0.5
Zucker, J Tuch, A Cozens, D BUF 57:25 2 2 4 33 22 9.1 186.8 2.3 -0.3 10.2 -1.1
Zucker, J Greenway, J McLeod, R BUF 148:10 6 14 20 72 36 16.7 69.4 4.4 1.6 12.2 4.4
Zucker, J Thompson, T Cozens, D BUF 67:48 1 2 3 36 24 4.2 120.5 2.4 -1.4 9.9 -5.8
Zucker, J McLeod, R Benson, Z BUF 42:02 1 1 2 19 14 7.1 196.3 1.2 -0.2 8.6 -1.4
Zucker, J Krebs, P Quinn, J BUF 29:37 1 3 4 13 7 14.3 420.8 0.9 0.1 12.6 1.6
Zucker, J Quinn, J Kulich, J BUF 33:23 0 0 0 26 18 0.0 95.2 1.8 -1.8 9.8 -9.8
Tuch, A Greenway, J Thompson, T BUF 48:56 1 2 3 36 21 4.8 152.6 1.9 -0.9 9.1 -4.3
Tuch, A Greenway, J Cozens, D BUF 36:40 2 1 3 21 13 15.4 116.6 1.5 0.5 11.8 3.6
Tuch, A Thompson, T Peterka, J BUF 186:22 11 11 22 105 68 16.2 83.7 7.4 3.6 10.9 5.2
Tuch, A Thompson, T Benson, Z BUF 42:19 2 3 5 24 10 20.0 212.1 1.3 0.7 12.6 7.4
Tuch, A McLeod, R Peterka, J BUF 98:23 4 3 7 55 31 12.9 178.1 2.9 1.1 9.2 3.7
Tuch, A Cozens, D Peterka, J BUF 38:33 5 3 8 19 14 35.7 501.8 1.4 3.6 10.2 25.6
Aube-Kubel, N Lafferty, S Malenstyn, B BUF 32:52 0 0 0 12 10 0.0 48.7 0.8 -0.8 7.8 -7.8
Aube-Kubel, N Malenstyn, B Krebs, P BUF 53:07 1 1 2 24 11 9.1 59.6 1.7 -0.7 15.2 -6.1
Aube-Kubel, N Malenstyn, B Kozak, T BUF 25:30 2 2 4 10 6 33.3 30.8 1.0 1.0 16.5 16.9
Lafferty, S Malenstyn, B McLeod, R BUF 77:19 3 3 6 36 25 12.0 108.7 2.8 0.2 11.2 0.8
Lafferty, S Malenstyn, B Krebs, P BUF 131:40 3 3 6 48 33 9.1 117.4 2.5 0.5 7.6 1.5
Lafferty, S Malenstyn, B Kozak, T BUF 59:57 1 0 1 24 15 6.7 50.5 1.3 -0.3 8.7 -2.0
Lafferty, S Malenstyn, B Ostlund, N BUF 46:24 0 0 0 17 10 0.0 45.5 1.2 -1.2 11.6 -11.6
Malenstyn, B McLeod, R Krebs, P BUF 26:09 0 0 0 8 5 0.0 380.3 0.3 -0.3 5.3 -5.3
Thompson, T McLeod, R Peterka, J BUF 33:49 1 1 2 14 9 11.1 751.5 1.0 -0.0 11.1 -0.0
Thompson, T Peterka, J Kulich, J BUF 157:33 17 14 31 108 72 23.6 97.3 7.0 10.0 9.7 13.9
Thompson, T Kulich, J Benson, Z BUF 151:31 9 10 19 81 61 14.8 69.1 6.3 2.7 10.3 4.4
McLeod, R Krebs, P Quinn, J BUF 31:56 2 3 5 11 9 22.2 333.5 1.1 0.9 12.0 10.2
McLeod, R Quinn, J Peterka, J BUF 142:40 10 16 26 68 38 26.3 109.9 4.4 5.6 11.6 14.7
McLeod, R Quinn, J Benson, Z BUF 36:48 2 4 6 18 9 22.2 281.1 1.4 0.6 15.4 6.8
Krebs, P Cozens, D Benson, Z BUF 44:12 2 3 5 19 14 14.3 224.9 1.4 0.6 9.9 4.4
Krebs, P Quinn, J Benson, Z BUF 92:27 2 2 4 58 30 6.7 97.8 3.8 -1.8 12.7 -6.0
Krebs, P Kulich, J Benson, Z BUF 58:37 3 1 4 34 22 13.6 107.4 2.6 0.4 11.8 1.8
Cozens, D Quinn, J Peterka, J BUF 109:59 5 9 14 58 37 13.5 127.3 3.8 1.2 10.2 3.3
Cozens, D Quinn, J Kulich, J BUF 50:34 0 2 2 23 16 0.0 114.8 1.4 -1.4 8.7 -8.7
Cozens, D Quinn, J Benson, Z BUF 68:23 2 2 4 36 24 8.3 167.9 2.3 -0.3 9.4 -1.1
Cozens, D Peterka, J Benson, Z BUF 38:10 2 3 5 20 11 18.2 198.2 1.7 0.3 15.8 2.3
Cozens, D Kulich, J Benson, Z BUF 29:56 1 1 2 18 13 7.7 154.5 1.3 -0.3 9.7 -2.0
Quinn, J Peterka, J Kulich, J BUF 26:43 0 0 0 12 7 0.0 569.7 0.7 -0.7 10.0 -10.0
Gallagher, B Anderson, J Dvorak, C MTL 537:28 19 25 44 252 157 12.1 45.9 19.1 -0.1 12.2 -0.1
Gallagher, B Anderson, J Evans, J MTL 92:14 3 4 7 46 32 9.4 178.5 3.8 -0.8 11.8 -2.5
Gallagher, B Dvorak, C Beck, O MTL 31:05 0 0 0 16 10 0.0 58.6 1.4 -1.4 14.4 -14.4
Gallagher, B Dvorak, C Slafkovský, J MTL 34:19 1 2 3 17 8 12.5 200.1 1.3 -0.3 16.5 -4.0
Armia, J Anderson, J Evans, J MTL 55:38 3 3 6 22 14 21.4 369.1 1.9 1.1 13.4 8.0
Armia, J Evans, J Laine, P MTL 27:15 0 0 0 10 6 0.0 232.5 0.6 -0.6 10.8 -10.8
