NHL Individual Report


Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Brent Burns COL D 45 705:14 7 9 4 20 135 92 7.6 59.0 3.2 3.8 3.5 4.1
Corey Perry LAK R 35 370:15 4 7 0 11 64 40 10.0 28.4 5.1 -1.1 12.9 -2.9
Alex Ovechkin WSH L 48 609:28 11 11 1 23 125 74 14.9 30.5 9.4 1.6 12.6 2.2
Evgeni Malkin PIT C 33 441:41 4 8 2 14 66 46 8.7 28.7 5.2 -1.2 11.3 -2.6
Sidney Crosby PIT C 45 677:54 13 13 1 27 100 67 19.4 26.7 7.3 5.7 10.9 8.5
Anze Kopitar LAK C 34 444:29 3 9 0 12 52 29 10.3 26.1 4.0 -1.0 13.8 -3.5
Kris Letang PIT D 45 796:43 0 9 0 9 86 56 0.0 53.1 3.0 -3.0 5.4 -5.4
Ryan Reaves SJS R 39 309:36 3 0 0 3 32 22 13.6 27.1 2.8 0.2 12.5 1.1
Brad Marchand FLA L 37 459:51 15 6 2 23 113 73 20.5 30.8 8.0 7.0 10.9 9.6
Nick Foligno CHI L 27 288:18 2 5 0 7 29 21 9.5 29.3 2.2 -0.2 10.6 -1.1
Jeff Petry FLA D 42 538:35 0 6 0 6 45 27 0.0 50.6 1.5 -1.5 5.5 -5.5
Claude Giroux OTT R 46 542:36 5 10 2 17 72 54 9.3 38.5 4.8 0.2 8.8 0.4
Jordan Staal CAR C 44 536:00 8 7 1 16 82 51 15.7 25.8 6.6 1.4 13.0 2.7
Jonathan Toews WPG C 46 575:13 4 7 1 12 71 50 8.0 24.5 5.3 -1.3 10.7 -2.7
Alex Killorn ANA L 46 547:00 3 6 0 9 102 69 4.3 27.4 6.8 -3.8 9.9 -5.5
Jamie Benn DAL L 25 279:09 6 5 2 13 41 34 17.6 21.2 4.5 1.5 13.3 4.4
Ian Cole UTA D 46 682:09 2 8 0 10 59 32 6.2 50.4 2.0 -0.0 6.3 -0.0
James van Riemsdyk DET L 39 400:22 7 5 1 13 73 46 15.2 25.8 6.1 0.9 13.3 1.9
Brendan Smith CBJ D 13 132:43 0 1 1 2 9 9 0.0 52.7 0.2 -0.2 2.7 -2.7
David Perron OTT L 46 502:19 6 8 0 14 57 40 15.0 25.6 5.1 0.9 12.7 2.3
Patrick Kane DET R 32 416:16 4 5 1 10 79 54 7.4 33.8 4.9 -0.9 9.1 -1.7
Evgenii Dadonov NJD L 11 103:08 0 0 0 0 13 10 0.0 31.4 0.7 -0.7 7.1 -7.1
Mikael Backlund CGY C 47 623:29 7 10 3 20 118 83 8.4 36.5 5.9 1.1 7.1 1.4
Ryan McDonagh TBL D 18 280:35 4 2 0 6 29 17 23.5 51.7 1.0 3.0 6.0 17.5
Lars Eller OTT C 34 352:45 1 5 0 6 38 25 4.0 28.8 2.4 -1.4 9.5 -5.5
Drew Doughty LAK D 38 696:29 2 5 0 7 67 47 4.3 55.4 1.8 0.2 3.7 0.5
Steven Stamkos NSH C 46 598:04 4 6 2 12 81 50 8.0 25.1 7.5 -3.5 15.0 -7.0
Zach Bogosian MIN D 20 258:36 0 3 0 3 22 15 0.0 56.1 0.6 -0.6 3.9 -3.9
Luke Schenn WPG D 32 387:47 1 4 1 6 37 23 4.3 59.0 0.6 0.4 2.8 1.6
Tyler Myers VAN D 47 779:07 1 3 2 6 86 55 1.8 47.9 3.0 -2.0 5.5 -3.7
Erik Karlsson PIT D 41 690:10 2 11 0 13 103 62 3.2 52.2 3.2 -1.2 5.1 -1.9
Jordan Eberle SEA R 43 632:55 10 2 2 14 103 70 14.3 28.6 8.0 2.0 11.5 2.8
John Carlson WSH D 44 722:12 6 15 2 23 108 73 8.2 47.1 4.9 1.1 6.7 1.5
Roman Josi NSH D 34 595:33 4 6 1 11 79 60 6.7 48.7 2.9 1.1 4.9 1.8
Travis Hamonic DET D 17 207:16 0 1 0 1 16 13 0.0 59.8 0.4 -0.4 3.2 -3.2
Adam Henrique EDM C 40 436:54 1 4 0 5 65 49 2.0 28.9 4.5 -3.5 9.1 -7.1
Gustav Nyquist WPG R 29 283:08 0 3 0 3 36 26 0.0 26.1 2.4 -2.4 9.4 -9.4
Jared Spurgeon MIN D 48 754:54 2 4 0 6 70 50 4.0 48.2 2.5 -0.5 5.0 -1.0
Marcus Johansson MIN L 43 554:05 7 9 3 19 70 52 13.5 28.9 5.5 1.5 10.6 2.9
Kyle Palmieri NYI C 25 315:18 3 7 0 10 45 30 10.0 24.0 3.3 -0.3 11.0 -1.0
Ryan O'Reilly NSH C 46 643:00 12 10 3 25 89 58 20.7 21.3 8.1 3.9 14.0 6.7
John Tavares TOR C 47 641:38 11 15 1 27 119 82 13.4 22.2 11.4 -0.4 13.9 -0.5
Victor Hedman TBL D 18 265:21 0 3 2 5 26 13 0.0 54.5 0.8 -0.8 5.8 -5.8
Matt Duchene DAL C 22 291:09 0 3 0 3 29 19 0.0 26.0 2.2 -2.2 11.5 -11.5
Evander Kane VAN L 46 659:40 4 8 2 14 144 92 4.3 28.8 8.9 -4.9 9.7 -5.4
Brayden Schenn STL C 47 653:04 6 7 1 14 68 43 14.0 23.9 6.1 -0.1 14.2 -0.3
Oliver Ekman-Larsson TOR D 47 826:22 5 12 2 19 78 52 9.6 54.4 2.5 2.5 4.8 4.8
Nazem Kadri CGY C 47 686:30 7 10 1 18 127 91 7.7 28.9 9.2 -2.2 10.1 -2.4
Dmitry Kulikov FLA D 2 18:51 0 0 0 0 1 1 0.0 49.3 0.0 -0.0 1.9 -1.9
Nick Leddy SJS D 18 283:27 0 4 0 4 9 5 0.0 43.5 0.3 -0.3 6.1 -6.1
Chris Kreider ANA L 40 491:31 5 5 0 10 77 46 10.9 24.7 6.2 -1.2 13.4 -2.5
Brayden McNabb VGK D 36 627:55 0 1 0 1 52 27 0.0 53.6 1.4 -1.4 5.1 -5.1
Reilly Smith VGK R 43 509:15 4 6 0 10 62 42 9.5 33.8 4.1 -0.1 9.8 -0.2
Dmitry Orlov SJS D 47 792:05 0 10 0 10 52 34 0.0 57.0 1.1 -1.1 3.4 -3.4
Brian Dumoulin LAK D 46 739:58 0 9 0 9 58 37 0.0 57.9 1.5 -1.5 4.1 -4.1
Mattias Ekholm EDM D 48 848:38 2 11 3 16 113 72 2.8 47.7 4.2 -2.2 5.8 -3.0
Marcus Foligno MIN L 41 460:10 3 4 0 7 58 39 7.7 32.5 4.4 -1.4 11.2 -3.5
Casey Cizikas NYI C 47 458:34 3 6 0 9 50 28 10.7 25.0 4.2 -1.2 15.1 -4.4
Nicolas Deslauriers PHI L 18 145:50 0 0 0 0 13 9 0.0 31.5 0.4 -0.4 5.0 -5.0
Ben Chiarot DET D 47 847:17 4 5 1 10 73 45 8.9 55.8 2.2 1.8 4.9 4.0
Erik Haula NSH L 46 557:58 6 4 1 11 95 60 10.0 29.9 6.8 -0.8 11.3 -1.3
Anders Lee NYI L 47 617:16 5 9 4 18 134 84 6.0 22.2 11.5 -6.5 13.7 -7.8
Nick Jensen OTT D 44 679:35 3 10 0 13 54 27 11.1 50.2 1.7 1.3 6.3 4.8
Nic Dowd WSH C 40 495:51 1 7 1 9 48 28 3.6 21.6 4.7 -3.7 16.7 -13.1
Justin Dowling NYR C 2 14:23 0 0 0 0 2 1 0.0 14.9 0.1 -0.1 10.2 -10.2
Brenden Dillon NJD D 47 710:35 3 6 0 9 53 36 8.3 60.2 1.0 2.0 2.8 5.6
Andrew Agozzino UTA L 2 12:07 0 0 0 0 1 0 54.7 0.0 -0.0
Radko Gudas ANA D 33 490:16 1 5 2 8 61 39 2.6 61.5 1.2 -0.2 3.1 -0.6
Chris Tanev TOR D 11 162:35 0 2 0 2 10 8 0.0 52.1 0.3 -0.3 3.1 -3.1
Mats Zuccarello MIN R 31 435:31 2 11 2 15 57 34 5.9 38.8 4.0 -2.0 11.8 -6.0
Calle Jarnkrok TOR C 28 251:47 5 0 0 5 27 20 25.0 36.1 1.8 3.2 9.2 15.8
Jason Zucker BUF L 30 365:48 4 8 1 13 58 42 9.5 26.4 4.8 -0.8 11.5 -2.0
Tyler Toffoli SJS C 47 567:58 5 12 2 19 82 59 8.5 33.0 5.8 -0.8 9.8 -1.3
Charlie Coyle CBJ C 47 596:12 6 15 1 22 88 58 10.3 21.2 8.2 -2.2 14.2 -3.8
Tyler Pitlick MIN C 24 174:59 0 0 0 0 30 20 0.0 32.7 2.2 -2.2 11.1 -11.1
Justin Faulk STL D 47 852:53 7 3 0 10 84 63 11.1 45.2 3.5 3.5 5.5 5.6
Brock Nelson COL C 45 592:18 14 10 0 24 98 70 20.0 22.0 8.8 5.2 12.5 7.5
Alexander Petrovic DAL D 42 629:49 2 7 0 9 59 48 4.2 53.8 1.8 0.2 3.9 0.3
Nick Bjugstad STL C 29 300:12 5 1 0 6 59 39 12.8 27.4 4.2 0.8 10.8 2.0
Derek Forbort VAN D 2 21:33 0 0 0 0 1 1 0.0 27.2 0.1 -0.1 9.9 -9.9
Kevin Hayes PIT R 20 232:46 2 1 1 4 42 32 6.2 30.0 3.4 -1.4 10.7 -4.5
Cam Fowler STL D 47 831:01 1 6 0 7 62 42 2.4 53.6 2.2 -1.2 5.1 -2.7
Vladimir Tarasenko MIN R 41 470:58 8 5 0 13 77 50 16.0 29.7 6.0 2.0 12.0 4.0
Jaden Schwartz SEA L 29 384:07 4 5 0 9 59 39 10.3 25.7 4.1 -0.1 10.6 -0.3
Jeff Skinner SJS L 30 306:24 4 4 1 9 56 39 10.3 27.2 4.2 -0.2 10.7 -0.5
Zach Hyman EDM L 29 448:36 8 5 1 14 88 63 12.7 16.7 9.3 -1.3 14.8 -2.1
Erik Gudbranson CBJ D 7 90:14 0 1 0 1 10 6 0.0 52.5 0.3 -0.3 5.1 -5.1
Taylor Hall CAR L 47 568:18 7 9 1 17 88 62 11.3 27.0 7.1 -0.1 11.5 -0.2
Tyler Seguin DAL C 27 360:26 6 5 0 11 34 19 31.6 27.0 2.9 3.1 15.4 16.1
Dylan McIlrath WSH D 9 78:37 0 0 0 0 4 1 0.0 57.7 0.1 -0.1 9.9 -9.9
Mikael Granlund ANA C 28 349:23 6 7 1 14 58 40 15.0 27.0 4.2 1.8 10.5 4.5
Nino Niederreiter WPG R 45 542:03 5 5 1 11 71 54 9.3 29.0 5.5 -0.5 10.2 -1.0
Bryan Rust PIT R 41 590:50 9 3 3 15 119 71 12.7 24.9 10.4 -1.4 14.6 -2.0
Sam Carrick NYR C 48 447:57 1 2 2 5 72 44 2.3 30.7 5.0 -4.0 11.4 -9.1
Brendan Gallagher MTL R 47 523:43 2 8 1 11 103 71 2.8 30.0 8.6 -6.6 12.0 -9.2
John Klingberg SJS D 34 571:39 3 4 0 7 54 33 9.1 57.0 1.5 1.5 4.4 4.7
Mark Stone VGK R 30 390:10 8 10 0 18 60 47 17.0 29.3 5.6 2.4 11.9 5.1
Colin Blackwell DAL C 40 380:15 2 3 1 6 41 24 8.3 36.3 2.8 -0.8 11.7 -3.3
Ondrej Palat NJD L 46 523:18 4 3 0 7 65 41 9.8 31.3 4.7 -0.7 11.5 -1.8
Josh Manson COL D 45 692:04 3 11 3 17 89 63 4.8 52.0 3.8 -0.8 6.0 -1.2
Dylan DeMelo WPG D 46 841:08 3 10 1 14 64 35 8.6 58.2 1.5 1.5 4.4 4.2
Nick Seeler PHI D 45 715:32 2 3 0 5 85 54 3.7 55.7 2.2 -0.2 4.0 -0.3
Sean Kuraly BOS C 48 504:23 2 7 1 10 83 54 3.7 36.9 4.7 -2.7 8.7 -5.0
Vincent Trocheck NYR C 34 498:55 9 7 1 17 76 45 20.0 26.2 6.7 2.3 14.9 5.1
Adam Lowry WPG C 34 395:48 2 3 2 7 50 29 6.9 22.2 4.0 -2.0 13.6 -6.7
Nick Cousins OTT C 45 456:40 5 6 1 12 47 32 15.6 31.6 3.0 2.0 9.3 6.3
Blake Coleman CGY L 42 552:31 10 5 1 16 111 85 11.8 28.0 9.1 0.9 10.7 1.1
Jean-Gabriel Pageau NYI C 39 458:13 5 7 1 13 44 24 20.8 22.9 4.4 0.6 18.1 2.7
Mike Reilly CAR D 29 400:15 0 6 0 6 56 38 0.0 54.3 1.1 -1.1 2.9 -2.9
Scott Mayfield NYI D 45 696:24 1 5 0 6 68 38 2.6 52.7 2.0 -1.0 5.2 -2.6
Boone Jenner CBJ C 33 445:22 5 10 1 16 89 59 8.5 28.4 7.2 -2.2 12.1 -3.7
Brandon Saad VGK L 38 470:30 2 3 2 7 77 58 3.4 23.9 7.0 -5.0 12.0 -8.5
Joel Edmundson LAK D 46 688:25 2 9 0 11 87 59 3.4 59.0 2.3 -0.3 3.9 -0.5
William Karlsson VGK C 14 162:05 1 1 0 2 31 24 4.2 30.2 2.0 -1.0 8.2 -4.0
Nikita Kucherov TBL R 41 589:11 12 22 2 36 127 74 16.2 31.8 8.7 3.3 11.7 4.5
Ryan Nugent-Hopkins EDM C 39 515:28 4 10 0 14 66 42 9.5 26.0 5.6 -1.6 13.2 -3.7
Gabriel Landeskog COL L 39 496:57 4 7 2 13 95 59 6.8 25.9 6.9 -2.9 11.7 -5.0
Jonathan Huberdeau CGY L 42 552:37 5 8 1 14 68 47 10.6 30.7 5.0 0.0 10.6 0.1
Adam Larsson SEA D 45 844:04 4 6 1 11 61 47 8.5 54.3 1.8 2.2 3.8 4.7
Ryan Strome ANA C 25 272:59 2 5 0 7 47 27 7.4 24.7 4.2 -2.2 15.5 -8.0
Mika Zibanejad NYR C 48 693:33 10 11 2 23 123 84 11.9 34.0 8.7 1.3 10.4 1.5
Mark Scheifele WPG C 46 735:53 15 20 3 38 95 56 26.8 22.1 9.0 6.0 16.1 10.7
Sean Couturier PHI C 44 558:21 5 13 0 18 81 49 10.2 25.9 5.3 -0.3 10.8 -0.6
Dougie Hamilton NJD D 42 728:20 3 5 1 9 118 81 3.7 53.9 3.2 -0.2 3.9 -0.2
Jonas Brodin MIN D 41 748:01 3 11 0 14 58 38 7.9 53.9 1.3 1.7 3.4 4.5
Jamie Oleksiak SEA D 43 628:34 3 5 0 8 60 41 7.3 56.3 1.6 1.4 3.9 3.4
J.T. Miller NYR C 39 561:22 5 10 2 17 73 52 9.6 28.2 5.8 -0.8 11.2 -1.6
Joel Armia LAK R 41 473:33 4 7 0 11 63 36 11.1 36.1 3.8 0.2 10.4 0.7
Connor Murphy CHI D 46 575:59 1 6 1 8 60 40 2.5 52.9 1.9 -0.9 4.8 -2.3
Stefan Noesen NJD R 35 339:50 1 2 0 3 41 34 2.9 37.1 3.0 -2.0 8.9 -6.0
Phillip Danault LAK, MTL C 43 557:02 1 5 0 6 69 54 1.9 30.3 4.4 -3.4 8.2 -6.4
Vladislav Namestnikov WPG C 45 505:07 4 4 1 9 53 38 10.5 28.2 3.8 0.2 10.1 0.5
Rickard Rakell PIT R 26 368:38 4 6 0 10 71 54 7.4 22.5 6.7 -2.7 12.3 -4.9
Colin Miller WPG D 15 186:51 0 0 1 1 21 12 0.0 59.7 0.5 -0.5 4.5 -4.5
Jonathan Marchessault NSH C 27 343:25 2 3 0 5 45 31 6.5 35.9 2.4 -0.4 7.8 -1.3
Barclay Goodrow SJS C 47 438:16 3 3 1 7 43 31 9.7 34.4 3.3 -0.3 10.7 -1.0
Luke Glendening NJD C 45 381:23 0 3 0 3 36 27 0.0 28.3 2.9 -2.9 10.6 -10.6
Yanni Gourde TBL C 45 607:31 6 7 1 14 88 57 10.5 33.6 6.8 -0.8 11.9 -1.3
Morgan Rielly TOR D 46 781:52 6 15 0 21 108 65 9.2 52.9 3.4 2.6 5.2 4.0
Hampus Lindholm BOS D 34 540:16 1 7 0 8 51 39 2.6 52.4 1.4 -0.4 3.7 -1.1
Mathew Dumba PIT D 11 160:39 1 2 0 3 13 7 14.3 55.6 0.4 0.6 5.0 9.3
Brendan Gaunce CBJ C 23 224:27 0 3 1 4 36 23 0.0 32.8 1.8 -1.8 7.8 -7.8
Brady Skjei NSH D 46 757:30 1 5 1 7 82 55 1.8 50.2 2.8 -1.8 5.0 -3.2
Tanner Pearson WPG L 43 405:58 6 3 0 9 48 33 18.2 30.7 3.4 2.6 10.4 7.8
Scott Laughton TOR C 29 305:41 4 0 0 4 44 27 14.8 39.9 2.8 1.2 10.2 4.6
Mark Jankowski CAR L 35 351:33 4 4 0 8 51 29 13.8 19.8 4.9 -0.9 16.9 -3.1
Olli Määttä UTA D 17 199:32 0 1 0 1 11 7 0.0 61.7 0.2 -0.2 3.4 -3.4
Mike Matheson MTL D 44 818:41 4 14 1 19 81 52 7.7 49.7 2.8 1.2 5.3 2.4
Zemgus Girgensons TBL C 38 477:45 5 4 1 10 68 47 10.6 27.4 6.2 -1.2 13.1 -2.5
Cody Ceci LAK D 46 694:36 1 6 0 7 53 33 3.0 55.6 1.3 -0.3 4.0 -1.0
Tom Wilson WSH R 39 510:53 11 11 2 24 81 57 19.3 30.0 6.8 4.2 11.8 7.5
Tomas Hertl VGK C 46 584:57 5 12 1 18 99 70 7.1 27.8 8.2 -3.2 11.7 -4.6
Teuvo Teravainen CHI C 42 523:33 5 4 0 9 52 32 15.6 37.5 2.9 2.1 9.2 6.5
Jacob Trouba ANA D 45 783:13 6 8 2 16 100 67 9.0 54.1 2.9 3.1 4.3 4.6
Filip Forsberg NSH L 46 661:02 10 7 3 20 151 96 10.4 31.9 9.7 0.3 10.1 0.3
Radek Faksa DAL C 46 430:32 0 11 1 12 38 22 0.0 28.4 2.9 -2.9 13.2 -13.2
Matt Grzelcyk CHI D 46 689:54 0 6 0 6 68 41 0.0 55.5 1.2 -1.2 3.0 -3.0
Colton Parayko STL D 47 884:15 0 8 3 11 87 55 0.0 54.3 2.6 -2.6 4.7 -4.7
Oskar Sundqvist STL C 36 369:40 3 9 0 12 26 19 15.8 37.9 2.0 1.0 10.4 5.4
Esa Lindell DAL D 47 839:47 5 12 0 17 53 38 13.2 47.6 2.0 3.0 5.4 7.8
Chandler Stephenson SEA C 43 597:29 5 6 0 11 38 30 16.7 36.0 2.4 2.6 8.1 8.6
Shayne Gostisbehere CAR D 32 482:46 2 11 3 16 77 51 3.9 55.7 2.0 -0.0 4.0 -0.1
Mackenzie MacEachern VAN L 8 74:02 1 2 1 4 8 6 16.7 21.9 0.6 0.4 10.2 6.4
Adam Pelech NYI D 47 803:27 3 2 0 5 120 67 4.5 49.7 4.0 -1.0 6.0 -1.5
Jordan Martinook CAR L 44 524:38 5 6 1 12 89 53 9.4 26.6 7.2 -2.2 13.6 -4.2
Damon Severson CBJ D 46 817:39 2 12 0 14 84 48 4.2 42.4 4.3 -2.3 9.0 -4.8
Colton Sissons VGK C 39 384:12 3 2 0 5 53 35 8.6 25.5 4.5 -1.5 12.8 -4.2
Teddy Blueger VAN C 2 25:43 1 0 0 1 1 1 100.0 24.0 0.2 0.8 17.3 82.7
Jake McCabe TOR D 45 799:52 3 10 0 13 52 32 9.4 54.7 2.0 1.0 6.4 3.0
Dominic Toninato CHI C 4 35:41 0 1 0 1 7 5 0.0 29.4 0.5 -0.5 9.6 -9.6
Jaccob Slavin CAR D 9 137:55 0 1 0 1 15 7 0.0 49.1 0.5 -0.5 6.6 -6.6
Brett Kulak EDM, PIT D 47 776:32 1 2 1 4 72 51 2.0 59.5 1.8 -0.8 3.5 -1.6
Erik Gustafsson DET D 1 14:59 0 0 0 0 2 2 0.0 48.4 0.0 -0.0 1.1 -1.1
Josh Anderson MTL R 41 468:30 6 4 1 11 60 40 15.0 25.4 5.3 0.7 13.2 1.8
Matt Benning TOR D 1 12:21 0 0 0 0 0 0 0.0 0.0
Vinnie Hinostroza MIN C 37 374:43 2 3 0 5 54 35 5.7 29.2 4.0 -2.0 11.5 -5.8
Connor Brown NJD R 40 542:53 6 8 1 15 63 47 12.8 30.9 4.9 1.1 10.4 2.4
Ben Hutton VGK D 39 558:16 5 5 1 11 62 48 10.4 55.1 1.9 3.1 3.9 6.5
Alexander Kerfoot UTA C 9 77:52 1 0 0 1 12 10 10.0 30.6 0.8 0.2 7.9 2.1
Jaycob Megna VGK D 4 41:29 0 0 0 0 1 1 0.0 43.0 0.0 -0.0 1.9 -1.9
Liam O'Brien UTA C 23 207:10 2 0 0 2 37 20 10.0 25.8 2.9 -0.9 14.7 -4.7
Kurtis MacDermid OTT L 13 50:27 0 0 0 0 2 2 0.0 78.7 0.0 0.0 0.0 0.0
Scott Sabourin TBL R 6 48:20 1 1 0 2 10 5 20.0 24.5 1.1 -0.1 21.9 -1.9
Nate Schmidt UTA D 46 771:48 2 11 2 15 77 43 4.7 60.0 2.4 -0.4 5.5 -0.8
Anton Blidh NYR L 2 15:31 0 0 0 0 1 1 0.0 43.8 0.0 -0.0 1.9 -1.9
MacKenzie Weegar CGY D 47 827:38 2 9 0 11 110 76 2.6 55.4 2.5 -0.5 3.3 -0.7
Connor Clifton PIT D 17 246:40 1 1 0 2 18 12 8.3 54.2 0.4 0.6 3.4 4.9
Carson Soucy NYR D 42 639:14 3 5 0 8 48 36 8.3 51.6 1.8 1.2 5.0 3.3
Jonny Brodzinski NYR C 34 352:55 4 4 1 9 58 33 12.1 30.7 4.4 -0.4 13.3 -1.2
John Hayden SEA C 3 27:01 0 0 0 0 3 2 0.0 20.9 0.3 -0.3 13.6 -13.6
Pavel Buchnevich STL L 47 609:07 5 8 2 15 89 57 8.8 29.1 7.1 -2.1 12.4 -3.6
Jake Guentzel TBL C 45 620:09 11 15 0 26 103 68 16.2 23.2 9.0 2.0 13.2 3.0
Mattias Janmark EDM C 32 335:26 1 5 0 6 31 20 5.0 28.3 2.8 -1.8 14.0 -9.0
Anthony Duclair NYI L 44 525:51 7 8 1 16 67 44 15.9 31.9 4.9 2.1 11.0 4.9
Carter Verhaeghe FLA C 43 594:04 7 10 3 20 101 67 10.4 30.8 7.6 -0.6 11.3 -0.8
Oliver Bjorkstrand TBL R 45 462:12 0 7 3 10 70 40 0.0 33.6 4.5 -4.5 11.3 -11.3
Mason Geertsen BUF L 5 20:32 0 0 0 0 1 1 0.0 83.4 0.0 0.0 0.0 0.0
Miles Wood CBJ L 30 345:39 7 3 0 10 65 46 15.2 22.7 5.9 1.1 12.8 2.4
Nick Paul TBL L 26 309:16 4 5 0 9 47 29 13.8 27.2 3.4 0.6 11.8 2.0
Andrew Copp DET C 47 571:23 4 9 0 13 82 56 7.1 23.1 7.3 -3.3 13.1 -6.0
Ryan Graves PIT D 15 217:33 1 0 0 1 27 16 6.2 52.4 0.8 0.2 5.0 1.2
Andre Burakovsky CHI L 40 557:20 5 11 0 16 61 41 12.2 26.5 5.9 -0.9 14.5 -2.3
Michael McCarron NSH R 45 512:21 1 5 1 7 83 60 1.7 30.5 4.8 -3.8 8.0 -6.4
Shea Theodore VGK D 35 640:30 5 7 3 15 88 64 7.8 52.3 3.2 1.8 5.0 2.8
Jason Dickinson CHI C 33 424:07 4 3 0 7 64 39 10.3 39.5 3.5 0.5 8.8 1.4
Ryan Hartman MIN R 44 619:29 8 5 0 13 120 70 11.4 33.1 7.9 0.1 11.2 0.2
Adam Erne DAL L 20 184:08 3 1 0 4 30 16 18.8 27.0 2.3 0.7 14.6 4.2
J.T. Compher DET L 47 585:24 6 9 1 16 71 48 12.5 25.4 6.4 -0.4 13.4 -0.9
Steven Santini TBL D 8 89:53 0 1 0 1 5 3 0.0 57.9 0.1 -0.1 3.1 -3.1
Artturi Lehkonen COL L 45 651:50 12 11 4 27 125 82 14.6 25.3 11.8 0.2 14.4 0.3
William Carrier CAR L 36 395:55 4 5 0 9 69 41 9.8 26.3 5.3 -1.3 13.0 -3.2
Tyler Bertuzzi CHI L 43 623:52 13 4 1 18 98 67 19.4 31.1 7.9 5.1 11.8 7.6
Brett Pesce NJD D 26 449:25 1 4 1 6 51 37 2.7 48.8 2.1 -1.1 5.6 -2.9
Nathan MacKinnon COL C 45 712:29 20 23 3 46 163 127 15.7 29.4 14.6 5.4 11.5 4.3
Jonathan Drouin NYI L 42 552:47 3 8 0 11 65 46 6.5 25.5 6.3 -3.3 13.7 -7.2
Seth Jones FLA D 36 576:04 2 6 1 9 67 42 4.8 49.5 2.7 -0.7 6.4 -1.7
Elias Lindholm BOS C 38 483:05 2 8 2 12 55 34 5.9 38.4 2.9 -0.9 8.4 -2.5
Sean Monahan CBJ C 43 549:01 5 5 1 11 68 47 10.6 30.7 5.1 -0.1 10.9 -0.3
Darnell Nurse EDM D 48 884:31 5 5 1 11 127 92 5.4 51.3 3.4 1.6 3.7 1.7
Rasmus Ristolainen PHI D 13 219:03 0 1 0 1 23 15 0.0 52.7 0.6 -0.6 3.8 -3.8
Bo Horvat NYI C 35 455:26 12 4 0 16 91 65 18.5 28.0 7.5 4.5 11.5 7.0
Valeri Nichushkin COL R 36 462:53 8 8 2 18 93 63 12.7 28.9 6.3 1.7 10.0 2.7
Max Domi TOR C 45 552:20 3 8 1 12 74 53 5.7 40.9 3.9 -0.9 7.3 -1.7
Josh Morrissey WPG D 46 880:27 8 14 3 25 86 55 14.5 50.7 2.5 5.5 4.5 10.1
Alexander Wennberg SJS C 47 639:45 3 11 0 14 42 32 9.4 33.1 3.3 -0.3 10.4 -1.0
Ryan Pulock NYI D 47 803:19 1 14 1 16 76 48 2.1 58.0 1.9 -0.9 4.0 -2.0
Nikita Zadorov BOS D 48 832:15 1 11 0 12 75 51 2.0 58.1 2.2 -1.2 4.3 -2.4
Curtis Lazar EDM C 25 206:53 3 1 1 5 26 16 18.8 20.7 2.7 0.3 17.0 1.7
Anthony Mantha PIT R 45 554:31 9 8 2 19 91 64 14.1 28.0 7.0 2.0 11.0 3.1
Ross Johnston ANA L 44 413:19 2 8 1 11 40 22 9.1 22.4 3.2 -1.2 14.7 -5.6
Dakota Mermis TOR D 11 133:40 1 0 0 1 10 5 20.0 52.9 0.2 0.8 3.3 16.7
Nathan Walker STL L 32 349:50 4 7 0 11 47 32 12.5 25.1 4.6 -0.6 14.3 -1.8
Joel Hanley CGY D 44 585:16 0 4 2 6 48 26 0.0 55.1 0.9 -0.9 3.5 -3.5
Conor Sheary NYR L 34 440:53 1 5 0 6 67 44 2.3 28.4 4.6 -3.6 10.4 -8.1
Trevor van Riemsdyk WSH D 34 453:15 1 4 1 6 28 17 5.9 49.2 1.1 -0.1 6.3 -0.4
Garnet Hathaway PHI R 39 346:47 1 0 0 1 25 13 7.7 29.2 1.8 -0.8 13.6 -5.9
Frederick Gaudreau SEA C 32 431:00 2 6 0 8 53 34 5.9 31.1 3.1 -1.1 9.0 -3.1
Aaron Ekblad FLA D 43 697:00 2 8 2 12 63 41 4.9 52.3 2.2 -0.2 5.5 -0.6
Sam Reinhart FLA C 44 602:57 7 10 0 17 97 55 12.7 27.8 8.7 -1.7 15.8 -3.0
Leon Draisaitl EDM C 45 734:41 12 15 2 29 105 68 17.6 29.4 7.8 4.2 11.4 6.2
Sam Bennett FLA C 44 577:15 10 5 3 18 128 89 11.2 29.7 10.1 -0.1 11.4 -0.1
Haydn Fleury WPG D 17 196:34 0 0 0 0 15 8 0.0 47.7 0.5 -0.5 6.4 -6.4
William Nylander TOR R 35 491:57 8 17 1 26 69 41 19.5 32.4 4.9 3.1 12.0 7.5
Nikolaj Ehlers CAR L 47 593:22 6 8 2 16 122 77 7.8 34.6 8.6 -2.6 11.1 -3.3
Kevin Fiala LAK L 46 670:00 14 4 1 19 140 91 15.4 29.1 9.8 4.2 10.7 4.7
Dylan Larkin DET C 47 643:32 8 9 1 18 125 80 10.0 31.1 9.1 -1.1 11.4 -1.4
Sonny Milano WSH L 27 216:46 4 2 1 7 35 22 18.2 24.1 3.3 0.7 15.1 3.1
Travis Sanheim PHI D 45 800:55 3 9 0 12 77 45 6.7 46.9 3.7 -0.7 8.3 -1.6
