NHL Individual Report


Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Brent Burns COL D 58 908:50 8 12 5 25 169 113 7.1 57.7 4.3 3.7 3.8 3.2
Corey Perry LAK R 48 519:35 4 9 1 14 77 49 8.2 29.1 5.9 -1.9 12.0 -3.8
Alex Ovechkin WSH L 62 759:29 13 14 1 28 161 97 13.4 30.6 12.1 0.9 12.4 1.0
Evgeni Malkin PIT C 43 581:05 7 14 2 23 97 72 9.7 26.4 7.7 -0.7 10.8 -1.0
Sidney Crosby PIT C 56 838:10 14 15 2 31 119 78 17.9 26.8 8.3 5.7 10.6 7.3
Anze Kopitar LAK C 44 583:36 3 11 0 14 62 35 8.6 28.4 4.5 -1.5 12.8 -4.2
Kris Letang PIT D 52 917:53 0 11 0 11 100 67 0.0 52.3 3.5 -3.5 5.2 -5.2
Ryan Reaves SJS R 47 367:24 3 0 0 3 36 23 13.0 26.4 3.1 -0.1 13.6 -0.5
Brad Marchand FLA L 48 575:36 17 7 2 26 128 82 20.7 30.7 9.2 7.8 11.2 9.5
Nick Foligno CHI L 35 355:18 2 5 0 7 31 23 8.7 30.8 2.3 -0.3 10.2 -1.5
Jeff Petry FLA D 57 741:02 0 6 0 6 68 38 0.0 51.7 2.2 -2.2 5.8 -5.8
Claude Giroux OTT R 59 711:54 7 13 2 22 96 70 10.0 38.2 6.7 0.3 9.6 0.4
Jordan Staal CAR C 56 699:11 11 9 1 21 97 58 19.0 28.1 7.9 3.1 13.6 5.4
Jonathan Toews WPG C 58 706:55 4 7 1 12 83 61 6.6 25.1 5.8 -1.8 9.6 -3.0
Alex Killorn ANA L 58 700:51 4 8 1 13 121 81 4.9 26.8 8.3 -4.3 10.2 -5.3
Jamie Benn DAL L 37 421:29 8 9 2 19 57 45 17.8 21.4 6.5 1.5 14.5 3.3
Ian Cole UTA D 59 862:18 2 9 0 11 74 41 4.9 49.9 2.5 -0.5 6.1 -1.2
James van Riemsdyk DET L 51 511:50 8 6 1 15 86 56 14.3 24.7 7.3 0.7 13.1 1.2
Brendan Smith CBJ D 15 154:22 0 1 1 2 10 10 0.0 50.5 0.3 -0.3 2.6 -2.6
David Perron OTT L 49 542:22 7 9 0 16 66 48 14.6 25.0 6.0 1.0 12.5 2.1
Patrick Kane DET R 45 592:30 6 9 1 16 114 78 7.7 32.8 7.0 -1.0 9.0 -1.3
Evgenii Dadonov NJD L 17 170:33 0 0 0 0 20 15 0.0 34.7 1.1 -1.1 7.2 -7.2
Mikael Backlund CGY C 58 776:34 7 11 4 22 149 103 6.8 34.1 8.2 -1.2 8.0 -1.2
Ryan McDonagh TBL D 25 379:29 4 5 0 9 39 22 18.2 53.8 1.5 2.5 6.8 11.4
Lars Eller OTT C 45 449:43 1 6 1 8 50 36 2.8 27.0 3.3 -2.3 9.1 -6.4
Drew Doughty LAK D 50 903:06 2 5 0 7 77 53 3.8 55.6 2.0 0.0 3.7 0.1
Steven Stamkos NSH C 59 775:14 12 7 3 22 119 81 14.8 25.2 10.9 1.1 13.4 1.4
Zach Bogosian MIN D 27 364:32 1 4 0 5 29 20 5.0 54.4 0.8 0.2 3.8 1.2
Luke Schenn WPG D 44 527:26 1 5 1 7 45 28 3.6 63.1 0.7 0.3 2.5 1.0
Tyler Myers VAN D 57 947:37 1 3 2 6 101 65 1.5 49.1 3.5 -2.5 5.3 -3.8
Erik Karlsson PIT D 53 895:41 2 13 0 15 127 76 2.6 52.3 3.9 -1.9 5.1 -2.5
Jordan Eberle SEA R 57 816:44 13 5 2 20 127 82 15.9 28.8 9.7 3.3 11.8 4.0
John Carlson WSH D 55 900:00 6 18 2 26 129 87 6.9 48.4 5.7 0.3 6.6 0.3
Roman Josi NSH D 47 867:25 5 12 2 19 123 88 5.7 48.0 4.8 0.2 5.5 0.2
Travis Hamonic DET D 25 305:22 0 2 0 2 22 17 0.0 60.1 0.6 -0.6 3.3 -3.3
Adam Henrique EDM C 46 503:46 1 4 0 5 74 56 1.8 29.2 5.1 -4.1 9.1 -7.3
Gustav Nyquist WPG R 37 369:38 0 4 0 4 48 35 0.0 24.1 3.4 -3.4 9.7 -9.7
Jared Spurgeon MIN D 60 946:27 2 6 0 8 82 58 3.4 47.8 3.0 -1.0 5.1 -1.7
Marcus Johansson MIN L 55 707:17 8 14 3 25 85 63 12.7 28.2 6.9 1.1 11.0 1.7
Kyle Palmieri NYI C 25 315:18 3 7 0 10 45 30 10.0 24.0 3.3 -0.3 11.0 -1.0
Ryan O'Reilly NSH C 59 829:19 15 13 4 32 113 74 20.3 20.1 10.6 4.4 14.3 6.0
John Tavares TOR C 60 823:51 12 17 1 30 144 98 12.2 22.0 13.7 -1.7 14.0 -1.8
Victor Hedman TBL D 24 331:41 1 5 2 8 38 21 4.8 52.5 1.0 -0.0 5.0 -0.2
Matt Duchene DAL C 34 458:06 5 4 1 10 54 33 15.2 25.0 4.4 0.6 13.3 1.8
Evander Kane VAN L 58 825:18 6 10 2 18 170 111 5.4 30.0 10.2 -4.2 9.2 -3.8
Brayden Schenn STL C 59 816:07 8 8 1 17 91 60 13.3 25.7 7.9 0.1 13.2 0.1
Oliver Ekman-Larsson TOR D 60 1051:23 6 14 2 22 102 68 8.8 52.9 3.7 2.3 5.4 3.4
Nazem Kadri CGY C 58 856:42 10 14 2 26 162 119 8.4 28.0 12.1 -2.1 10.2 -1.8
Dmitry Kulikov FLA D 2 18:51 0 0 0 0 1 1 0.0 49.3 0.0 -0.0 1.9 -1.9
Nick Leddy SJS D 19 295:45 0 4 0 4 9 5 0.0 43.5 0.3 -0.3 6.1 -6.1
Chris Kreider ANA L 52 642:26 8 7 0 15 103 60 13.3 25.4 8.1 -0.1 13.5 -0.2
Brayden McNabb VGK D 40 694:39 1 3 0 4 63 32 3.1 51.6 1.8 -0.8 5.7 -2.6
Reilly Smith VGK R 55 657:18 5 7 1 13 78 53 9.4 34.7 5.4 -0.4 10.2 -0.7
Dmitry Orlov SJS D 57 959:46 1 10 0 11 71 44 2.3 55.4 1.7 -0.7 3.8 -1.6
Brian Dumoulin LAK D 59 947:40 1 9 1 11 75 47 2.1 55.8 2.0 -1.0 4.3 -2.1
Mattias Ekholm EDM D 61 1065:27 5 15 4 24 142 92 5.4 48.1 5.1 -0.1 5.5 -0.1
Marcus Foligno MIN L 48 528:16 3 5 0 8 71 48 6.2 31.2 5.3 -2.3 11.1 -4.9
Casey Cizikas NYI C 59 588:09 4 6 0 10 72 42 9.5 25.1 6.2 -2.2 14.8 -5.2
Nicolas Deslauriers PHI L 22 180:37 0 1 0 1 16 12 0.0 31.8 0.7 -0.7 5.6 -5.6
Ben Chiarot DET D 60 1085:10 5 5 1 11 108 72 6.9 56.1 3.2 1.8 4.4 2.5
Erik Haula NSH L 59 721:57 7 7 1 15 118 71 9.9 28.6 8.7 -1.7 12.2 -2.4
Anders Lee NYI L 60 766:12 6 12 6 24 163 104 5.8 21.8 13.9 -7.9 13.3 -7.6
Nick Jensen OTT D 56 875:11 4 11 0 15 64 31 12.9 49.9 2.1 1.9 6.8 6.2
Nic Dowd WSH C 54 667:54 4 8 1 13 67 43 9.3 23.5 6.2 -2.2 14.4 -5.1
Justin Dowling NYR C 2 14:23 0 0 0 0 2 1 0.0 14.9 0.1 -0.1 10.2 -10.2
Brenden Dillon NJD D 60 911:57 3 7 0 10 61 41 7.3 58.4 1.2 1.8 2.8 4.5
Andrew Agozzino UTA L 2 12:07 0 0 0 0 1 0 54.7 0.0 -0.0
Radko Gudas ANA D 45 659:47 1 7 2 10 81 50 2.0 61.5 1.6 -0.6 3.2 -1.2
Chris Tanev TOR D 11 162:35 0 2 0 2 10 8 0.0 52.1 0.3 -0.3 3.1 -3.1
Mats Zuccarello MIN R 40 571:52 6 11 2 19 76 47 12.8 36.2 5.4 0.6 11.4 1.3
Calle Jarnkrok TOR C 38 351:44 5 0 1 6 41 28 17.9 35.4 2.8 2.2 10.1 7.8
Jason Zucker BUF L 41 496:29 8 8 1 17 81 61 13.1 23.8 7.1 0.9 11.7 1.4
Tyler Toffoli SJS C 57 674:56 8 12 2 22 109 77 10.4 34.4 7.5 0.5 9.7 0.7
Charlie Coyle CBJ C 58 744:21 9 22 1 32 114 75 12.0 22.2 10.3 -1.3 13.7 -1.7
Tyler Pitlick MIN C 31 234:00 2 0 0 2 40 26 7.7 32.8 2.8 -0.8 10.9 -3.2
Justin Faulk STL D 59 1046:44 8 9 0 17 109 78 10.3 43.5 4.6 3.4 6.0 4.3
Brock Nelson COL C 58 772:37 19 12 1 32 125 95 20.0 21.7 11.7 7.3 12.4 7.6
Alexander Petrovic DAL D 51 750:01 2 7 0 9 69 56 3.6 54.7 2.0 -0.0 3.6 -0.1
Nick Bjugstad NJD, STL C 39 399:31 5 1 0 6 75 53 9.4 27.2 5.6 -0.6 10.6 -1.2
Derek Forbort VAN D 2 21:33 0 0 0 0 1 1 0.0 27.2 0.1 -0.1 9.9 -9.9
Kevin Hayes PIT R 24 261:46 3 1 1 5 47 37 8.1 28.8 3.9 -0.9 10.5 -2.4
Cam Fowler STL D 59 1028:34 1 8 0 9 78 55 1.8 53.9 2.6 -1.6 4.7 -2.9
Vladimir Tarasenko MIN R 53 627:34 10 7 1 18 103 71 14.1 31.4 7.6 2.4 10.7 3.4
Jaden Schwartz SEA L 39 505:15 5 7 1 13 78 56 8.9 27.7 5.3 -0.3 9.5 -0.6
Jeff Skinner SJS L 32 329:07 4 4 1 9 61 44 9.1 26.6 4.6 -0.6 10.5 -1.4
Zach Hyman EDM L 42 641:51 11 9 1 21 121 85 12.9 15.9 13.0 -2.0 15.3 -2.3
Erik Gudbranson CBJ D 16 224:52 1 2 0 3 20 10 10.0 54.4 0.6 0.4 5.6 4.4
Taylor Hall CAR L 59 711:36 10 14 1 25 114 77 13.0 26.7 9.3 0.7 12.1 0.9
Tyler Seguin DAL C 27 360:26 6 5 0 11 34 19 31.6 27.0 2.9 3.1 15.4 16.1
Dylan McIlrath WSH D 11 98:49 0 0 0 0 6 3 0.0 56.1 0.1 -0.1 4.9 -4.9
Mikael Granlund ANA C 38 480:48 6 10 1 17 73 47 12.8 25.6 5.2 0.8 11.1 1.7
Nino Niederreiter WPG R 55 662:40 6 5 1 12 86 63 9.5 27.0 7.5 -1.5 11.9 -2.4
Bryan Rust PIT R 51 724:18 13 3 3 19 136 83 15.7 24.5 11.8 1.2 14.3 1.4
Sam Carrick NYR C 59 547:09 3 2 2 7 81 49 6.1 35.0 5.4 -2.4 11.0 -4.9
Brendan Gallagher MTL R 59 649:51 4 10 1 15 120 84 4.8 30.7 10.0 -6.0 12.0 -7.2
John Klingberg SJS D 43 711:15 3 7 0 10 66 40 7.5 58.6 1.7 1.3 4.2 3.3
Mark Stone VGK R 42 560:03 10 16 0 26 85 60 16.7 30.8 7.2 2.8 12.0 4.7
Colin Blackwell DAL C 48 448:54 2 4 1 7 51 32 6.2 35.8 3.4 -1.4 10.5 -4.3
Ondrej Palat NJD, NYI L 59 693:01 4 5 0 9 93 57 7.0 29.0 7.6 -3.6 13.3 -6.3
Josh Manson COL D 58 895:40 3 17 3 23 120 83 3.6 51.4 5.1 -2.1 6.2 -2.6
Dylan DeMelo WPG D 58 1066:57 3 11 1 15 86 50 6.0 56.7 2.2 0.8 4.4 1.6
Nick Seeler PHI D 59 934:40 2 3 0 5 108 65 3.1 55.8 2.7 -0.7 4.1 -1.0
Sean Kuraly BOS C 59 617:28 4 10 1 15 104 69 5.8 35.6 6.5 -2.5 9.4 -3.6
Vincent Trocheck NYR C 45 652:13 9 9 1 19 90 52 17.3 26.3 7.7 1.3 14.9 2.4
Adam Lowry WPG C 46 546:20 2 9 2 13 72 42 4.8 22.7 5.8 -3.8 13.9 -9.1
Nick Cousins OTT C 58 622:19 8 7 1 16 76 55 14.5 31.3 5.4 2.6 9.8 4.7
Blake Coleman CGY L 46 602:46 10 5 1 16 117 90 11.1 28.1 9.4 0.6 10.4 0.7
Jean-Gabriel Pageau NYI C 52 611:54 9 10 1 20 68 41 22.0 24.5 6.0 3.0 14.6 7.3
Mike Reilly CAR D 29 400:15 0 6 0 6 56 38 0.0 54.3 1.1 -1.1 2.9 -2.9
Scott Mayfield NYI D 58 882:09 2 7 1 10 85 50 4.0 53.2 2.3 -0.3 4.6 -0.6
Boone Jenner CBJ C 44 578:07 6 13 1 20 118 78 7.7 29.2 9.0 -3.0 11.5 -3.8
Brandon Saad VGK L 41 504:46 3 3 2 8 86 62 4.8 24.2 7.6 -4.6 12.3 -7.5
Joel Edmundson LAK D 59 883:20 2 11 0 13 105 72 2.8 57.4 2.9 -0.9 4.0 -1.2
William Karlsson VGK C 14 162:05 1 1 0 2 31 24 4.2 30.2 2.0 -1.0 8.2 -4.0
Nikita Kucherov TBL R 54 779:24 18 29 2 49 171 101 17.8 32.5 11.5 6.5 11.4 6.4
Ryan Nugent-Hopkins EDM C 52 680:08 6 13 0 19 96 60 10.0 25.8 8.1 -2.1 13.5 -3.5
Gabriel Landeskog COL L 44 568:52 5 7 3 15 111 70 7.1 26.0 8.3 -3.3 11.8 -4.7
Jonathan Huberdeau CGY L 50 658:35 6 9 1 16 86 58 10.3 30.0 6.3 -0.3 10.9 -0.5
Adam Larsson SEA D 59 1075:35 5 8 3 16 84 60 8.3 53.7 2.7 2.3 4.4 3.9
Ryan Strome ANA C 32 338:14 2 5 0 7 55 32 6.2 25.4 4.5 -2.5 14.0 -7.7
Mika Zibanejad NYR C 58 840:13 10 11 3 24 154 104 9.6 33.4 10.9 -0.9 10.5 -0.9
Mark Scheifele WPG C 58 940:18 17 26 3 46 117 70 24.3 22.0 11.1 5.9 15.8 8.5
Sean Couturier PHI C 58 756:07 5 14 0 19 106 67 7.5 28.5 7.6 -2.6 11.4 -3.9
Dougie Hamilton NJD D 55 946:15 4 5 1 10 166 114 3.5 53.4 4.6 -0.6 4.0 -0.5
Jonas Brodin MIN D 42 767:30 3 11 0 14 60 38 7.9 54.0 1.3 1.7 3.5 4.4
Jamie Oleksiak SEA D 57 852:45 3 5 0 8 76 51 5.9 54.9 2.2 0.8 4.4 1.5
J.T. Miller NYR C 50 719:45 7 10 2 19 96 66 10.6 28.1 7.7 -0.7 11.6 -1.0
Joel Armia LAK R 53 610:28 4 9 0 13 78 46 8.7 36.2 4.6 -0.6 9.9 -1.2
Connor Murphy CHI D 59 777:57 4 7 1 12 79 53 7.5 51.4 2.7 1.3 5.1 2.4
Stefan Noesen NJD R 38 374:31 2 2 0 4 46 38 5.3 35.0 3.7 -1.7 9.7 -4.4
Phillip Danault LAK, MTL C 53 672:47 2 6 0 8 82 63 3.2 29.9 5.2 -3.2 8.3 -5.1
Vladislav Namestnikov WPG C 57 638:43 4 5 1 10 77 51 7.8 26.7 6.0 -2.0 11.7 -3.9
Rickard Rakell PIT R 37 520:07 4 8 1 13 92 64 6.2 23.7 8.5 -4.5 13.2 -7.0
Colin Miller WPG D 15 186:51 0 0 1 1 21 12 0.0 59.7 0.5 -0.5 4.5 -4.5
Jonathan Marchessault NSH C 40 513:18 5 5 1 11 78 58 8.6 39.2 4.8 0.2 8.3 0.3
Barclay Goodrow SJS C 57 519:29 4 3 1 8 55 40 10.0 30.2 4.4 -0.4 11.1 -1.1
Luke Glendening NJD C 52 427:40 0 3 0 3 38 29 0.0 27.2 3.1 -3.1 10.6 -10.6
Yanni Gourde TBL C 58 796:51 6 9 2 17 111 72 8.3 32.4 8.6 -2.6 12.0 -3.6
Morgan Rielly TOR D 57 967:52 7 16 0 23 134 83 8.4 52.2 4.3 2.7 5.2 3.3
Hampus Lindholm BOS D 45 721:18 3 11 0 14 71 51 5.9 53.4 1.8 1.2 3.6 2.3
Mathew Dumba PIT D 11 160:39 1 2 0 3 13 7 14.3 55.6 0.4 0.6 5.0 9.3
Brendan Gaunce CBJ C 25 245:13 0 3 1 4 37 23 0.0 32.2 1.8 -1.8 8.0 -8.0
Brady Skjei NSH D 59 1004:27 1 8 2 11 100 70 1.4 49.8 3.5 -2.5 4.9 -3.5
Tanner Pearson WPG L 49 463:39 6 3 0 9 55 37 16.2 32.7 3.6 2.4 9.6 6.6
Scott Laughton TOR C 42 452:03 6 1 1 8 69 39 15.4 39.1 4.1 1.9 10.6 4.8
Mark Jankowski CAR L 47 461:11 5 7 0 12 68 39 12.8 21.0 6.6 -1.6 17.0 -4.1
Olli Määttä UTA D 20 236:44 0 1 0 1 15 9 0.0 57.4 0.4 -0.4 3.9 -3.9
Mike Matheson MTL D 56 1044:06 5 18 1 24 105 71 7.0 50.3 3.6 1.4 5.1 1.9
Zemgus Girgensons TBL C 51 659:16 6 5 1 12 94 63 9.5 26.5 8.2 -2.2 13.1 -3.5
Cody Ceci LAK D 59 891:27 1 6 0 7 70 42 2.4 56.1 2.0 -1.0 4.8 -2.4
Tom Wilson WSH R 52 680:56 12 14 3 29 99 68 17.6 31.1 8.5 3.5 12.4 5.2
Tomas Hertl VGK C 59 758:19 5 13 1 19 126 81 6.2 27.4 9.9 -4.9 12.2 -6.1
Teuvo Teravainen CHI C 52 641:49 6 4 0 10 66 39 15.4 37.0 3.6 2.4 9.2 6.2
Jacob Trouba ANA D 57 1010:41 8 9 4 21 140 97 8.2 53.4 4.0 4.0 4.1 4.1
Filip Forsberg NSH L 59 849:29 16 7 3 26 198 131 12.2 32.2 13.0 3.0 10.0 2.3
Radek Faksa DAL C 56 520:23 0 12 1 13 47 27 0.0 27.6 3.7 -3.7 13.6 -13.6
Matt Grzelcyk CHI D 59 888:34 0 7 0 7 89 53 0.0 55.8 1.5 -1.5 2.9 -2.9
Colton Parayko STL D 58 1081:14 1 10 3 14 105 66 1.5 52.6 3.4 -2.4 5.1 -3.6
Oskar Sundqvist STL C 43 438:31 4 9 0 13 33 23 17.4 36.1 2.3 1.7 10.2 7.2
Esa Lindell DAL D 59 1058:48 5 14 0 19 66 48 10.4 47.6 2.7 2.3 5.5 4.9
Chandler Stephenson SEA C 57 767:19 6 12 0 18 48 37 16.2 33.0 3.4 2.6 9.1 7.1
Shayne Gostisbehere CAR D 42 638:58 4 14 3 21 103 64 6.2 53.2 3.1 0.9 4.8 1.4
Mackenzie MacEachern VAN L 8 74:02 1 2 1 4 8 6 16.7 21.9 0.6 0.4 10.2 6.4
Adam Pelech NYI D 60 1034:49 3 5 0 8 145 82 3.7 51.2 4.5 -1.5 5.5 -1.8
Jordan Martinook CAR L 56 681:32 5 9 2 16 113 64 7.8 28.5 8.7 -3.7 13.5 -5.7
Damon Severson CBJ D 57 1044:54 3 14 0 17 97 60 5.0 44.3 4.7 -1.7 7.9 -2.9
Colton Sissons VGK C 43 424:00 4 3 0 7 62 41 9.8 25.5 5.3 -1.3 13.0 -3.2
Teddy Blueger VAN C 12 162:54 3 3 0 6 26 20 15.0 35.0 1.6 1.4 8.0 7.0
Jake McCabe TOR D 58 1054:07 3 14 0 17 72 48 6.2 56.3 2.4 0.6 5.0 1.2
Dominic Toninato CHI C 5 45:47 0 1 0 1 9 6 0.0 29.0 0.6 -0.6 9.5 -9.5
Jaccob Slavin CAR D 19 308:32 0 2 0 2 36 24 0.0 50.5 0.9 -0.9 3.8 -3.8
Brett Kulak COL, EDM, PIT D 59 980:25 1 5 2 8 87 61 1.6 59.2 2.1 -1.1 3.5 -1.9
Erik Gustafsson DET D 2 31:27 0 0 0 0 2 2 0.0 48.4 0.0 -0.0 1.1 -1.1
Josh Anderson MTL R 53 602:02 8 5 1 14 75 49 16.3 25.0 6.7 1.3 13.8 2.6
Matt Benning TOR D 1 12:21 0 0 0 0 0 0 0.0 0.0
Vinnie Hinostroza MIN C 46 446:56 3 4 0 7 71 45 6.7 29.3 5.3 -2.3 11.8 -5.1
Connor Brown NJD R 53 707:35 6 9 1 16 89 57 10.5 30.7 6.6 -0.6 11.6 -1.1
Ben Hutton VGK D 51 724:05 6 7 1 14 82 64 9.4 54.7 2.6 3.4 4.1 5.3
Alexander Kerfoot UTA C 11 98:48 1 0 0 1 14 11 9.1 34.2 0.8 0.2 7.4 1.7
Jaycob Megna VGK D 4 41:29 0 0 0 0 1 1 0.0 43.0 0.0 -0.0 1.9 -1.9
Liam O'Brien UTA C 32 284:09 2 1 0 3 47 25 8.0 27.1 3.5 -1.5 13.9 -5.9
Kurtis MacDermid OTT L 16 63:39 0 1 0 1 3 2 0.0 64.2 0.0 -0.0 2.1 -2.1
Scott Sabourin TBL R 13 99:55 1 3 0 4 14 7 14.3 29.1 1.4 -0.4 19.8 -5.5
Nate Schmidt UTA D 59 985:52 3 11 2 16 94 52 5.8 61.5 2.7 0.3 5.3 0.5
Anton Blidh NYR L 4 30:49 0 0 1 1 5 4 0.0 25.8 0.2 -0.2 5.1 -5.1
MacKenzie Weegar CGY D 58 1029:26 3 12 0 15 139 95 3.2 56.5 3.1 -0.1 3.3 -0.1
Connor Clifton PIT D 28 403:53 2 3 0 5 32 21 9.5 50.5 0.9 1.1 4.1 5.4
Carson Soucy NYI, NYR D 54 803:35 4 5 0 9 62 43 9.3 51.0 2.2 1.8 5.0 4.3
Jonny Brodzinski NYR C 39 405:04 4 5 1 10 61 33 12.1 29.9 4.6 -0.6 13.8 -1.7
John Hayden SEA C 3 27:01 0 0 0 0 3 2 0.0 20.9 0.3 -0.3 13.6 -13.6
Pavel Buchnevich STL L 59 768:34 7 10 3 20 117 77 9.1 29.4 9.2 -2.2 12.0 -2.9
Jake Guentzel TBL C 58 785:40 12 18 1 31 130 86 14.0 24.2 11.0 1.0 12.8 1.1
Mattias Janmark EDM C 43 434:52 1 5 0 6 36 23 4.3 28.5 3.1 -2.1 13.5 -9.1
Anthony Duclair NYI L 54 631:35 7 11 1 19 77 50 14.0 32.5 5.5 1.5 11.1 2.9
Carter Verhaeghe FLA C 58 797:26 10 14 4 28 140 90 11.1 29.9 10.6 -0.6 11.7 -0.6
Oliver Bjorkstrand TBL R 58 589:28 2 9 4 15 89 53 3.8 32.5 6.1 -4.1 11.6 -7.8
Mason Geertsen BUF L 5 20:32 0 0 0 0 1 1 0.0 83.4 0.0 0.0 0.0 0.0
Miles Wood CBJ L 39 438:25 7 5 0 12 79 54 13.0 24.2 6.6 0.4 12.2 0.7
Nick Paul TBL L 34 390:30 5 5 0 10 58 39 12.8 27.6 4.2 0.8 10.7 2.1
Andrew Copp DET C 60 749:55 4 13 0 17 105 71 5.6 23.1 9.2 -5.2 13.0 -7.4
Ryan Graves PIT D 19 275:30 1 0 0 1 33 19 5.3 56.1 0.9 0.1 4.6 0.7
Andre Burakovsky CHI L 53 718:36 6 13 0 19 75 51 11.8 26.3 7.4 -1.4 14.5 -2.8
Michael McCarron NSH R 58 675:23 4 5 1 10 117 80 5.0 28.6 7.5 -3.5 9.4 -4.4
Shea Theodore VGK D 47 867:21 5 8 4 17 103 76 6.6 53.2 3.5 1.5 4.6 2.0
Jason Dickinson CHI C 45 587:44 4 5 0 9 78 47 8.5 38.9 4.2 -0.2 8.9 -0.4
Ryan Hartman MIN R 56 801:18 8 8 1 17 154 89 9.0 33.4 10.3 -2.3 11.5 -2.5
Adam Erne DAL L 26 242:21 3 1 0 4 38 21 14.3 26.0 3.3 -0.3 15.5 -1.2
J.T. Compher DET L 60 735:43 8 10 1 19 90 59 13.6 24.6 8.0 -0.0 13.6 -0.0
Steven Santini TBL D 9 101:44 0 1 0 1 6 3 0.0 59.0 0.1 -0.1 4.0 -4.0
Artturi Lehkonen COL L 58 828:41 16 14 4 34 160 104 15.4 24.4 15.1 0.9 14.5 0.9
William Carrier CAR L 48 525:38 6 7 0 13 93 58 10.3 28.9 6.8 -0.8 11.7 -1.4
Tyler Bertuzzi CHI L 56 808:28 15 7 1 23 123 81 18.5 29.2 10.3 4.7 12.7 5.8
Brett Pesce NJD D 36 613:28 1 5 1 7 63 43 2.3 49.8 2.5 -1.5 5.8 -3.5
Nathan MacKinnon COL C 57 926:38 24 29 4 57 198 155 15.5 29.9 17.2 6.8 11.1 4.4
Jonathan Drouin NYI L 53 699:42 3 8 0 11 78 55 5.5 25.2 7.2 -4.2 13.2 -7.7
Seth Jones FLA D 40 644:37 2 7 2 11 70 44 4.5 49.7 2.8 -0.8 6.3 -1.8
Elias Lindholm BOS C 46 592:45 5 9 2 16 77 46 10.9 34.4 5.4 -0.4 11.8 -0.9
Sean Monahan CBJ C 54 679:50 6 6 1 13 85 62 9.7 32.9 6.4 -0.4 10.2 -0.6
Darnell Nurse EDM D 61 1126:24 7 9 1 17 169 117 6.0 50.7 4.5 2.5 3.8 2.1
Rasmus Ristolainen PHI D 22 372:04 0 3 0 3 37 24 0.0 46.4 1.4 -1.4 6.0 -6.0
Bo Horvat NYI C 46 608:54 14 5 0 19 119 86 16.3 28.1 9.2 4.8 10.7 5.6
Valeri Nichushkin COL R 49 637:41 9 13 3 25 128 85 10.6 29.7 9.0 0.0 10.6 0.0
Max Domi TOR C 58 738:11 5 10 3 18 97 65 7.7 39.8 5.3 -0.3 8.1 -0.4
Josh Morrissey WPG D 56 1075:15 8 15 4 27 112 74 10.8 50.9 3.3 4.7 4.4 6.4
Alexander Wennberg SJS C 57 767:35 4 14 2 20 56 43 9.3 29.9 4.8 -0.8 11.3 -1.9
Ryan Pulock NYI D 58 990:35 3 15 1 19 104 65 4.6 57.9 2.7 0.3 4.2 0.4
Nikita Zadorov BOS D 58 998:11 1 13 0 14 86 57 1.8 56.9 2.4 -1.4 4.2 -2.5
Curtis Lazar EDM C 37 302:56 3 1 1 5 41 24 12.5 20.7 4.1 -1.1 17.1 -4.6
Anthony Mantha PIT R 58 708:58 15 12 3 30 110 78 19.2 26.6 9.1 5.9 11.7 7.5
Ross Johnston ANA L 56 532:51 3 10 1 14 49 29 10.3 20.9 4.1 -1.1 14.1 -3.8
Dakota Mermis TOR D 11 133:40 1 0 0 1 10 5 20.0 52.9 0.2 0.8 3.3 16.7
Nathan Walker STL L 39 416:28 4 7 0 11 51 35 11.4 27.2 4.6 -0.6 13.2 -1.8
Joel Hanley CGY D 55 722:21 0 5 2 7 55 30 0.0 54.6 1.0 -1.0 3.4 -3.4
Conor Sheary NYR L 39 507:17 1 6 0 7 76 49 2.0 27.9 5.4 -4.4 10.9 -8.9
Trevor van Riemsdyk WSH D 48 647:28 2 5 1 8 42 25 8.0 47.6 1.7 0.3 7.0 1.0
Garnet Hathaway PHI R 50 442:55 1 1 0 2 34 18 5.6 30.0 2.2 -1.2 12.2 -6.7
Frederick Gaudreau SEA C 46 605:36 2 10 0 12 62 38 5.3 32.3 3.5 -1.5 9.3 -4.0
Aaron Ekblad FLA D 57 932:46 2 10 3 15 89 57 3.5 51.6 2.7 -0.7 4.7 -1.2
Sam Reinhart FLA C 59 796:51 8 13 0 21 116 66 12.1 28.3 10.2 -2.2 15.5 -3.4
Leon Draisaitl EDM C 58 937:53 14 18 6 38 138 88 15.9 28.2 10.7 3.3 12.2 3.7
Sam Bennett FLA C 59 766:28 14 7 3 24 156 110 12.7 31.6 12.0 2.0 10.9 1.8
Haydn Fleury WPG D 17 196:34 0 0 0 0 15 8 0.0 47.7 0.5 -0.5 6.4 -6.4
William Nylander TOR R 43 609:39 10 18 2 30 93 58 17.2 32.4 7.0 3.0 12.1 5.2
Nikolaj Ehlers CAR L 59 749:05 9 9 2 20 154 101 8.9 34.6 10.1 -1.1 10.0 -1.1
Kevin Fiala LAK L 56 805:07 14 4 1 19 160 103 13.6 29.6 10.9 3.1 10.6 3.0
Dylan Larkin DET C 60 836:16 9 11 1 21 160 100 9.0 32.0 11.1 -2.1 11.1 -2.1
Sonny Milano WSH L 31 238:31 4 3 1 8 39 26 15.4 25.1 3.7 0.3 14.1 1.3
Travis Sanheim PHI D 59 1075:42 3 15 1 19 95 53 5.7 47.7 4.4 -1.4 8.2 -2.6
